performer
Paul Scheer
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | Long Shot | 82.33% | 33.3% | 66.7% | 0% | 0% | 0% | |
| 2 | The Disaster Artist | 79.27% | 36.4% | 63.6% | 0% | 0% | 0% | |
| 3 | Popstar: Never Stop Never Stopping | 71.45% | 27.3% | 36.4% | 36.4% | 0% | 0% | |
| 4 | Piranha (2010) | 63.5% | 0% | 50% | 50% | 0% | 0% | |
| 5 | Rapture Palooza | 57.33% | 33.3% | 0% | 33.3% | 0% | 33.3% | |
| 6 | Clear History | 54.33% | 0% | 0% | 100% | 0% | 0% | |
| 7 | Daddy's Home | 47% | 0% | 37.5% | 25% | 25% | 12.5% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| The Last Blockbuster | 75% |
| 1Up | 63% |
| Happily | 60% |
| Family Switch | 58.5% |
| Hell Baby | 34% |
| School for Scoundrels (2006) | 16% |
| Donald Trump's The Art of the Deal: The Movie | 0% |
| Have a Good Trip: Adventures in Psychedelics | 0% |
| How It Ends | 0% |
| Movie | Current Avg |




