performer
Luc Besson
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | Leon: The Professional | 79.38% | 37.5% | 50% | 12.5% | 0% | 0% | |
| 2 | La Femme Nikita | 76.33% | 33.3% | 33.3% | 33.3% | 0% | 0% | |
| 3 | Fifth Element, The | 76.25% | 25% | 62.5% | 12.5% | 0% | 0% | |
| 4 | Lucy | 57.86% | 0% | 27.3% | 72.7% | 0% | 0% | |
| 5 | Family, The | 50.75% | 0% | 25% | 41.7% | 25% | 8.3% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| District 13: Ultimatum | 100% |
| Angel-A | 97% |
| Revolver | 52.5% |
| Unleashed | 0% |
| Movie | Current Avg |




