performer
Ridley Scott
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | Alien | 87.49% | 71.4% | 22.9% | 5.7% | 0% | 0% | |
| 2 | Blade Runner | 87.31% | 76.9% | 15.4% | 7.7% | 0% | 0% | |
| 3 | Black Hawk Down | 86.17% | 66.7% | 33.3% | 0% | 0% | 0% | |
| 4 | Gladiator | 84.6% | 68% | 20% | 12% | 0% | 0% | |
| 5 | Matchstick Men | 82.33% | 66.7% | 33.3% | 0% | 0% | 0% | |
| 6 | American Gangster | 80.71% | 42.9% | 57.1% | 0% | 0% | 0% | |
| 7 | Thelma And Louise | 80% | 16.7% | 83.3% | 0% | 0% | 0% | |
| 8 | Hannibal | 77% | 33.3% | 66.7% | 0% | 0% | 0% | |
| 9 | Prometheus | 74.02% | 28.6% | 50% | 16.7% | 2.4% | 2.4% | |
| 10 | Body of Lies | 72% | 33.3% | 33.3% | 33.3% | 0% | 0% | |
| 11 | Alien: Covenant | 57.46% | 7.7% | 23.1% | 69.2% | 0% | 0% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 12 | Counselor, The | 51.83% | 4.5% | 27.3% | 40.9% | 18.2% | 9.1% | |
| 13 | Robin Hood (Russell Crowe) | 47.86% | 14.3% | 14.3% | 28.6% | 28.6% | 14.3% | |
| 14 | Exodus: Gods and Kings | 46.66% | 0% | 12.5% | 62.5% | 12.5% | 12.5% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| Kingdom of Heaven | 80% |
| Legend | 0% |
| Movie | Current Avg |




