performer
Sarah Paulson
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | 12 Years a Slave | 89.06% | 79.5% | 17.9% | 2.6% | 0% | 0% | |
| 2 | Carol | 84.36% | 71.4% | 14.3% | 14.3% | 0% | 0% | |
| 3 | Serenity | 84.16% | 70% | 20% | 10% | 0% | 0% | |
| 4 | Mud | 83.17% | 43.5% | 52.2% | 4.3% | 0% | 0% | |
| 5 | The Post | 83% | 60% | 40% | 0% | 0% | 0% | |
| 6 | Martha Marcy May Marlene | 81.4% | 60% | 30% | 10% | 0% | 0% | |
| 7 | Spirit, The | 72.33% | 16.7% | 50% | 33.3% | 0% | 0% | |
| 8 | Bird Box | 69.33% | 0% | 100% | 0% | 0% | 0% | |
| 9 | Ocean's 8 | 66.75% | 25% | 25% | 50% | 0% | 0% | |
| 10 | Glass | 57.83% | 0% | 33.3% | 50% | 16.7% | 0% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| Notorious Bettie Page, The | 88% |
| The Goldfinch | 85% |
| What Women Want | 75% |
| The Runner | 64% |
| Run | 61% |
| Abominable | 0% |
| Down with Love | 0% |
| Held Up | 0% |
| The Other Sister | 0% |
| Movie | Current Avg |




