performer
William H. OBrien
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| Ace in the Hole | 98.5% |
| The Thin Man | 97% |
| A Place in the Sun | 80% |
| The Harder They Fall | 80% |
| Airport | 0% |
| Dressed to Kill | 0% |
| Elmer Gantry | 0% |
| Father of the Bride | 0% |
| Hollywood Story | 0% |
| In Old Chicago | 0% |
| Judgment at Nuremberg | 0% |
| Movie | Current Avg |
| San Francisco | 0% |
| Test Pilot | 0% |
| The Racket | 0% |
| Topper Returns | 0% |
| Movie | Current Avg |




