performer
Panuvat Anthony Nanakornpanom
Anthony N.
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | Everything Everywhere All at Once | 81.62% | 57.1% | 23.8% | 19% | 0% | 0% | |
| 2 | Weird: The Al Yankovic Story | 75% | 14.3% | 71.4% | 14.3% | 0% | 0% | |
| 3 | Wolfs | 70.5% | 0% | 50% | 50% | 0% | 0% | |
| 4 | Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) | 69.42% | 8.3% | 66.7% | 16.7% | 0% | 8.3% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |




