performer
W. Earl Brown
William Earl Brown
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | Scream | 84.45% | 47.1% | 41.2% | 11.8% | 0% | 0% | |
| 2 | Being John Malkovich | 82% | 57.1% | 14.3% | 28.6% | 0% | 0% | |
| 3 | New Nightmare (1994) | 80.2% | 40% | 60% | 0% | 0% | 0% | |
| 4 | Sessions, The | 79.4% | 50% | 35% | 15% | 0% | 0% | |
| 5 | Wild | 72.66% | 15.4% | 69.2% | 7.7% | 0% | 7.7% | |
| 6 | Lone Ranger, The | 57% | 0% | 40% | 50% | 10% | 0% | |
| 7 | Draft Day | 56.82% | 9.1% | 18.2% | 54.5% | 9.1% | 9.1% | |
| 8 | The Unforgivable | 56.75% | 0% | 50% | 25% | 0% | 25% | |
| 8 | There's Something About Mary | 56.75% | 25% | 0% | 50% | 25% | 0% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| Vampire in Brooklyn | 77% |
| Beneath the Harvest Sky | 61% |
| No Man of God | 55% |
| A Single Shot | 0% |
| The Highwaymen | 0% |
| Movie | Current Avg |




