performer
Richard Kind
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | Argo | 87% | 66% | 32.1% | 1.9% | 0% | 0% | |
| 2 | Visitor, The (2008) | 84% | 33.3% | 66.7% | 0% | 0% | 0% | |
| 3 | tick, tick...BOOM! | 82.11% | 55.6% | 33.3% | 11.1% | 0% | 0% | |
| 4 | A Serious Man | 79.89% | 33.3% | 66.7% | 0% | 0% | 0% | |
| 5 | The Station Agent | 75.33% | 33.3% | 50% | 16.7% | 0% | 0% | |
| 6 | Obvious Child | 75.1% | 30% | 40% | 30% | 0% | 0% | |
| 7 | A Bug's Life | 74.27% | 16.7% | 66.7% | 0% | 16.7% | 0% | |
| 8 | Bombshell | 73.43% | 28.6% | 42.9% | 28.6% | 0% | 0% | |
| 9 | Beau Is Afraid | 70.63% | 25% | 25% | 50% | 0% | 0% | |
| 10 | Wolfs | 70.5% | 0% | 50% | 50% | 0% | 0% | |
| 11 | Hereafter | 66.67% | 33.3% | 0% | 66.7% | 0% | 0% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| Misery Loves Comedy | 76.5% |
| Vice Versa | 61% |
| The Angriest Man in Brooklyn | 42% |
| The Out-Laws | 34% |
| All We Had | 0% |
| Clifford | 0% |
| Garfield | 0% |
| I Want Someone to Eat Cheese With | 0% |
| Nobody Knows Anything! | 0% |
| Movie | Current Avg |




