Streaming Options
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
1 | ![]() Hero (2002 Jet Li) | 98.5% | 100% | 0% | 0% | 0% | 0% | |
2 | ![]() The Other Side of the Wind | 97% | 100% | 0% | 0% | 0% | 0% | |
2 | ![]() Vera Drake | 97% | 100% | 0% | 0% | 0% | 0% | |
4 | ![]() Spy Game | 96% | 100% | 0% | 0% | 0% | 0% | |
5 | ![]() The Novice | 95% | 100% | 0% | 0% | 0% | 0% | |
6 | ![]() Psycho | 94.94% | 93.8% | 6.3% | 0% | 0% | 0% | |
7 | ![]() Won't You Be My Neighbor? | 93.5% | 100% | 0% | 0% | 0% | 0% | |
8 | ![]() Whiplash | 93.34% | 95.5% | 4.5% | 0% | 0% | 0% | |
9 | ![]() The Thin Blue Line | 92.5% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() Man on Wire | 91.33% | 66.7% | 33.3% | 0% | 0% | 0% | |
11 | ![]() Whitney | 91% | 100% | 0% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
12 | ![]() Field of Dreams | 90.57% | 85.7% | 14.3% | 0% | 0% | 0% | |
13 | ![]() Eternal Sunshine of the Spotless Mind | 90.5% | 80% | 20% | 0% | 0% | 0% | |
13 | ![]() The Peanut Butter Falcon | 90.5% | 100% | 0% | 0% | 0% | 0% | |
15 | ![]() Oldboy (Oldeuboi - Korea) | 90.04% | 81.3% | 18.8% | 0% | 0% | 0% | |
16 | ![]() 13th | 90% | 83.3% | 16.7% | 0% | 0% | 0% | |
16 | ![]() A Very Murray Christmas | 90% | 100% | 0% | 0% | 0% | 0% | |
16 | ![]() Carancho | 90% | 0% | 0% | 0% | 0% | 0% | |
16 | ![]() Diana: The Musical | 90% | 100% | 0% | 0% | 0% | 0% | |
16 | ![]() Gangubai Kathiawadi | 90% | 100% | 0% | 0% | 0% | 0% | |
16 | ![]() INU-OH | 90% | 100% | 0% | 0% | 0% | 0% | |
16 | ![]() Monster | 90% | 100% | 0% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
16 | ![]() Skater Girl | 90% | 100% | 0% | 0% | 0% | 0% | |
16 | ![]() System Crasher | 90% | 100% | 0% | 0% | 0% | 0% | |
16 | ![]() The Hand of God | 90% | 100% | 0% | 0% | 0% | 0% | |
26 | ![]() Marriage Story | 89.58% | 91.7% | 8.3% | 0% | 0% | 0% | |
27 | ![]() Dumplin' | 89% | 100% | 0% | 0% | 0% | 0% | |
27 | ![]() Upgrade | 89% | 100% | 0% | 0% | 0% | 0% | |
29 | ![]() Jaws | 88.73% | 70% | 25% | 5% | 0% | 0% | |
30 | ![]() Patriots Day | 88.33% | 66.7% | 33.3% | 0% | 0% | 0% | |
31 | ![]() Baby Driver | 88.28% | 88.9% | 5.6% | 5.6% | 0% | 0% | |
32 | ![]() Sing Street | 88.14% | 71.4% | 28.6% | 0% | 0% | 0% | |
33 | ![]() Collateral | 88.13% | 75% | 25% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
34 | ![]() American Factory | 88% | 100% | 0% | 0% | 0% | 0% | |
34 | ![]() Icarus | 88% | 100% | 0% | 0% | 0% | 0% | |
34 | ![]() Knock Down the House | 88% | 100% | 0% | 0% | 0% | 0% | |
34 | ![]() Mary and the Witch's Flower | 88% | 100% | 0% | 0% | 0% | 0% | |
34 | ![]() The Meyerowitz Stories (New and Selected) | 88% | 100% | 0% | 0% | 0% | 0% | |
34 | ![]() The Two Popes | 88% | 100% | 0% | 0% | 0% | 0% | |
34 | ![]() The World's Fastest Indian | 88% | 100% | 0% | 0% | 0% | 0% | |
34 | ![]() They'll Love Me When I'm Dead | 88% | 100% | 0% | 0% | 0% | 0% | |
34 | ![]() Under the Shadow | 88% | 100% | 0% | 0% | 0% | 0% | |
43 | ![]() Captain Phillips | 87.79% | 66.7% | 33.3% | 0% | 0% | 0% | |
44 | ![]() The Harder They Fall | 87.71% | 85.7% | 14.3% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
45 | ![]() Rita Moreno: Just a Girl Who Decided to Go for It | 87.5% | 100% | 0% | 0% | 0% | 0% | |
45 | ![]() The Wailing | 87.5% | 50% | 50% | 0% | 0% | 0% | |
45 | ![]() Tully | 87.5% | 100% | 0% | 0% | 0% | 0% | |
48 | ![]() Kubo and the Two Strings | 87.17% | 75% | 16.7% | 8.3% | 0% | 0% | |
49 | ![]() Brawl in Cell Block 99 | 87% | 100% | 0% | 0% | 0% | 0% | |
49 | ![]() The Social Dilemma | 87% | 100% | 0% | 0% | 0% | 0% | |
49 | ![]() Winter on Fire: Ukraine's Fight for Freedom | 87% | 66.7% | 33.3% | 0% | 0% | 0% | |
52 | 1917 | 86.91% | 63.6% | 36.4% | 0% | 0% | 0% | |
53 | Passing | 86.25% | 75% | 25% | 0% | 0% | 0% | |
53 | The Birds | 86.25% | 75% | 25% | 0% | 0% | 0% | |
55 | Zero Dark Thirty | 86.23% | 70.5% | 25% | 4.5% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
56 | Marnie | 86% | 50% | 50% | 0% | 0% | 0% | |
56 | Tallulah | 86% | 50% | 50% | 0% | 0% | 0% | |
56 | The Family Man | 86% | 0% | 0% | 0% | 0% | 0% | |
56 | The Platform | 86% | 100% | 0% | 0% | 0% | 0% | |
60 | Going Clear: Scientology and the Prison of Belief | 85.89% | 77.8% | 22.2% | 0% | 0% | 0% | |
61 | Godzilla Minus One | 85.86% | 71.4% | 28.6% | 0% | 0% | 0% | |
62 | Grave Of The Fireflies (1988 Anime) | 85.67% | 33.3% | 66.7% | 0% | 0% | 0% | |
63 | The Mitchells vs. The Machines | 85.4% | 60% | 40% | 0% | 0% | 0% | |
64 | Selma | 85.37% | 63.2% | 31.6% | 5.3% | 0% | 0% | |
65 | Stand by Me | 85.25% | 62.5% | 25% | 12.5% | 0% | 0% | |
66 | Zombieland | 85.17% | 61.1% | 33.3% | 5.6% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
67 | Coming to You | 85% | 100% | 0% | 0% | 0% | 0% | |
67 | Emilia Pérez | 85% | 100% | 0% | 0% | 0% | 0% | |
67 | His House | 85% | 50% | 50% | 0% | 0% | 0% | |
67 | Phantom Thread | 85% | 66.7% | 16.7% | 16.7% | 0% | 0% | |
67 | They Shot the Piano Player | 85% | 100% | 0% | 0% | 0% | 0% | |
72 | Boyz N The Hood | 84.75% | 50% | 50% | 0% | 0% | 0% | |
73 | The Killer | 84.71% | 71.4% | 28.6% | 0% | 0% | 0% | |
74 | RRR | 84.6% | 60% | 40% | 0% | 0% | 0% | |
75 | Midnight Run | 84.5% | 50% | 50% | 0% | 0% | 0% | |
75 | Roma | 84.5% | 66.7% | 16.7% | 16.7% | 0% | 0% | |
75 | Senna | 84.5% | 83.3% | 0% | 16.7% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
78 | Carol | 84.36% | 71.4% | 14.3% | 14.3% | 0% | 0% | |
79 | Dolemite Is My Name | 84% | 50% | 50% | 0% | 0% | 0% | |
79 | Klaus | 84% | 80% | 20% | 0% | 0% | 0% | |
79 | Mudbound | 84% | 50% | 50% | 0% | 0% | 0% | |
79 | See You Yesterday | 84% | 100% | 0% | 0% | 0% | 0% | |
79 | The Wonderful Story of Henry Sugar | 84% | 33.3% | 66.7% | 0% | 0% | 0% | |
84 | The Babadook | 83.79% | 50% | 50% | 0% | 0% | 0% | |
85 | Moxie | 83.75% | 50% | 50% | 0% | 0% | 0% | |
85 | Take Shelter | 83.75% | 58.3% | 33.3% | 8.3% | 0% | 0% | |
87 | Fury | 83.53% | 60% | 33.3% | 6.7% | 0% | 0% | |
88 | Cinderella Man | 83.33% | 33.3% | 66.7% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
89 | Before Sunset | 83.04% | 58.3% | 25% | 16.7% | 0% | 0% | |
90 | Closer | 83% | 33.3% | 66.7% | 0% | 0% | 0% | |
90 | The Laundromat | 83% | 0% | 100% | 0% | 0% | 0% | |
92 | The Power of the Dog | 82.9% | 50% | 40% | 10% | 0% | 0% | |
93 | Sixteen Candles | 82.67% | 33.3% | 66.7% | 0% | 0% | 0% | |
94 | American Psycho | 82.5% | 57.1% | 35.7% | 7.1% | 0% | 0% | |
94 | Scarface | 82.5% | 50% | 40% | 10% | 0% | 0% | |
96 | Eurovision Song Contest: The Story of Fire Saga | 82.33% | 33.3% | 66.7% | 0% | 0% | 0% | |
97 | Top Five | 82.29% | 42.9% | 57.1% | 0% | 0% | 0% | |
98 | Pearl | 82.27% | 54.5% | 36.4% | 9.1% | 0% | 0% | |
99 | Anchorman: The Legend Of Ron Burgundy (2004) | 82.24% | 47.6% | 42.9% | 9.5% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
100 | tick, tick...BOOM! | 82.11% | 55.6% | 33.3% | 11.1% | 0% | 0% | |
101 | Apollo 10½: A Space Age Childhood | 82% | 0% | 100% | 0% | 0% | 0% | |
101 | Audrie & Daisy | 82% | 33.3% | 66.7% | 0% | 0% | 0% | |
101 | The Man Without Gravity | 82% | 0% | 100% | 0% | 0% | 0% | |
101 | The Short Game | 82% | 0% | 0% | 0% | 0% | 0% | |
101 | Wish Dragon | 82% | 0% | 100% | 0% | 0% | 0% | |
106 | All Quiet on the Western Front | 81.75% | 37.5% | 62.5% | 0% | 0% | 0% | |
107 | Spider-Man: Across the Spider-Verse | 81.71% | 42.9% | 42.9% | 14.3% | 0% | 0% | |
108 | Easy A | 81.67% | 44.4% | 44.4% | 11.1% | 0% | 0% | |
109 | Fast Times at Ridgemont High | 81.43% | 42.9% | 42.9% | 14.3% | 0% | 0% | |
110 | Million Dollar Baby | 81.14% | 50% | 42.9% | 7.1% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
111 | The Great Hack | 81% | 0% | 100% | 0% | 0% | 0% | |
111 | The Look of Silence | 81% | 50% | 25% | 25% | 0% | 0% | |
111 | Virunga | 81% | 25% | 75% | 0% | 0% | 0% | |
114 | Act of Killing, The | 80.75% | 58.3% | 33.3% | 0% | 0% | 8.3% | |
115 | American Gangster | 80.71% | 42.9% | 57.1% | 0% | 0% | 0% | |
116 | Call Me by Your Name | 80.67% | 66.7% | 11.1% | 22.2% | 0% | 0% | |
116 | Red Dragon | 80.67% | 33.3% | 66.7% | 0% | 0% | 0% | |
116 | The Hateful Eight | 80.67% | 46.7% | 40% | 13.3% | 0% | 0% | |
119 | Guillermo del Toro's Pinocchio | 80.64% | 45.5% | 45.5% | 9.1% | 0% | 0% | |
120 | The Trial of the Chicago 7 | 80.43% | 42.9% | 28.6% | 28.6% | 0% | 0% | |
121 | The Adam Project | 80.2% | 40% | 60% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
122 | Blackfish | 80.13% | 50% | 37.5% | 12.5% | 0% | 0% | |
123 | 37 Seconds | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | 8 Mile | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | Advantageous | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | ARQ | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | Atlantics | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | Backcountry | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | Blood & Gold | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | Boy Erased | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | Calibre | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | Chicken Run | 80% | 0% | 100% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
123 | Circle | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | Fair Play | 80% | 33.3% | 66.7% | 0% | 0% | 0% | |
123 | First They Killed My Father | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | Freud's Last Session | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | Gran Turismo | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | Heart of Stone | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | House of Flying Daggers | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | Legends of the Fall | 80% | 33.3% | 66.7% | 0% | 0% | 0% | |
123 | Night Raiders | 80% | 50% | 50% | 0% | 0% | 0% | |
123 | Paddleton | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | Psycho II | 80% | 0% | 100% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
123 | Remembering Gene Wilder | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | Rescued by Ruby | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | Riverdance: The Animated Adventure | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | See for Me | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | Tarot | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | The Black Godfather | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | The Forty-Year-Old Version | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | The Greatest Night in Pop | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | The Incredibly True Adventure of Two Girls In Love | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | The Mustang | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | The Rental | 80% | 0% | 100% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
123 | The Stranger | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | The Wave | 80% | 0% | 100% | 0% | 0% | 0% | |
123 | Unicorn Store | 80% | 0% | 100% | 0% | 0% | 0% | |
158 | Darkest Hour | 79.83% | 50% | 33.3% | 16.7% | 0% | 0% | |
159 | The Foreigner | 79.8% | 40% | 60% | 0% | 0% | 0% | |
160 | Beasts of No Nation | 79.5% | 33.3% | 50% | 16.7% | 0% | 0% | |
161 | Funny People | 79.4% | 40% | 40% | 20% | 0% | 0% | |
162 | BARDO, False Chronicle of a Handful of Truths | 79.25% | 50% | 25% | 25% | 0% | 0% | |
162 | Stutz | 79.25% | 25% | 75% | 0% | 0% | 0% | |
164 | Get Me Roger Stone | 79% | 0% | 100% | 0% | 0% | 0% | |
164 | The Incredible Jessica James | 79% | 0% | 100% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
166 | Still Alice | 78.82% | 41.2% | 47.1% | 11.8% | 0% | 0% | |
167 | Notebook, The | 78.71% | 28.6% | 57.1% | 14.3% | 0% | 0% | |
168 | Hustle | 78.63% | 37.5% | 62.5% | 0% | 0% | 0% | |
169 | Fast Five | 78.08% | 16.7% | 75% | 8.3% | 0% | 0% | |
170 | E-Team | 78% | 0% | 100% | 0% | 0% | 0% | |
170 | El Camino: A Breaking Bad Movie | 78% | 0% | 100% | 0% | 0% | 0% | |
170 | IO | 78% | 0% | 100% | 0% | 0% | 0% | |
170 | The Inspection | 78% | 50% | 50% | 0% | 0% | 0% | |
174 | Karate Kid (2010 - Jackie Chan) | 77.75% | 25% | 50% | 25% | 0% | 0% | |
175 | Enola Holmes 2 | 77.71% | 14.3% | 71.4% | 14.3% | 0% | 0% | |
176 | 21 Jump Street | 77.61% | 29% | 64.5% | 0% | 3.2% | 3.2% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
177 | Emily the Criminal | 77.5% | 25% | 62.5% | 12.5% | 0% | 0% | |
177 | The Good Nurse | 77.5% | 25% | 75% | 0% | 0% | 0% | |
179 | Tickled | 77.4% | 60% | 20% | 0% | 20% | 0% | |
180 | Superbad | 77.33% | 26.7% | 66.7% | 0% | 0% | 6.7% | |
181 | Glass Onion: A Knives Out Mystery | 77.24% | 26.7% | 66.7% | 6.7% | 0% | 0% | |
182 | Deer Hunter, The | 77.22% | 44.4% | 33.3% | 22.2% | 0% | 0% | |
183 | Logan Lucky | 77.2% | 0% | 100% | 0% | 0% | 0% | |
184 | Karate Kid | 77.13% | 37.5% | 37.5% | 25% | 0% | 0% | |
185 | The Autopsy of Jane Doe | 77% | 0% | 100% | 0% | 0% | 0% | |
185 | They Cloned Tyrone | 77% | 33.3% | 66.7% | 0% | 0% | 0% | |
185 | Triple Frontier | 77% | 0% | 100% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
185 | What Happened to Monday | 77% | 0% | 100% | 0% | 0% | 0% | |
189 | May December | 76.7% | 30% | 50% | 20% | 0% | 0% | |
190 | Tangerine | 76.67% | 0% | 100% | 0% | 0% | 0% | |
190 | Worth | 76.67% | 0% | 100% | 0% | 0% | 0% | |
192 | Kung Fu Panda 3 | 76.56% | 33.3% | 44.4% | 22.2% | 0% | 0% | |
193 | The Ivory Game | 76.5% | 0% | 100% | 0% | 0% | 0% | |
194 | NYAD | 76.33% | 33.3% | 33.3% | 33.3% | 0% | 0% | |
195 | Hit Man | 76% | 33.3% | 33.3% | 33.3% | 0% | 0% | |
195 | Living | 76% | 25% | 50% | 25% | 0% | 0% | |
195 | Next Gen | 76% | 0% | 100% | 0% | 0% | 0% | |
195 | Nimona | 76% | 50% | 25% | 25% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
195 | Squid and the Whale, The | 76% | 25% | 50% | 25% | 0% | 0% | |
195 | The Main Event | 76% | 0% | 100% | 0% | 0% | 0% | |
201 | Mank | 75.86% | 42.9% | 14.3% | 42.9% | 0% | 0% | |
202 | Metal Lords | 75.75% | 0% | 100% | 0% | 0% | 0% | |
203 | Leo | 75.67% | 0% | 100% | 0% | 0% | 0% | |
204 | His Three Daughters | 75.5% | 0% | 100% | 0% | 0% | 0% | |
204 | My Father's Dragon | 75.5% | 0% | 100% | 0% | 0% | 0% | |
204 | Okja | 75.5% | 33.3% | 33.3% | 33.3% | 0% | 0% | |
207 | Kung Fu Panda | 75.25% | 12.5% | 75% | 12.5% | 0% | 0% | |
207 | Pieces of a Woman | 75.25% | 0% | 100% | 0% | 0% | 0% | |
209 | 22 Jump Street | 75.05% | 36.4% | 45.5% | 18.2% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
210 | Abandoned | 75% | 0% | 100% | 0% | 0% | 0% | |
210 | Bad Trip | 75% | 0% | 100% | 0% | 0% | 0% | |
210 | Death to 2021 | 75% | 0% | 100% | 0% | 0% | 0% | |
210 | Gerald's Game | 75% | 0% | 100% | 0% | 0% | 0% | |
210 | Jarhead | 75% | 0% | 100% | 0% | 0% | 0% | |
210 | Jim & Andy: The Great Beyond - Featuring a Very Special, Contractually Obligated Mention of Tony Clifton | 75% | 0% | 100% | 0% | 0% | 0% | |
210 | Lady Chatterley's Lover | 75% | 0% | 100% | 0% | 0% | 0% | |
210 | Made You Look: A True Story About Fake Art | 75% | 0% | 100% | 0% | 0% | 0% | |
210 | My Octopus Teacher | 75% | 0% | 100% | 0% | 0% | 0% | |
210 | Rebel Moon - Part One: A Child of Fire | 75% | 0% | 100% | 0% | 0% | 0% | |
210 | Scrooge: A Christmas Carol | 75% | 0% | 100% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
210 | Smurfs: The Lost Village | 75% | 0% | 100% | 0% | 0% | 0% | |
210 | Sr. | 75% | 0% | 100% | 0% | 0% | 0% | |
210 | That Christmas | 75% | 0% | 100% | 0% | 0% | 0% | |
210 | The Battered Bastards of Baseball | 75% | 0% | 100% | 0% | 0% | 0% | |
210 | The Tutor | 75% | 0% | 100% | 0% | 0% | 0% | |
210 | Trust | 75% | 0% | 100% | 0% | 0% | 0% | |
227 | Aftersun | 74.88% | 37.5% | 25% | 37.5% | 0% | 0% | |
228 | Enola Holmes | 74.86% | 28.6% | 42.9% | 28.6% | 0% | 0% | |
228 | The Flash | 74.86% | 28.6% | 57.1% | 14.3% | 0% | 0% | |
230 | The Fundamentals of Caring | 74.67% | 33.3% | 66.7% | 0% | 0% | 0% | |
230 | The Gentlemen | 74.67% | 33.3% | 66.7% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
232 | Da 5 Bloods | 74.63% | 25% | 37.5% | 37.5% | 0% | 0% | |
232 | Halloween | 74.63% | 25% | 50% | 25% | 0% | 0% | |
234 | The Irishman | 74.6% | 20% | 60% | 20% | 0% | 0% | |
235 | Pamela, A Love Story | 74.5% | 0% | 100% | 0% | 0% | 0% | |
236 | Oxygen | 74.33% | 33.3% | 50% | 16.7% | 0% | 0% | |
237 | A Quiet Place Part II | 74.18% | 36.4% | 36.4% | 27.3% | 0% | 0% | |
238 | Black Mirror: Bandersnatch | 74% | 25% | 75% | 0% | 0% | 0% | |
238 | Faster | 74% | 50% | 0% | 50% | 0% | 0% | |
238 | Go Karts | 74% | 0% | 100% | 0% | 0% | 0% | |
238 | Luckiest Girl Alive | 74% | 33.3% | 33.3% | 33.3% | 0% | 0% | |
242 | Sly | 73.67% | 0% | 66.7% | 33.3% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
242 | Society of the Snow | 73.67% | 33.3% | 33.3% | 33.3% | 0% | 0% | |
244 | 300 | 73.62% | 28.6% | 42.9% | 23.8% | 4.8% | 0% | |
245 | Army of Thieves | 73.57% | 28.6% | 57.1% | 14.3% | 0% | 0% | |
246 | 21 Bridges | 73.5% | 50% | 0% | 50% | 0% | 0% | |
246 | Always Be My Maybe | 73.5% | 50% | 0% | 50% | 0% | 0% | |
246 | The Ballad of Buster Scruggs | 73.5% | 50% | 0% | 50% | 0% | 0% | |
249 | 3:10 to Yuma (remake) | 73.44% | 22.2% | 55.6% | 22.2% | 0% | 0% | |
250 | Predestination | 73.33% | 16.7% | 50% | 33.3% | 0% | 0% | |
250 | Velvet Buzzsaw | 73.33% | 0% | 100% | 0% | 0% | 0% | |
252 | Burnt | 73.25% | 0% | 100% | 0% | 0% | 0% | |
253 | Southpaw | 73.18% | 45.5% | 9.1% | 45.5% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
254 | I Used to Be Famous | 73% | 0% | 100% | 0% | 0% | 0% | |
254 | Silverado | 73% | 0% | 100% | 0% | 0% | 0% | |
254 | Wicked Little Letters | 73% | 0% | 100% | 0% | 0% | 0% | |
257 | Friday Night Lights (movie) | 72.83% | 16.7% | 66.7% | 16.7% | 0% | 0% | |
258 | Fast And The Furious (2001) | 72.73% | 22.2% | 55.6% | 22.2% | 0% | 0% | |
259 | Beverly Hills Cop: Axel F | 72.67% | 0% | 83.3% | 16.7% | 0% | 0% | |
259 | On the Basis of Sex | 72.67% | 0% | 66.7% | 33.3% | 0% | 0% | |
259 | The Sea Beast | 72.67% | 0% | 100% | 0% | 0% | 0% | |
259 | What Happened, Miss Simone? | 72.67% | 33.3% | 33.3% | 33.3% | 0% | 0% | |
263 | Shortcomings | 72.5% | 50% | 0% | 50% | 0% | 0% | |
263 | The White Tiger | 72.5% | 50% | 0% | 50% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
265 | Bone Tomahawk | 72.4% | 20% | 40% | 40% | 0% | 0% | |
266 | Transformers | 72.33% | 16.7% | 58.3% | 25% | 0% | 0% | |
267 | Bridesmaids | 72.21% | 31.6% | 47.4% | 15.8% | 0% | 5.3% | |
268 | Fast And Furious 6 | 72.11% | 18.5% | 55.6% | 22.2% | 3.7% | 0% | |
269 | The Package | 72% | 0% | 100% | 0% | 0% | 0% | |
270 | Molly's Game | 71.88% | 12.5% | 75% | 12.5% | 0% | 0% | |
271 | You're Next | 71.74% | 26.9% | 57.7% | 3.8% | 0% | 11.5% | |
272 | Bruised | 71.67% | 0% | 66.7% | 33.3% | 0% | 0% | |
273 | The Babysitter | 71.65% | 0% | 75% | 25% | 0% | 0% | |
274 | The Christmas Chronicles | 71.5% | 0% | 100% | 0% | 0% | 0% | |
275 | Thanksgiving | 71.2% | 20% | 40% | 40% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
276 | Ma Rainey's Black Bottom | 71.13% | 25% | 25% | 50% | 0% | 0% | |
277 | Amanda Knox | 71% | 0% | 100% | 0% | 0% | 0% | |
277 | Blue Mountain State: The Rise of Thadland | 71% | 0% | 100% | 0% | 0% | 0% | |
277 | El Conde | 71% | 0% | 100% | 0% | 0% | 0% | |
277 | Girl in the Picture | 71% | 0% | 100% | 0% | 0% | 0% | |
277 | Jackass 4.5 | 71% | 0% | 100% | 0% | 0% | 0% | |
277 | Kevin Hart: What Now? | 71% | 0% | 100% | 0% | 0% | 0% | |
277 | The Guilty | 71% | 20% | 40% | 40% | 0% | 0% | |
277 | Till Death | 71% | 0% | 66.7% | 33.3% | 0% | 0% | |
277 | Wham! | 71% | 0% | 100% | 0% | 0% | 0% | |
286 | Black Mass | 70.91% | 18.2% | 54.5% | 27.3% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
287 | The Old Guard | 70.67% | 16.7% | 50% | 33.3% | 0% | 0% | |
288 | Friends with Benefits | 70.56% | 0% | 77.8% | 22.2% | 0% | 0% | |
289 | Bad Boys | 70.5% | 0% | 83.3% | 16.7% | 0% | 0% | |
289 | The Equalizer 3 | 70.5% | 0% | 100% | 0% | 0% | 0% | |
289 | The Lost Daughter | 70.5% | 25% | 37.5% | 37.5% | 0% | 0% | |
292 | The Last Letter From Your Lover | 70.33% | 0% | 66.7% | 33.3% | 0% | 0% | |
293 | Night Teeth | 70.2% | 0% | 100% | 0% | 0% | 0% | |
294 | A Walk Among the Tombstones | 70% | 15.4% | 53.8% | 30.8% | 0% | 0% | |
294 | Chickenhare and the Hamster of Darkness | 70% | 0% | 100% | 0% | 0% | 0% | |
294 | Death to 2020 | 70% | 0% | 100% | 0% | 0% | 0% | |
294 | Love and Leashes | 70% | 0% | 100% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
294 | Mighty Morphin Power Rangers: Once & Always | 70% | 0% | 100% | 0% | 0% | 0% | |
294 | On Body and Soul | 70% | 0% | 100% | 0% | 0% | 0% | |
294 | Pray Away | 70% | 0% | 100% | 0% | 0% | 0% | |
294 | Roald Dahl's Matilda the Musical | 70% | 0% | 100% | 0% | 0% | 0% | |
294 | Run Rabbit Run | 70% | 0% | 100% | 0% | 0% | 0% | |
294 | Strong Island | 70% | 0% | 100% | 0% | 0% | 0% | |
294 | Take the 10 | 70% | 0% | 100% | 0% | 0% | 0% | |
294 | The Starling | 70% | 0% | 100% | 0% | 0% | 0% | |
294 | To All the Boys: P.S. I Still Love You | 70% | 0% | 100% | 0% | 0% | 0% | |
294 | Troll | 70% | 0% | 100% | 0% | 0% | 0% | |
294 | Under Paris | 70% | 0% | 100% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
294 | Wimbledon | 70% | 0% | 0% | 0% | 0% | 0% | |
