Achievements Listing for: Three Varieties of Turtle Soup
| Reviewer |
![]() Teenage Mutant Ninja Turtles (1990) |
![]() TMNT |
![]() Teenage Mutant Ninja Turtles (2014) |
| Rob from GuysFilmQuest | 83 | 69 | 80 |
| Chris Turner | 90 | Not Yet Rated | Not Yet Rated |
| Dan O'Neill | Not Yet Rated | Not Yet Rated | 55 |
| Bryan Lienesch | 50 | 38 | 76 |
| J Patterson | 75 | Not Yet Rated | Not Yet Rated |
| CinemaVisitor Erik | Not Yet Rated | Not Yet Rated | 45 |
| Sean Kelly | Not Yet Rated | Not Yet Rated | 70 |
| Minnesota Man | Not Yet Rated | Not Yet Rated | 30 |
| Nathan Adams and the Temple Of Reviews | Not Yet Rated | Not Yet Rated | 43 |
| Fast Film Reviews Mark Hobin | 70 | 43 | 34 |
| Dave Examines Movies | 67 | 74 | 58 |
| David Baruffi | 16 | Not Yet Rated | Not Yet Rated |
| Gorgon Reviews | 80 | 43 | 61 |
| Silver Screen Riot Matt Oakes | Not Yet Rated | Not Yet Rated | 50 |
| Sober Film Critic James Brown | Not Yet Rated | Not Yet Rated | 43 |
| Citizen Charlie | Not Yet Rated | Not Yet Rated | 61 |
| FilmHamster | Not Yet Rated | Not Yet Rated | 43 |
| Mac the Movie Guy | Not Yet Rated | Not Yet Rated | 71 |
| Brandon Prosek | Not Yet Rated | Not Yet Rated | 20 |
| Stewart Hoffman | Not Yet Rated | Not Yet Rated | 65.6 |
| matthew liedke | Not Yet Rated | Not Yet Rated | 40 |







