Achievements Listing for: Three Different Supermen
| Reviewer |
![]() Superman Returns |
![]() Superman |
![]() Man of Steel |
| Rob from GuysFilmQuest | 75 | 97 | 94 |
| Steve Habrat | 50 | 85 | 92 |
| Dan O'Neill | 80 | 80 | 75 |
| Bryan Lienesch | Not Yet Rated | Not Yet Rated | 58 |
| Jordan K | Not Yet Rated | 50 | Not Yet Rated |
| Josh B | 55 | 90 | Not Yet Rated |
| Pete B | 50 | 95 | Not Yet Rated |
| R Moreno | 30 | Not Yet Rated | Not Yet Rated |
| CinemaVisitor Erik | Not Yet Rated | Not Yet Rated | 85 |
| Daniel Prinn at Daniel's Film Reviews | Not Yet Rated | Not Yet Rated | 50 |
| Sean Kelly | Not Yet Rated | Not Yet Rated | 80 |
| Minnesota Man | Not Yet Rated | Not Yet Rated | 60 |
| Cut The Crap Movie Reviews by Aiden R | Not Yet Rated | Not Yet Rated | 90 |
| Dan Fogarty - Fogs Movie Reviews | Not Yet Rated | Not Yet Rated | 85 |
| Lord Of The Films Ryan | Not Yet Rated | Not Yet Rated | 60 |
| Tim The Film Guy | Not Yet Rated | 93 | 98 |
| Wayne of Man I Love Films | Not Yet Rated | 97 | Not Yet Rated |
| Fast Film Reviews Mark Hobin | Not Yet Rated | Not Yet Rated | 34 |
| Dave Examines Movies | 73 | 97 | 83 |
| Angry Vader | Not Yet Rated | Not Yet Rated | 83.6 |
| David Baruffi | Not Yet Rated | 43 | 61 |
| RMMR Daniel Hernandez | Not Yet Rated | Not Yet Rated | 64 |
| Committed to Celluloid Fernando Rafael | Not Yet Rated | Not Yet Rated | 83.6 |
| Paul Perkins | Not Yet Rated | Not Yet Rated | 88 |
| CineKatz Vivek | Not Yet Rated | Not Yet Rated | 90 |
| Will of Silver Emulsion | 63 | Not Yet Rated | Not Yet Rated |
| Chris of This Is Madness | Not Yet Rated | Not Yet Rated | 50 |
| Colin Flanagan | Not Yet Rated | Not Yet Rated | 91 |
| Morgan On Media | Not Yet Rated | Not Yet Rated | 83.6 |
| Coogs Film Blog | Not Yet Rated | Not Yet Rated | 83.6 |
| Words of WisTIM | Not Yet Rated | Not Yet Rated | 87 |
| Gorgon Reviews | 25 | Not Yet Rated | 61 |
| Andrew Crump of Go, See, Talk! | Not Yet Rated | Not Yet Rated | 70 |
| Silver Screen Riot Matt Oakes | Not Yet Rated | Not Yet Rated | 78 |
| Carrie B | Not Yet Rated | 80 | 70 |
| Tom Little of Digital Shortbread | Not Yet Rated | Not Yet Rated | 83 |
| That Movie Guy Dion Wyn Hughes | 52 | 78 | 80 |
| Patrick Devitt | Not Yet Rated | Not Yet Rated | 50 |
| Jay of Life Vs Film | 40 | 70 | 50 |
| Sober Film Critic James Brown | 61 | 80 | 70 |
| Thomas Pollock | 60 | 70 | Not Yet Rated |
| Paul's Trip To The Movies | Not Yet Rated | Not Yet Rated | 70 |
| FilmHamster | Not Yet Rated | Not Yet Rated | 80 |
| Harvey Gardner | 70 | 80 | 85 |
| Hypersonic55 Curt | 60 | 80 | 70 |
| Richard Kirkham | Not Yet Rated | Not Yet Rated | 80 |
| Le Anne of Tinsel And Tine | Not Yet Rated | Not Yet Rated | 47.6 |
| Mikey from The Reviewer.Net | 80 | Not Yet Rated | 61 |
| Ryan from Ten Stars Or Less | Not Yet Rated | Not Yet Rated | 90 |







