Achievements Listing for: The Man With No Name Trilogy
| Reviewer |
![]() Good, the Bad and the Ugly, The |
![]() Fistful of Dollars, A |
![]() For a Few Dollars More |
| Rob from GuysFilmQuest | 80 | 60 | Not Yet Rated |
| Steve Habrat | Not Yet Rated | 98.5 | Not Yet Rated |
| 3Guys Griff | 100 | Not Yet Rated | Not Yet Rated |
| Warning Sign | Not Yet Rated | 90 | Not Yet Rated |
| Sean Kelly | 80 | Not Yet Rated | Not Yet Rated |
| David Baruffi | 97 | 80 | 88 |
| Jay of Life Vs Film | 90 | 80 | 70 |
| Thomas Pollock | Not Yet Rated | 70 | Not Yet Rated |
| Cinephile Catherine | Not Yet Rated | Not Yet Rated | 80 |
| DennisSchwartz | Not Yet Rated | 71 | Not Yet Rated |







