Achievements Listing for: Wes Anderson And Young Troublemakers
| Reviewer |
![]() Bottle Rocket |
![]() Rushmore |
![]() Royal Tenenbaums, The |
| Rob from GuysFilmQuest | 100 | 98 | 97 |
| Chris Turner | 80 | Not Yet Rated | Not Yet Rated |
| Dan O'Neill | 80 | 90 | 100 |
| Bryan Lienesch | 50 | 67 | Not Yet Rated |
| Sir M Hayes XIV | 70 | 85 | Not Yet Rated |
| J Patterson | Not Yet Rated | 100 | Not Yet Rated |
| Jordan K | 92.6 | Not Yet Rated | Not Yet Rated |
| Drezzy | Not Yet Rated | Not Yet Rated | 60 |
| FTS Nick R | 80 | Not Yet Rated | Not Yet Rated |
| Warning Sign | Not Yet Rated | 80 | Not Yet Rated |
| Cut The Crap Movie Reviews by Aiden R | 70 | Not Yet Rated | Not Yet Rated |
| Andy Watches Movies | Not Yet Rated | Not Yet Rated | 80 |
| Benjamin Wilkins | 90 | 95 | 100 |
| David Baruffi | 88 | 80 | 97 |
| Committed to Celluloid Fernando Rafael | Not Yet Rated | Not Yet Rated | 88 |
| Keith And The Movies | Not Yet Rated | 88 | 80 |
| Andrew Buckle of The Film Emporium | Not Yet Rated | Not Yet Rated | 88 |
| Carrie B | Not Yet Rated | 80 | Not Yet Rated |
| Tom Little of Digital Shortbread | Not Yet Rated | Not Yet Rated | 96 |
| That Movie Guy Dion Wyn Hughes | Not Yet Rated | Not Yet Rated | 89 |
| Patrick Devitt | Not Yet Rated | 100 | 90 |
| Thomas Pollock | Not Yet Rated | 80 | 80 |
| James Patrick | 88 | 88 | 80 |
| Mesh The Movie Freak | Not Yet Rated | Not Yet Rated | 85 |
| Lisa Marie Bowman | Not Yet Rated | 95 | Not Yet Rated |
| AmyJAndrews | Not Yet Rated | Not Yet Rated | 80 |







