Achievements Listing for: Zack Snyder's DC Trilogy
| Reviewer |  Man of Steel |  Batman v Superman: Dawn of Justice |  Zack Snyder's Justice League | 
| Rob from GuysFilmQuest | 94 | 93 | 94 | 
| Steve Habrat | 92 | Not Yet Rated | Not Yet Rated | 
| Dan O'Neill | 75 | 65 | Not Yet Rated | 
| Bryan Lienesch | 58 | 68 | Not Yet Rated | 
| CinemaVisitor Erik | 85 | Not Yet Rated | Not Yet Rated | 
| Cinematic Katzenjammer Nick | Not Yet Rated | 73 | Not Yet Rated | 
| Daniel Prinn at Daniel's Film Reviews | 50 | Not Yet Rated | Not Yet Rated | 
| Sean Kelly | 80 | 70 | Not Yet Rated | 
| Minnesota Man | 60 | Not Yet Rated | 90 | 
| Cut The Crap Movie Reviews by Aiden R | 90 | Not Yet Rated | Not Yet Rated | 
| Dan Fogarty - Fogs Movie Reviews | 85 | Not Yet Rated | Not Yet Rated | 
| Lord Of The Films Ryan | 60 | Not Yet Rated | Not Yet Rated | 
| Tim The Film Guy | 98 | Not Yet Rated | Not Yet Rated | 
| Fast Film Reviews Mark Hobin | 34 | 52 | Not Yet Rated | 
| Dave Examines Movies | 83 | 83 | 87 | 
| Angry Vader | 83.6 | Not Yet Rated | Not Yet Rated | 
| David Baruffi | 61 | 43 | Not Yet Rated | 
| RMMR Daniel Hernandez | 64 | Not Yet Rated | Not Yet Rated | 
| Committed to Celluloid Fernando Rafael | 83.6 | Not Yet Rated | Not Yet Rated | 
| Paul Perkins | 88 | 88 | Not Yet Rated | 
| CineKatz Vivek | 90 | Not Yet Rated | Not Yet Rated | 
| Keith And The Movies | Not Yet Rated | Not Yet Rated | 88 | 
| Chris of This Is Madness | 50 | 75 | Not Yet Rated | 
| Colin Flanagan | 91 | Not Yet Rated | Not Yet Rated | 
| Morgan On Media | 83.6 | Not Yet Rated | Not Yet Rated | 
| Coogs Film Blog | 83.6 | 25 | Not Yet Rated | 
| Words of WisTIM | 87 | 64 | Not Yet Rated | 
| Gorgon Reviews | 61 | 61 | Not Yet Rated | 
| Andrew Crump of Go, See, Talk! | 70 | Not Yet Rated | Not Yet Rated | 
| Silver Screen Riot Matt Oakes | 78 | 43 | Not Yet Rated | 
| Carrie B | 70 | Not Yet Rated | Not Yet Rated | 
| Tom Little of Digital Shortbread | 83 | 81 | Not Yet Rated | 
| That Movie Guy Dion Wyn Hughes | 80 | 78 | Not Yet Rated | 
| Patrick Devitt | 50 | Not Yet Rated | Not Yet Rated | 
| Jay of Life Vs Film | 50 | Not Yet Rated | Not Yet Rated | 
| Sober Film Critic James Brown | 70 | 25 | Not Yet Rated | 
| Paul's Trip To The Movies | 70 | 47.6 | 88 | 
| Lucien of Buzz Hub | Not Yet Rated | 65 | Not Yet Rated | 
| FilmHamster | 80 | 61 | Not Yet Rated | 
| Harvey Gardner | 85 | Not Yet Rated | Not Yet Rated | 
| Hypersonic55 Curt | 70 | Not Yet Rated | Not Yet Rated | 
| Richard Kirkham | 80 | 61 | Not Yet Rated | 
| Le Anne of Tinsel And Tine | 47.6 | 75 | Not Yet Rated | 
| Mikey from The Reviewer.Net | 61 | Not Yet Rated | Not Yet Rated | 
| Ryan from Ten Stars Or Less | 90 | 80 | Not Yet Rated | 
| Darren of Movie Reviews 101 | Not Yet Rated | 70 | Not Yet Rated | 
| Stewart Hoffman | Not Yet Rated | 47.6 | Not Yet Rated | 
| Mahan | Not Yet Rated | 65.6 | Not Yet Rated | 
| Paskalis Damarak | Not Yet Rated | 75 | Not Yet Rated | 
| Fernby Films | Not Yet Rated | 78 | Not Yet Rated | 
| Jeanette Ward | Not Yet Rated | 61 | Not Yet Rated | 
| JRebanal | Not Yet Rated | Not Yet Rated | 90 | 
| FoxFire409 | Not Yet Rated | Not Yet Rated | 100 | 
| movierob | Not Yet Rated | Not Yet Rated | 100 | 




