Achievements Listing for: Boxing Comeback Stories
| Reviewer |
![]() Cinderella Man |
![]() Southpaw |
![]() Bleed for This |
| Rob from GuysFilmQuest | Not Yet Rated | 87 | Not Yet Rated |
| Dan O'Neill | Not Yet Rated | 70 | 80 |
| Bryan Lienesch | 90 | 84 | 91 |
| Dave Examines Movies | Not Yet Rated | Not Yet Rated | 64 |
| David Baruffi | 80 | 61 | Not Yet Rated |
| Movie Waffler Eric Hillis | Not Yet Rated | Not Yet Rated | 70 |
| Gorgon Reviews | 80 | 97 | Not Yet Rated |
| Silver Screen Riot Matt Oakes | Not Yet Rated | Not Yet Rated | 71 |
| Ryan from Ten Stars Or Less | Not Yet Rated | 90 | Not Yet Rated |
| Lisa Marie Bowman | Not Yet Rated | 55 | Not Yet Rated |
| Darren of Movie Reviews 101 | Not Yet Rated | 90 | Not Yet Rated |
| Film Drunk Vince Mancini | Not Yet Rated | 64 | Not Yet Rated |
| Chris Nashawaty of EW | Not Yet Rated | 57 | Not Yet Rated |
| Brittani Burnham of Rambling Film | Not Yet Rated | 50 | Not Yet Rated |







