performer
Rashida Jones
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | Social Network, The | 91.56% | 88.9% | 11.1% | 0% | 0% | 0% | |
| 2 | Klaus | 84% | 80% | 20% | 0% | 0% | 0% | |
| 3 | I Love You Man | 78.2% | 20% | 80% | 0% | 0% | 0% | |
| 4 | Muppets | 76.94% | 33.3% | 38.9% | 27.8% | 0% | 0% | |
| 5 | Celeste And Jesse Forever | 76% | 9.1% | 81.8% | 9.1% | 0% | 0% | |
| 6 | Tag | 66.75% | 25% | 50% | 0% | 25% | 0% | |
| 7 | On the Rocks | 63.6% | 0% | 60% | 40% | 0% | 0% | |
| 8 | Cuban Fury | 59.57% | 0% | 14.3% | 85.7% | 0% | 0% | |
| 9 | Our Idiot Brother | 54.17% | 0% | 16.7% | 66.7% | 16.7% | 0% | |
| 10 | Cop Out | 42.17% | 0% | 16.7% | 33.3% | 16.7% | 33.3% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| A Very Murray Christmas | 90% |
| Spies in Disguise | 70% |
| The Grinch | 64% |
| The Big Year | 61% |
| Between Two Ferns: The Movie | 40% |
| The Sound of Silence | 0% |
| Movie | Current Avg |




