performer
Rob Reiner
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | Princess Bride, The | 88.9% | 70% | 30% | 0% | 0% | 0% | |
| 2 | Wolf of Wall Street, The | 87.99% | 69.4% | 25% | 5.6% | 0% | 0% | |
| 3 | Few Good Men, A | 86.3% | 70% | 30% | 0% | 0% | 0% | |
| 4 | Stand by Me | 85.25% | 62.5% | 25% | 12.5% | 0% | 0% | |
| 5 | And So It Goes | 37.25% | 0% | 0% | 75% | 0% | 25% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| Flipped | 97% |
| The American President | 89.5% |
| This Is Spinal Tap | 88.5% |
| When Harry Met Sally... | 85% |
| EDtv | 83.5% |
| Norman Lear: Just Another Version of You | 80% |
| Sleepless in Seattle | 80% |
| Postcards from the Edge | 77.5% |
| Throw Momma from the Train | 70% |
| Mixed Nuts | 62% |
| Sandy Wexler | 43% |
| Movie | Current Avg |
| The Magic of Belle Isle | 38.5% |
| Dickie Roberts: Former Child Star | 0% |
| Misery | 0% |
| North | 0% |
| Movie | Current Avg |




