performer
Chris Cooper
Ranked Movies
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
1 | Adaptation. | 90.5% | 83.3% | 16.7% | 0% | 0% | 0% | |
2 | Town, The | 84.5% | 50% | 50% | 0% | 0% | 0% | |
3 | Little Women | 84.22% | 66.7% | 33.3% | 0% | 0% | 0% | |
4 | American Beauty | 83.52% | 68% | 20% | 8% | 0% | 4% | |
5 | Bourne Identity | 81.93% | 40% | 60% | 0% | 0% | 0% | |
6 | Seabiscuit | 79% | 60% | 20% | 20% | 0% | 0% | |
7 | August: Osage County | 77.55% | 22.7% | 68.2% | 9.1% | 0% | 0% | |
8 | Capote | 77% | 37.5% | 37.5% | 25% | 0% | 0% | |
9 | Muppets | 76.94% | 33.3% | 38.9% | 27.8% | 0% | 0% | |
10 | A Beautiful Day in the Neighborhood | 75% | 0% | 100% | 0% | 0% | 0% | |
10 | Jarhead | 75% | 0% | 100% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
12 | Where the Wild Things Are | 71% | 20% | 40% | 40% | 0% | 0% | |
13 | October Sky | 70.67% | 0% | 66.7% | 33.3% | 0% | 0% | |
14 | Amazing Spider-Man 2, The | 69.32% | 9.7% | 54.8% | 32.3% | 3.2% | 0% | |
15 | Company You Keep, The | 67.88% | 0% | 50% | 50% | 0% | 0% | |
16 | Great Expectations (1998 Hawke Paltrow DeNiro) | 65.33% | 0% | 66.7% | 33.3% | 0% | 0% | |
17 | Patriot, The | 64% | 20% | 40% | 20% | 0% | 20% | |
18 | Demolition | 59.37% | 0% | 42.9% | 42.9% | 14.3% | 0% | |
19 | Live by Night | 57.5% | 0% | 0% | 100% | 0% | 0% | |
20 | The Company Men | 53.5% | 0% | 25% | 75% | 0% | 0% | |
21 | Irresistible | 51.17% | 0% | 33.3% | 50% | 0% | 16.7% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
Movie | Current Avg |
Mea Maxima Culpa: Silence in the House of God | 92.5% |
Time To Kill, A | 81% |
Cars 3 | 69.5% |
Remember Me | 61% |
The Kingdom | 60.5% |
Me, Myself & Irene | 52.5% |
The Tempest | 52% |
This Boys Life | 52% |
Lone Star | 0% |
Movie | Current Avg |