performer
Kyra Sedgwick
Ranked Movies
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
1 | The Edge of Seventeen | 84.6% | 60% | 40% | 0% | 0% | 0% | |
2 | Kill Your Darlings | 67.29% | 14.3% | 42.9% | 42.9% | 0% | 0% | |
3 | Man On A Ledge | 58.1% | 0% | 30% | 60% | 10% | 0% | |
4 | Gamer | 38.71% | 0% | 0% | 71.4% | 0% | 28.6% | |
5 | The Possession | 32.25% | 0% | 0% | 50% | 0% | 50% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
Movie | Current Avg |
The Woodsman | 75.5% |
Born on the Fourth of July | 73.5% |
Justice League: The New Frontier | 72.5% |
Phenomenon | 72.5% |
Secondhand Lions | 72.5% |
Game Plan, The | 70% |
The Guardians of the Galaxy Holiday Special | 50% |
The Humbling | 43% |
Villains | 40% |
After Darkness | 0% |
Cavedweller | 0% |
Movie | Current Avg |
Montana | 0% |
Movie | Current Avg |