performer
Oscar Isaac
Ranked Movies
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
1 | Ex Machina | 89.43% | 76.2% | 23.8% | 0% | 0% | 0% | |
2 | Drive | 88.55% | 77.3% | 22.7% | 0% | 0% | 0% | |
3 | Star Wars: Episode VII - The Force Awakens | 86.75% | 59.1% | 40.9% | 0% | 0% | 0% | |
4 | Spider-Man: Into the Spider-Verse | 85.38% | 62.5% | 25% | 12.5% | 0% | 0% | |
5 | Dune | 85.3% | 66.7% | 20% | 13.3% | 0% | 0% | |
6 | Inside Llewyn Davis | 85.21% | 67.9% | 25% | 7.1% | 0% | 0% | |
7 | Star Wars: The Last Jedi | 83.43% | 57.1% | 42.9% | 0% | 0% | 0% | |
8 | Annihilation | 82.94% | 43.8% | 50% | 6.3% | 0% | 0% | |
9 | A Most Violent Year | 82.93% | 40% | 60% | 0% | 0% | 0% | |
10 | Spider-Man: Across the Spider-Verse | 81.71% | 42.9% | 42.9% | 14.3% | 0% | 0% | |
11 | The Card Counter | 78.2% | 40% | 40% | 20% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
12 | The Two Faces of January | 73.67% | 16.7% | 50% | 33.3% | 0% | 0% | |
13 | Body of Lies | 72% | 33.3% | 33.3% | 33.3% | 0% | 0% | |
14 | X-Men: Apocalypse | 70.83% | 16.7% | 41.7% | 41.7% | 0% | 0% | |
15 | Bourne Legacy, The | 70.14% | 7.1% | 42.9% | 50% | 0% | 0% | |
16 | In Secret | 68.33% | 0% | 100% | 0% | 0% | 0% | |
17 | Star Wars: The Rise of Skywalker | 65.67% | 33.3% | 0% | 66.7% | 0% | 0% | |
18 | Suburbicon | 58% | 12.5% | 25% | 37.5% | 25% | 0% | |
19 | Sucker Punch | 54.78% | 18.2% | 9.1% | 36.4% | 18.2% | 18.2% | |
20 | Mojave | 48.67% | 0% | 0% | 66.7% | 33.3% | 0% | |
21 | 10 Years | 48.23% | 0% | 14.3% | 57.1% | 14.3% | 14.3% | |
22 | Robin Hood (Russell Crowe) | 47.86% | 14.3% | 14.3% | 28.6% | 28.6% | 14.3% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
Movie | Current Avg |
At Eternity's Gate | 92% |
Triple Frontier | 77% |
The Addams Family | 74% |
Operation Finale | 66% |
Life Itself | 60% |
The Addams Family 2 | 60% |
W.E. | 52% |
Agora | 41.5% |
For Greater Glory | 20.5% |
Movie | Current Avg |