performer
Robin Williams
Ranked Movies
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
1 | Good Morning, Vietnam | 94.33% | 100% | 0% | 0% | 0% | 0% | |
2 | Hamlet | 88% | 66.7% | 33.3% | 0% | 0% | 0% | |
3 | Good Will Hunting | 87.47% | 73.3% | 26.7% | 0% | 0% | 0% | |
4 | Aladdin (1992 Disney) | 85.8% | 70% | 20% | 10% | 0% | 0% | |
5 | Mrs. Doubtfire | 83.75% | 50% | 50% | 0% | 0% | 0% | |
6 | Dead Poets Society | 81.17% | 33.3% | 66.7% | 0% | 0% | 0% | |
7 | Awakenings | 80.67% | 16.7% | 83.3% | 0% | 0% | 0% | |
7 | The Aristocrats | 80.67% | 33.3% | 66.7% | 0% | 0% | 0% | |
9 | Patch Adams | 80.25% | 75% | 0% | 25% | 0% | 0% | |
10 | Fisher King, The | 79% | 50% | 25% | 25% | 0% | 0% | |
11 | Insomnia | 77.75% | 25% | 75% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
12 | A.I. Artificial Intelligence | 77% | 37.5% | 37.5% | 25% | 0% | 0% | |
13 | Happy Feet | 75.33% | 66.7% | 0% | 33.3% | 0% | 0% | |
14 | Birdcage, The (1996) | 74.5% | 0% | 75% | 25% | 0% | 0% | |
15 | Butler, The (2013 F Whitaker by Lee Daniels) | 73.26% | 26.3% | 47.4% | 26.3% | 0% | 0% | |
16 | One Hour Photo | 70.25% | 25% | 50% | 25% | 0% | 0% | |
17 | Hook | 67.5% | 25% | 25% | 50% | 0% | 0% | |
18 | Jumanji | 66.67% | 0% | 66.7% | 33.3% | 0% | 0% | |
19 | World's Greatest Dad | 64.33% | 16.7% | 33.3% | 50% | 0% | 0% | |
20 | Night at the Museum: Secret of the Tomb | 60.33% | 0% | 16.7% | 83.3% | 0% | 0% | |
21 | Night At The Museum | 57.2% | 0% | 40% | 40% | 0% | 20% | |
22 | Night At The Museum 2: Battle of the Smithsonian | 56.2% | 0% | 40% | 40% | 0% | 20% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
23 | Big Wedding, The | 44.63% | 0% | 12.5% | 37.5% | 37.5% | 12.5% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
Movie | Current Avg |
The World According to Garp | 97% |
Bicentennial Man | 84% |
Club Paradise | 81% |
Deconstructing Harry | 80% |
Absolutely Anything | 77% |
August Rush | 75.5% |
Happy Feet Two | 70.5% |
Moscow on the Hudson | 70% |
Popeye | 65.5% |
Man of the Year | 64.5% |
Shrink | 61% |
Movie | Current Avg |
A Merry Friggin' Christmas | 56% |
Flubber | 55% |
Toys | 55% |
What Dreams May Come | 54.5% |
Boulevard | 43% |
The Angriest Man in Brooklyn | 42% |
Shakes the Clown | 38% |
Death to Smoochy | 0% |
Jakob the Liar | 0% |
License to Wed | 0% |
Nine Months | 0% |
Movie | Current Avg |
Old Dogs | 0% |
The Adventures of Baron Munchausen | 0% |
Movie | Current Avg |