performer
Paddy Considine
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | Tyrannosaur | 87% | 50% | 50% | 0% | 0% | 0% | |
| 2 | Hot Fuzz | 85.45% | 54.5% | 45.5% | 0% | 0% | 0% | |
| 3 | Cinderella Man | 83.33% | 33.3% | 66.7% | 0% | 0% | 0% | |
| 4 | Bourne Ultimatum | 83.1% | 70% | 20% | 10% | 0% | 0% | |
| 5 | World's End, The | 80.39% | 42.4% | 48.5% | 9.1% | 0% | 0% | |
| 6 | 24 Hour Party People | 80.33% | 33.3% | 33.3% | 33.3% | 0% | 0% | |
| 7 | Pride | 76.57% | 0% | 85.7% | 14.3% | 0% | 0% | |
| 8 | Submarine | 73.86% | 28.6% | 57.1% | 14.3% | 0% | 0% | |
| 9 | Macbeth | 71.71% | 14.3% | 57.1% | 28.6% | 0% | 0% | |
| 10 | The Girl with All the Gifts | 69% | 0% | 66.7% | 33.3% | 0% | 0% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| In America | 80% |
| My Summer of Love | 80% |
| Wolf | 80% |
| The Death of Stalin | 75% |
| Miss You Already | 58% |
| Blitz | 43% |
| A Room for Romeo Brass | 0% |
| Girl on a Bicycle | 0% |
| How to Build a Girl | 0% |
| Movie | Current Avg |




