performer
Daniel Day-Lewis
Ranked Movies
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
1 | My Left Foot: The Story of Christy Brown | 87.33% | 66.7% | 33.3% | 0% | 0% | 0% | |
2 | There Will Be Blood | 86.93% | 73.3% | 13.3% | 13.3% | 0% | 0% | |
3 | Gandhi | 85.33% | 50% | 33.3% | 16.7% | 0% | 0% | |
4 | Phantom Thread | 85% | 66.7% | 16.7% | 16.7% | 0% | 0% | |
5 | Gangs of New York | 84.14% | 42.9% | 57.1% | 0% | 0% | 0% | |
6 | Lincoln | 81.61% | 38.9% | 50% | 11.1% | 0% | 0% | |
7 | Last of The Mohicans | 66% | 50% | 0% | 25% | 25% | 0% | |
8 | Nine | 56% | 0% | 42.9% | 28.6% | 28.6% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
Movie | Current Avg |
Unbearable Lightness of Being, The | 97% |
In the Name of the Father | 89% |
The Age of Innocence | 88% |
My Beautiful Laundrette | 80% |
Sunday Bloody Sunday | 0% |
The Bounty | 0% |
The Crucible | 0% |
Movie | Current Avg |