performer
Julie Delpy
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | Before Midnight | 89.09% | 82.6% | 13% | 4.3% | 0% | 0% | |
| 2 | Three Colors: White | 85.67% | 33.3% | 66.7% | 0% | 0% | 0% | |
| 3 | Before Sunset | 83.04% | 58.3% | 25% | 16.7% | 0% | 0% | |
| 4 | Before Sunrise | 82.5% | 66.7% | 16.7% | 16.7% | 0% | 0% | |
| 5 | Waking Life | 78.5% | 75% | 0% | 0% | 0% | 25% | |
| 6 | 2 Days in New York | 71.83% | 16.7% | 50% | 33.3% | 0% | 0% | |
| 7 | 2 Days In Paris | 68.67% | 0% | 66.7% | 33.3% | 0% | 0% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| Broken Flowers | 81% |
| But I'm a Cheerleader | 70% |
| The Countess | 70% |
| The Lesson | 70% |
| The Three Musketeers | 61.5% |
| Wiener-Dog | 55% |
| An American Werewolf in Paris | 50% |
| The Air I Breathe | 16% |
| Lolo | 0% |
| My Zoe | 0% |
| Movie | Current Avg |




