performer
Fred Williamson
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | From Dusk Till Dawn | 69.14% | 28.6% | 28.6% | 42.9% | 0% | 0% | |
| 2 | Starsky & Hutch | 63.5% | 0% | 25% | 75% | 0% | 0% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| MASH | 88.5% |
| Smoke and Mirrors: The Story of Tom Savini | 85% |
| Children of the Corn V: Fields of Terror | 0% |
| King Cohen: The Wild World of Filmmaker Larry Cohen | 0% |
| VFW | 0% |
| Movie | Current Avg |




