performer
Martin Sheen
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | Departed, The | 88.85% | 69.2% | 30.8% | 0% | 0% | 0% | |
| 2 | Catch Me If You Can | 88.62% | 76.9% | 23.1% | 0% | 0% | 0% | |
| 3 | Apocalypse Now | 88.58% | 66.7% | 33.3% | 0% | 0% | 0% | |
| 4 | Gandhi | 85.29% | 57.1% | 28.6% | 14.3% | 0% | 0% | |
| 5 | Gettysburg | 82.33% | 33.3% | 66.7% | 0% | 0% | 0% | |
| 6 | Judas and the Black Messiah | 82.22% | 55.6% | 33.3% | 11.1% | 0% | 0% | |
| 7 | Amazing Spider-Man, The | 73.61% | 22% | 58.5% | 17.1% | 0% | 2.4% | |
| 8 | Seeking a Friend for the End of the World | 72.35% | 10.5% | 68.4% | 21.1% | 0% | 0% | |
| 9 | Popstar: Never Stop Never Stopping | 71.45% | 27.3% | 36.4% | 36.4% | 0% | 0% | |
| 10 | Amazing Spider-Man 2, The | 69.32% | 9.7% | 54.8% | 32.3% | 3.2% | 0% | |
| 11 | The Dead Zone | 69.25% | 25% | 50% | 0% | 25% | 0% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 12 | Wall Street | 65.8% | 20% | 40% | 20% | 0% | 20% | |
| 13 | Rules Don't Apply | 62.25% | 0% | 50% | 50% | 0% | 0% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| Hearts of Darkness: A Filmmaker's Apocalypse | 97% |
| The American President | 89.5% |
| Badlands | 89% |
| The Way | 83.5% |
| 12 Mighty Orphans | 80% |
| Salinger | 77% |
| O | 70.5% |
| Ask Me Anything | 64% |
| Talk to Me | 61% |
| The Boxcar Children | 61% |
| Firestarter | 59% |
| Movie | Current Avg |
| Spawn | 58.5% |
| Love Happens | 53.5% |
| Echelon Conspiracy | 47.5% |
| The Double | 43% |
| Princess of the Row | 0% |
| Roswell | 0% |
| The Final Countdown | 0% |
| Trash | 0% |
| Movie | Current Avg |




