performer
Rob Huebel
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | Descendants, The | 81.05% | 50% | 40.9% | 9.1% | 0% | 0% | |
| 2 | I Love You Man | 78.2% | 20% | 80% | 0% | 0% | 0% | |
| 3 | Despicable Me | 75% | 38.9% | 33.3% | 27.8% | 0% | 0% | |
| 4 | Keanu | 72.9% | 0% | 90% | 10% | 0% | 0% | |
| 5 | You People | 60.8% | 0% | 20% | 80% | 0% | 0% | |
| 6 | Baywatch | 46% | 0% | 16.7% | 66.7% | 0% | 16.7% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| Night Owls | 64% |
| Welcome To The Jungle | 63% |
| What to Expect When You're Expecting | 61% |
| How to Be a Latin Lover | 60% |
| The House | 55% |
| Hell Baby | 34% |
| Barely Lethal | 0% |
| Donald Trump's The Art of the Deal: The Movie | 0% |
| How It Ends | 0% |
| Izzy Gets the F*ck Across Town | 0% |
| Spontaneous | 0% |
| Movie | Current Avg |
| Super High Me | 0% |
| The Bob's Burgers Movie | 0% |
| Movie | Current Avg |




