performer
Joel Edgerton
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | Zero Dark Thirty | 86.23% | 70.5% | 25% | 4.5% | 0% | 0% | |
| 2 | Warrior | 81.69% | 46.2% | 53.8% | 0% | 0% | 0% | |
| 3 | Animal Kingdom | 81.67% | 33.3% | 66.7% | 0% | 0% | 0% | |
| 4 | Midnight Special | 80.38% | 46.2% | 46.2% | 7.7% | 0% | 0% | |
| 5 | The Gift (Edgerton / Bateman) | 78.15% | 53.8% | 15.4% | 30.8% | 0% | 0% | |
| 6 | The Green Knight | 76.7% | 50% | 30% | 10% | 10% | 0% | |
| 7 | Loving | 75.14% | 28.6% | 57.1% | 14.3% | 0% | 0% | |
| 8 | Master Gardener | 72% | 0% | 75% | 25% | 0% | 0% | |
| 9 | Black Mass | 70.91% | 18.2% | 54.5% | 27.3% | 0% | 0% | |
| 10 | It Comes at Night | 69.33% | 16.7% | 50% | 33.3% | 0% | 0% | |
| 11 | Thirteen Lives | 67% | 33.3% | 0% | 66.7% | 0% | 0% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 12 | Thing, The (2011) | 66% | 0% | 50% | 50% | 0% | 0% | |
| 13 | Great Gatsby, The (2013) | 65.82% | 2.9% | 50% | 47.1% | 0% | 0% | |
| 14 | Kinky Boots | 62.33% | 0% | 33.3% | 66.7% | 0% | 0% | |
| 15 | Red Sparrow | 58.25% | 0% | 37.5% | 50% | 12.5% | 0% | |
| 16 | Odd Life of Timothy Green, The | 54% | 11.1% | 11.1% | 55.6% | 11.1% | 11.1% | |
| 17 | The Boys in the Boat | 53.33% | 33.3% | 0% | 33.3% | 33.3% | 0% | |
| 18 | Star Wars II: Attack of the Clones | 52.88% | 4.2% | 29.2% | 41.7% | 8.3% | 16.7% | |
| 19 | Jane Got a Gun | 48.2% | 0% | 20% | 60% | 20% | 0% | |
| 20 | Wish You Were Here | 46.67% | 0% | 33.3% | 33.3% | 33.3% | 0% | |
| 21 | Exodus: Gods and Kings | 46.66% | 0% | 12.5% | 62.5% | 12.5% | 12.5% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| Boy Erased | 80% |
| The Stranger | 80% |
| Felony | 77% |
| King Arthur | 72.5% |
| Gringo | 62% |
| Ned Kelly | 61% |
| The Waiting City | 61% |
| Bright | 27.5% |
| Life | 0% |
| Praise | 0% |
| The King | 0% |
| Movie | Current Avg |




