performer
Rebecca Henderson
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | You Hurt My Feelings | 80.33% | 50% | 33.3% | 16.7% | 0% | 0% | |
| 2 | Appropriate Behavior | 76.67% | 0% | 100% | 0% | 0% | 0% | |
| 3 | Werewolves Within | 74% | 25% | 50% | 25% | 0% | 0% | |
| 4 | Mistress America | 73.83% | 33.3% | 33.3% | 33.3% | 0% | 0% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| The Good House | 65% |
| Call Jane | 0% |
| Mickey and the Bear | 0% |
| Movie | Current Avg |




