performer
Douglas Booth
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | Noah | 63.68% | 3.6% | 60.7% | 25% | 3.6% | 7.1% | |
| 2 | Jupiter Ascending | 50.55% | 0% | 18.8% | 62.5% | 6.3% | 12.5% | |
| 3 | Romeo and Juliet | 43.67% | 0% | 33.3% | 33.3% | 0% | 33.3% | |
| 4 | Pride and Prejudice and Zombies | 42.22% | 0% | 11.1% | 44.4% | 33.3% | 11.1% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| Loving Vincent | 80% |
| The Riot Club | 55% |
| LOL | 16% |
| My Salinger Year | 0% |
| Movie | Current Avg |




