performer
Tony Todd
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | Crow, The | 79.38% | 37.5% | 37.5% | 25% | 0% | 0% | |
| 2 | Candyman | 78.29% | 57.1% | 28.6% | 14.3% | 0% | 0% | |
| 3 | Rock, The | 75.2% | 0% | 100% | 0% | 0% | 0% | |
| 4 | Final Destination (2000) | 73.17% | 16.7% | 66.7% | 16.7% | 0% | 0% | |
| 5 | Final Destination 2 | 69.67% | 0% | 66.7% | 33.3% | 0% | 0% | |
| 6 | Candyman | 65% | 25% | 25% | 50% | 0% | 0% | |
| 7 | Final Destination 5 | 48.06% | 0% | 20% | 50% | 10% | 20% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| Hatchet II | 88% |
| Smoke and Mirrors: The Story of Tom Savini | 85% |
| Horror Noire | 80% |
| Justice League Dark: Apokolips War | 75% |
| Hatchet | 60% |
| Hell Fest | 60% |
| Reign of the Supermen | 54% |
| Wishmaster | 40% |
| Candyman: Day of the Dead | 0% |
| Candyman: Farewell to the Flesh | 0% |
| Frankenstein | 0% |
| Movie | Current Avg |
| Sushi Girl | 0% |
| The Final Wish | 0% |
| Movie | Current Avg |




