performer
David Niven
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | Casino Royale | 65% | 0% | 66.7% | 33.3% | 0% | 0% | |
| 2 | Around the World in Eighty Days | 40.75% | 0% | 0% | 75% | 0% | 25% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| Bonjour Tristesse | 90% |
| The Guns of Navarone | 80% |
| Pink Panther (1963) | 70% |
| The Sea Wolves | 70% |
| A Matter of Life and Death | 0% |
| Cleopatra | 0% |
| Curse of the Pink Panther | 0% |
| Death on the Nile | 0% |
| Dodsworth | 0% |
| Separate Tables | 0% |
| The Bishop's Wife | 0% |
| Movie | Current Avg |
| The Dawn Patrol | 0% |
| Trail of the Pink Panther | 0% |
| Wuthering Heights | 0% |
| Movie | Current Avg |




