| Movie |
Current Avg |
| 35 Shots of Rum | 100% |
| A Raisin in the Sun | 100% |
| A Touch of Zen | 100% |
| Ace Attorney (Gyakuten saiban) | 100% |
| An Unmarried Woman | 100% |
| Army of Shadows | 100% |
| Away from Her | 100% |
| Bamboozled | 100% |
| Blinded by the Light | 100% |
| Body and Soul | 100% |
| Brolga | 100% |
| Movie |
Current Avg |
| Buck and Drake: The Search for Spooks | 100% |
| Crystal Lake Memories: The Complete History of Friday the 13th | 100% |
| Dead Ringers | 100% |
| Diabolique | 100% |
| District 13: Ultimatum | 100% |
| Fallen Angels | 100% |
| Furious | 100% |
| Ghost graduation | 100% |
| Girlfriends | 100% |
| Hard Boiled | 100% |
| Hud | 100% |
| Movie |
Current Avg |
| Kes | 100% |
| Le Cercle Rouge | 100% |
| Le Samouraï | 100% |
| Lonesome Dove (1989) | 100% |
| Mildred Pierce | 100% |
| Mirror | 100% |
| Mishima: A Life in Four Chapters | 100% |
| Ninja Scroll | 100% |
| Nowhere | 100% |
| Old Joy | 100% |
| Paris Is Burning | 100% |
| Movie |
Current Avg |
| Pather Panchali | 100% |
| Petite Maman | 100% |
| Possession | 100% |
| Quest | 100% |
| Sans Soleil | 100% |
| Shadowlands | 100% |
| Sons of the Desert | 100% |
| Stalker | 100% |
| Tampopo | 100% |
| The Heiress | 100% |
| The Housemaid | 100% |
| Movie |
Current Avg |
| The Innocents | 100% |
| The Life and Death of Colonel Blimp | 100% |
| The Night of Counting the Years | 100% |
| The Seventh Continent | 100% |
| The Wages of Fear | 100% |
| Throne of Blood | 100% |
| Tokyo Godfathers | 100% |
| Until the End of the World | 100% |
| Wild at Heart | 100% |
| Women on the Verge of a Nervous Breakdown | 100% |
| World Before Her, The | 100% |
| Movie |
Current Avg |
| Ace in the Hole | 98.5% |
| Daisies | 98.5% |
| Greed | 98.5% |
| Hero (2002 Jet Li) | 98.5% |
| Modern Times | 98.5% |
| Ran | 98.5% |
| Rashomon | 98.5% |
| Red River | 98.5% |
| Scenes from a Marriage | 98.5% |
| Sid & Nancy | 98.5% |
| Sullivan's Travels | 98.5% |
| Movie |
Current Avg |
| The Night of the Hunter | 98.5% |
| Wild Tales | 98.5% |
| Anvil! The Story of Anvil | 97.75% |
| 15 Reasons to Live | 97% |
| 3 Idiots | 97% |
| 4 Months, 3 Weeks and 2 Days | 97% |
| 51 Birch Street | 97% |
| A Night at the Opera | 97% |
| A Simple Life | 97% |
| A Touch of Sin | 97% |
| Adam's Rib | 97% |
| Movie |
Current Avg |
| Adoration | 97% |
| After Hours | 97% |
| Aftershock | 97% |
| Ali: Fear Eats the Soul | 97% |
| Alice Doesn't Live Here Anymore | 97% |
| All That Heaven Allows | 97% |
| Amarcord | 97% |
| An Affair to Remember | 97% |
| Andrei Rublev | 97% |
| Angel-A | 97% |
| Another Year | 97% |
| Movie |
Current Avg |
| Antonia's Line | 97% |
| Antwone Fisher | 97% |
| Arsenic and Old Lace | 97% |
| Arthur | 97% |
| Ash Is Purest White | 97% |
| Ashes and Diamonds | 97% |
| At Berkeley | 97% |
| Atlantic City | 97% |
| Au Revoir Les Enfants | 97% |
| Auto Focus | 97% |
| Babette's Feast | 97% |
| Movie |
Current Avg |
| Backstreet Boys: Show 'Em What You're Made Of | 97% |
| Behind the Screen | 97% |
| Black Venus | 97% |
| Body Double | 97% |
| Body Heat | 97% |
| Boogie Man: The Lee Atwater Story | 97% |
| Bring Me the Head of Alfredo Garcia | 97% |
| Broadway Danny Rose | 97% |
| Broken Blossoms or The Yellow Man and the Girl | 97% |
| Burden of Dreams | 97% |
| Burnt by the Sun | 97% |
| Movie |
Current Avg |
| Capernaum | 97% |
| Chopper | 97% |
| Citizen Jane: Battle for the City | 97% |
| Claires Knee | 97% |
| Cries and Whispers | 97% |
| Cries from Syria | 97% |
| Crimes and Misdemeanors | 97% |
| David Lynch: The Art Life | 97% |
| Day for Night | 97% |
| Dead Man Walking | 97% |
| Dear America: Letters Home from Vietnam | 97% |
| Movie |
Current Avg |
| Death Takes a Holiday | 97% |
| Detour | 97% |
| Dial M for Murder | 97% |
| Dinner Rush | 97% |
| Dirty Pretty Things | 97% |
| Downfall | 97% |
| Earth | 97% |
| Easy Street | 97% |
| Evita | 97% |
| Exotica | 97% |
| F for Fake | 97% |
| Movie |
Current Avg |
| Face of Another, The (1966) | 97% |
| Faces | 97% |
| Fahrenheit 9/11 | 97% |
| First Reformed | 97% |
| Fish Tank | 97% |
| Fitzcarraldo | 97% |
| Five Easy Pieces | 97% |
| Flipped | 97% |
| Floating Weeds | 97% |
| Foxy Brown | 97% |
| Fresh | 97% |
| Movie |
Current Avg |
| Frida | 97% |
| Grand Canyon | 97% |
| Great Train Robbery, The (1903) | 97% |
| Guys and Dolls | 97% |
| Harmony Lessons | 97% |
| Hearts of Darkness: A Filmmaker's Apocalypse | 97% |
| High and Low | 97% |
| High Art | 97% |
| Hooligan Sparrow | 97% |
| Horse Feathers | 97% |
| House of Games | 97% |
| Movie |
Current Avg |
| House of Sand and Fog | 97% |
| House of Tolerance | 97% |
| I'm No Angel | 97% |
| Imitation of Life | 97% |
| In a Lonely Place | 97% |
| Infernal Affairs | 97% |
| Inherit the Wind | 97% |
| Into the Abyss: A Tale of Death, A Tale of Life | 97% |
| It's a Mad, Mad, Mad, Mad World | 97% |
| Jean de Florette | 97% |
| Jesus of Montreal | 97% |
| Movie |
Current Avg |
| Jodorowsky's Dune | 97% |
| Johnny Guitar | 97% |
| Jules and Jim | 97% |
| Kids | 97% |
| Kind Hearts and Coronets | 97% |
| Kingpin | 97% |
| L.A. Story | 97% |
| Last Tango in Paris | 97% |
| Laura | 97% |
| Laurel Canyon | 97% |
| Le Doulos | 97% |
| Movie |
Current Avg |
| Le Havre | 97% |
| Leap Year (2009 Mexican film) | 97% |
| Let It Fall: Los Angeles 1982-1992 | 97% |
| Let It Ride | 97% |
| Like Water for Chocolate | 97% |
| Little Big Soldier | 97% |
| Little Children | 97% |
| Little Man Tate | 97% |
| Looking For Richard | 97% |
| Lorna's Silence | 97% |
| Lost in La Mancha | 97% |
| Movie |
Current Avg |
| M | 97% |
| Man with a Movie Camera | 97% |
| Manon of the Spring | 97% |
| March of the Penguins | 97% |
| McQueen | 97% |
| Menace II Society | 97% |
| Moebius | 97% |
| Monsoon Wedding | 97% |
| Mouchette | 97% |
| Murder on the Orient Express | 97% |
| My Dinner with Andre | 97% |
| Movie |
Current Avg |
| Never Look Away | 97% |
| Night Moves | 97% |
| Night on Earth | 97% |
| Notes on a Scandal | 97% |
| Nuts! | 97% |
| Olympia Part Two: Festival of Beauty | 97% |
| On the Job | 97% |
| One A.M. | 97% |
| Outrage (2009) | 97% |
| Owning Mahowny | 97% |
| Peeping Tom | 97% |
| Movie |
Current Avg |
| Persepolis | 97% |
| Piano, The | 97% |
| Pina | 97% |
| Playtime | 97% |
| Producers, The (1968) | 97% |
| Profile Of A Killer | 97% |
| Proof | 97% |
| Raise the Red Lantern | 97% |
| Reds | 97% |
| Religulous | 97% |
| Rent | 97% |
| Movie |
Current Avg |
| Rififi | 97% |
| Right Stuff, The | 97% |
| Sabrina (1954) | 97% |
| Science Fair | 97% |
| Secrets And Lies | 97% |
| Shanghai Express | 97% |
| Shoeshine | 97% |
| Short Cuts | 97% |
| Sicko | 97% |
| Sin Nombre | 97% |
| Sita Sings the Blues | 97% |
| Movie |
Current Avg |
| Six Shooter | 97% |
| Sling Blade | 97% |
| Splendor in the Grass | 97% |
| Spring, Summer, Fall, Winter... and Spring | 97% |
| Stalag 17 | 97% |
| Stir Crazy | 97% |
| Streetwise | 97% |
| Sweet Smell of Success | 97% |
| Swept Away | 97% |
| Swing Time | 97% |
| Tale of Tales | 97% |
| Movie |
Current Avg |
| Talk to Her | 97% |
| The 9th Life of Louis Drax | 97% |
| The Adventure | 97% |
| The Adventurer | 97% |
| The Bad Seed | 97% |
| The Barbarian Invasions | 97% |
| The Big Heat | 97% |
| The Big Red One | 97% |
| The Constant Gardener | 97% |
| The Contender | 97% |
| The Count | 97% |
| Movie |
Current Avg |
| The Cure | 97% |
| The Damned United | 97% |
| The Decalogue | 97% |
| The Double Life of Veronique | 97% |
| The Fireman | 97% |
| The Five Obstructions | 97% |
| The Floorwalker | 97% |
| The Fog of War: Eleven Lessons from the Life of Robert S. McNamara | 97% |
| The Grapes of Wrath | 97% |
| The Greatest Movie Ever Sold | 97% |
| The Immigrant | 97% |
| Movie |
Current Avg |
| The Kid Stays in the Picture | 97% |
| The Kite Runner | 97% |
| The Leopard | 97% |
| The Lion in Winter | 97% |
| The Long Goodbye | 97% |
| The Loves of a Blonde | 97% |
| The Merchant of Venice | 97% |
| The Miracle of Morgan's Creek | 97% |
| The More the Merrier | 97% |
| The Motorcycle Diaries | 97% |
| The Naked City | 97% |
| Movie |
Current Avg |
| The Naked Kiss | 97% |
| The Other Side of the Wind | 97% |
| The Pawnshop | 97% |
| The Piano Teacher | 97% |
| The Player | 97% |
| The Rink | 97% |
| The Rules of the Game | 97% |
| The Shape of Things | 97% |
| The Slammin' Salmon | 97% |
| The Spirit of St. Louis | 97% |
| The Sure Thing | 97% |
| Movie |
Current Avg |
| The Thin Man | 97% |
| The Times of Harvey Milk | 97% |
| The Triplets of Belleville | 97% |
| The Vagabond | 97% |
| The Virgin Spring | 97% |
| The White Ribbon | 97% |
| The World According to Garp | 97% |
| Thirteen Conversations About One Thing | 97% |
| Tower | 97% |
| Twelve Monkeys | 97% |
| Unbearable Lightness of Being, The | 97% |
| Movie |
Current Avg |
| Under the Same Moon | 97% |
| Vanya on 42nd Street | 97% |
| Vera Drake | 97% |
| Veronika Voss | 97% |
| Vitus | 97% |
| Waking Ned Devine | 97% |
| Water | 97% |
| Welcome to Leith | 97% |
| Who's Afraid of Virginia Woolf? | 97% |
| Winchester '73 | 97% |
| Wings of Desire | 97% |
| Movie |
Current Avg |
| Written On the Wind | 97% |
| Yankee Doodle Dandy | 97% |
| Henry: Portrait of a Serial Killer | 96% |
| Hustle And Flow | 96% |
| Inside Job | 96% |
| Lady Snowblood | 96% |
| Lava | 96% |
| Spy Game | 96% |
| The Day of the Doctor | 96% |
| Bandidas | 95% |
| Calvaire | 95% |
| Movie |
Current Avg |
| Cow | 95% |
| Dr Horrible's Sing-Along Blog | 95% |
| Endless Poetry | 95% |
| Green Border | 95% |
| Lakota Nation vs. United States | 95% |
| Once Upon a Time in America | 95% |
| One Battle After Another | 95% |
| Robot Dreams | 95% |
| The Novice | 95% |
| Troll 2 | 95% |
| Grizzly Man | 94.5% |
| Movie |
Current Avg |
| Guess Who's Coming to Dinner | 94.5% |
| Au Hasard Balthazar | 94% |
| Caché | 94% |
| Kid, The (1921) | 94% |
| Sherlock: The Abominable Bride | 94% |
| The Fantastic Four: First Steps | 94% |
| Uncle Boonmee Who Can Recall His Past Lives | 94% |
| Woman in the Dunes | 94% |
| Animatrix, The | 93.5% |
| Bloody Sunday | 93.5% |
| Cast Away | 93.5% |
| Movie |
Current Avg |
| Don't Look Now | 93.5% |
| For Sama | 93.5% |
| I, Daniel Blake | 93.5% |
| Josie and the Pussycats | 93.5% |
| La Dolce Vita | 93.5% |
| Nashville | 93.5% |
| Paper Moon | 93.5% |
| Stagecoach | 93.5% |
| The Gold Rush | 93.5% |
| The Hate U Give | 93.5% |
| The Red Balloon | 93.5% |
| Movie |
Current Avg |
| The Salesman | 93.5% |
| Wild Strawberries | 93.5% |
| Won't You Be My Neighbor? | 93.5% |
| A Tale of Two Sisters | 93% |
| Ballplayer: Pelotero | 93% |
| Witness | 93% |
| About Elly | 92.5% |
| Days of Heaven | 92.5% |
| Elephant Man, The | 92.5% |
| Emilia Pérez | 92.5% |
| Empire Records | 92.5% |
| Movie |
Current Avg |
| Howards End | 92.5% |
| Let the Fire Burn | 92.5% |
| Mea Maxima Culpa: Silence in the House of God | 92.5% |
| Perfect Blue | 92.5% |
| Pride & Prejudice | 92.5% |
| Rabbit Hole | 92.5% |
| Roman Holiday | 92.5% |
| The Thin Blue Line | 92.5% |
| At Eternity's Gate | 92% |
| Birth of the Living Dead | 92% |
| How to Have Sex | 92% |
| Movie |
Current Avg |
| Lucas | 92% |
| The Falling | 92% |
| Triangle | 92% |
| Easy Rider | 91.5% |
| Stan & Ollie | 91.5% |
| American Splendor | 91% |
| An Inconvenient Truth | 91% |
| Happiness | 91% |
| Il postino | 91% |
| John Q | 91% |
| Maria Full of Grace | 91% |
| Movie |
Current Avg |
| Sugar | 91% |
| Terry | 91% |
| The Guardian | 91% |
| The Purple Rose of Cairo | 91% |
| Whitney | 91% |
| Witness for the Prosecution | 91% |
| Breaking the Waves | 90.5% |
| Hotel Rwanda | 90.5% |
| A Taxing Woman | 90% |
| A Very Murray Christmas | 90% |
| Afro Samurai | 90% |
| Movie |
Current Avg |
| All That Breathes | 90% |
| All We Imagine as Light | 90% |
| Amanda | 90% |
| Amos And Andrew | 90% |
| Aporia | 90% |
| Ascension | 90% |
| Beans | 90% |
| Beast Beast | 90% |
| Bird | 90% |
| Black Narcissus | 90% |
| Black Widow | 90% |
| Movie |
Current Avg |
| Bonjour Tristesse | 90% |
| Carancho | 90% |
| Catch the Fair One | 90% |
| Chasing Chasing Amy | 90% |
| Close | 90% |
| Cyberbully | 90% |
| Diana: The Musical | 90% |
| Dreams of a Life | 90% |
| Driveways | 90% |
| Duck, You Sucker | 90% |
| Eephus | 90% |
| Movie |
Current Avg |
| EO | 90% |
| Europa | 90% |
| For Whom the Bell Tolls | 90% |
| Funny Games | 90% |
| Fur: An Imaginary Portrait of Diane Arbus | 90% |
| Gangubai Kathiawadi | 90% |
| Girlfight | 90% |
| Gunfight at the O.K. Corral | 90% |
| Honey Boy | 90% |
| I Didn't See You There | 90% |
| I'm Still Here | 90% |
| Movie |
Current Avg |
| I'm Still Here | 90% |
| Ichi the Killer | 90% |
| Il viaggio verso Agartha | 90% |
| Images | 90% |
| In the Company of Men | 90% |
| INU-OH | 90% |
| Ip Man 2 | 90% |
| Julius Caesar | 90% |
| Junior | 90% |
| Just Another Girl on the I.R.T. | 90% |
| K-ON! The Movie | 90% |
| Movie |
Current Avg |
| Kenny Scharf: When Worlds Collide | 90% |
| Letter from Siberia | 90% |
| Mad God | 90% |
| Madeline's Madeline | 90% |
| Mardock Scramble: The First Compression | 90% |
| Marlee Matlin: Not Alone Anymore | 90% |
| Monolith | 90% |
| Monster | 90% |
| Mother | 90% |
| Mr. SOUL! | 90% |
| My Man Godfrey | 90% |
| Movie |
Current Avg |
| Naked | 90% |
| Naked Spur, The | 90% |
| Neighboring Sounds | 90% |
| Nickel Boys | 90% |
| No Bears | 90% |
| Once Upon a Time in Uganda | 90% |
| Only Yesterday | 90% |
| Origin | 90% |
| Paris, 13th District | 90% |
| Pickup on South Street | 90% |
| Piranha | 90% |
| Movie |
Current Avg |
| PLAN C | 90% |
| Porco Rosso | 90% |
| Reign of Fire | 90% |
| Rudderless | 90% |
| Safe | 90% |
| Scrapper | 90% |
| Showing Up | 90% |
| Sisters | 90% |
| Skater Girl | 90% |
| Small Time | 90% |
| Sudan, Remember Us | 90% |
| Movie |
Current Avg |
| Sugarcane | 90% |
| System Crasher | 90% |
| The Actor | 90% |
| The Big Scary “S†Word | 90% |
| The Doom Generation | 90% |
| The Girl with the Needle | 90% |
| The Hand of God | 90% |
| The Killing of Kenneth Chamberlain | 90% |
| The Last Laugh | 90% |
| The Lost Leonardo | 90% |
| The Love Punch | 90% |
| Movie |
Current Avg |
| The Meteor Man | 90% |
| The Nun | 90% |
| The Official Story | 90% |
| The Seed of the Sacred Fig | 90% |
| The Servant | 90% |
| The Spine of Night | 90% |
| The Sword of Doom | 90% |
| The Witches of Eastwick | 90% |
| To aru hikoushi e no tsuioku | 90% |
| Totally Fucked Up | 90% |
| Under the Sun of Satan | 90% |
| Movie |
Current Avg |
| Vanishing Point | 90% |
| Wife of a Spy | 90% |
| Woodlands Dark and Days Bewitched: A History of Folk Horror | 90% |
| Brotherhood Of The Wolf | 89.5% |
| Monster | 89.5% |
| The American President | 89.5% |
| Vanilla Sky | 89.5% |
| An Officer and a Gentleman | 89% |
| As the Palaces Burn | 89% |
| Badlands | 89% |
| Basic | 89% |
| Movie |
Current Avg |
| Dumplin' | 89% |
| Every Last Child | 89% |
| Idiots and Angels | 89% |
| In the Name of the Father | 89% |
| Lady Blue Shanghai | 89% |
| Parthenope | 89% |
| The Bridges Of Madison County | 89% |
| The Promised Land | 89% |
| The Red Turtle | 89% |
| The Time Machine | 89% |
| Tomboy | 89% |
| Movie |
Current Avg |
| Upgrade | 89% |
| About Schmidt | 88.5% |
| Accidental Tourist, The | 88.5% |
| Beautiful Boy | 88.5% |
| Beauty and the Beast | 88.5% |
| Boy A | 88.5% |
| Bulworth | 88.5% |
| Courage Under Fire | 88.5% |
| El Topo | 88.5% |
| Excalibur | 88.5% |
| Eyes Without a Face | 88.5% |
| Movie |
Current Avg |
| Flags of Our Fathers | 88.5% |
| In & Out | 88.5% |
| In a Better World | 88.5% |
| Ip Man | 88.5% |
| La Haine | 88.5% |
| La Strada | 88.5% |
| Let Me In | 88.5% |
| Life in a Day | 88.5% |
| Mary and Max | 88.5% |
| MASH | 88.5% |
| Merry Christmas | 88.5% |
| Movie |
Current Avg |
| My Kid Could Paint That | 88.5% |
| O.J.: Made in America | 88.5% |
| Once Upon a Time in the West | 88.5% |
| Shadow of a Doubt | 88.5% |
| Steamboat Willie | 88.5% |
| The Freebie | 88.5% |
| The Informant! | 88.5% |
| The Killing | 88.5% |
| The Last Temptation of Christ | 88.5% |
| The Passion of Joan of Arc | 88.5% |
| The Road | 88.5% |
| Movie |
Current Avg |
| Thirteen | 88.5% |
| This Is Spinal Tap | 88.5% |
| Verdict, The | 88.5% |
| Weather Man, The | 88.5% |
| Woodstock | 88.5% |
| 120 Beats Per Minute | 88% |
| A Bread Factory Part Two: Walk with Me a While | 88% |
| A Prairie Home Companion | 88% |
| A Quiet Passion | 88% |
| Abuse of Weakness | 88% |
| All or Nothing | 88% |
| Movie |
Current Avg |
| American Factory | 88% |
| American: The Bill Hicks Story | 88% |
| An Oversimplification of Her Beauty | 88% |
| Barrymore | 88% |
| Being Evel | 88% |
| Blood and Wine | 88% |
| Blood on the Mountain | 88% |
| Breaking Away | 88% |
| Brewster's Millions | 88% |
| Brothers | 88% |
| Call Her Ganda | 88% |
| Movie |
Current Avg |
| Cameraperson | 88% |
| Certified Copy | 88% |
| Charm City | 88% |
| Chely Wright: Wish Me Away | 88% |
| Chinese Coffee | 88% |
| Chronicle of an Escape | 88% |
| David Crosby: Remember My Name | 88% |
| Deli Man | 88% |
| Delirious (2006) | 88% |
| Divide and Conquer: The Story of Roger Ailes | 88% |
| Divine Madness | 88% |
| Movie |
Current Avg |
| Easy Virtue | 88% |
| Eat that Question: Frank Zappa in His Own Words | 88% |
| Everybody's Fine | 88% |
| Faces Places | 88% |
| Fat Kid Rules The World | 88% |
| Footnote | 88% |
| Forbidden Lie$ | 88% |
| Frailty | 88% |
| Game 6 | 88% |
| GasLand | 88% |
| Hatchet II | 88% |
| Movie |
Current Avg |
| I Am Big Bird: The Caroll Spinney Story | 88% |
| I've Loved You So Long | 88% |
| Icarus | 88% |
| Illegal | 88% |
| In the Family | 88% |
| In the Realm of the Senses | 88% |
| Ingrid Bergman in Her Own Words | 88% |
| Jewel Robbery | 88% |
| Kagemusha | 88% |
| Knock Down the House | 88% |
| Kuroneko | 88% |
| Movie |
Current Avg |
| LA 92 | 88% |
| Lantana | 88% |
| Léon Morin, Priest | 88% |
| Lebanon | 88% |
| Lebanon, Pa. | 88% |
| Little Shop of Horrors (1986) | 88% |
| Long Strange Trip | 88% |
| Love, Gilda | 88% |
| Loveless | 88% |
| Luce | 88% |
| Mary and the Witch's Flower | 88% |
| Movie |
Current Avg |
| Maudie | 88% |
| Max | 88% |
| Mephisto | 88% |
| Mike Wallace Is Here | 88% |
| Mississippi Burning | 88% |
| More Than Honey | 88% |
| Mountains May Depart | 88% |
| Murderball | 88% |
| My Architect | 88% |
| My Happy Family | 88% |
| My Life to Live | 88% |
| Movie |
Current Avg |
| Night Must Fall | 88% |
| Notorious Bettie Page, The | 88% |
| Of Fathers and Sons | 88% |
| Once Upon a Time in Anatolia | 88% |
| One Child Nation | 88% |
| Oranges and Sunshine | 88% |
| Our Children | 88% |
| Out of Sight | 88% |
| Out of Sight | 88% |
| Out of the Past | 88% |
| Paradise Lost 3: Purgatory | 88% |
| Movie |
Current Avg |
| Perfume: The Story of a Murderer | 88% |
| Pillow Talk | 88% |
| Point and Shoot | 88% |
| Point Blank | 88% |
| Poison Ivy | 88% |
| Project Nim | 88% |
| Proxy | 88% |
| Purple Rain | 88% |
| Putty Hill | 88% |
| Red Rock West | 88% |
| Right Now, Wrong Then | 88% |
| Movie |
Current Avg |
| Romantics Anonymous | 88% |
| Say Her Name: The Life and Death of Sandra Bland | 88% |
| School Daze | 88% |
| September | 88% |
| Shoplifters | 88% |
| Skate Kitchen | 88% |
| Skin | 88% |
| Skirt Day | 88% |
| Sleeper | 88% |
| Some Velvet Morning | 88% |
| Songs from the Second Floor | 88% |
| Movie |
Current Avg |
| Sophie's Choice | 88% |
| Sound of Noise | 88% |
| Still Life | 88% |
| Straight Time | 88% |
| Submarino | 88% |
| Tamara Drewe | 88% |
| Tarzan | 88% |
| Taxi | 88% |
| Tender Mercies | 88% |
| That Obscure Object of Desire | 88% |
| The African Queen | 88% |
| Movie |
Current Avg |
| The Age of Innocence | 88% |
| The Breadwinner | 88% |
| The Cave | 88% |
| The Cell | 88% |
| The Chaser | 88% |
| The Fabulous Baker Boys | 88% |
| The Fits | 88% |
| The Future | 88% |
| The Goodbye Girl | 88% |
| The Holy Mountain | 88% |
| The Housemaid | 88% |
| Movie |
Current Avg |
| The Inevitable Defeat of Mister and Pete | 88% |
| The Insult | 88% |
| The Kind Words | 88% |
| The Kingdom of Dreams and Madness | 88% |
| The Last Station | 88% |
| The Magdalene Sisters | 88% |
| The Merchant of Four Seasons | 88% |
| The Meyerowitz Stories (New and Selected) | 88% |
| The Middle of the World | 88% |
| The Myth of the American Sleepover | 88% |
| The Opposite of Sex | 88% |
| Movie |
Current Avg |
| The Paper | 88% |
| The Pitfall | 88% |
| The Rainmaker | 88% |
| The Sea Inside | 88% |
| The Seven Five | 88% |
| The Silence of Others | 88% |
| The Spanish Prisoner | 88% |
| The Straight Story | 88% |
| The Two Popes | 88% |
| The Unknown Known | 88% |
| The War Room | 88% |
| Movie |
Current Avg |
| The Wedding Banquet | 88% |
| The Wife | 88% |
| The World's Fastest Indian | 88% |
| They Shall Not Grow Old | 88% |
| They'll Love Me When I'm Dead | 88% |
| Topaz | 88% |
| Transit | 88% |
| TWA Flight 800 | 88% |
| Twinsters | 88% |
| Two Lives | 88% |
| Unbranded | 88% |
| Movie |
Current Avg |
| Under the Shadow | 88% |
| Unrest | 88% |
| Volcano | 88% |
| We Steal Secrets: The Story of WikiLeaks | 88% |
| Women Who Kill | 88% |
| Wordplay | 88% |
| Yi Yi: A One and a Two | 88% |
| 61* | 87.5% |
| Bob Trevino Likes It | 87.5% |
| Evil Does Not Exist | 87.5% |
| Housebound | 87.5% |
| Movie |
Current Avg |
| I Saw the TV Glow | 87.5% |
| Kneecap | 87.5% |
| Rita Moreno: Just a Girl Who Decided to Go for It | 87.5% |
| The Cooler | 87.5% |
| The Last Picture Show | 87.5% |
| The Wailing | 87.5% |
| Tully | 87.5% |
| Analyze This | 87% |
| Around the World in 80 Days | 87% |
| Awake | 87% |
| Beerfest | 87% |
| Movie |
Current Avg |
| Brawl in Cell Block 99 | 87% |
| Collateral Damage | 87% |
| Good Burger | 87% |
| In the Army Now | 87% |
| Small Soldiers | 87% |
| Tears of the Sun | 87% |
| Teen Titans Go! To the Movies | 87% |
| The Forbidden Kingdom | 87% |
| The Social Dilemma | 87% |
| Three Kings | 87% |
| Welcome to Happiness | 87% |
| Movie |
Current Avg |
| After the Wedding | 86.5% |
| Brittany Runs a Marathon | 86.5% |
| Coming Home | 86.5% |
| Devil and Daniel Johnston, The | 86.5% |
| Fever Pitch | 86.5% |
| Megalopolis | 86.5% |
| Paradise Now | 86.5% |
| Paterson | 86.5% |
| Poetry | 86.5% |
| Ponyo | 86.5% |
| Taxi to the Dark Side | 86.5% |
| Movie |
Current Avg |
| The Eternal Daughter | 86.5% |
| The Interrupters | 86.5% |
| #UNFIT: The Psychology of Donald Trump | 86% |
| 5 to 7 | 86% |
| A War | 86% |
| Anastasia | 86% |
| Bloodshot | 86% |
| Deep Rising | 86% |
| Don't Bother To Knock | 86% |
| Hachi: A Dog's Tale | 86% |
| Hitch | 86% |
| Movie |
Current Avg |
| In the Valley of Elah | 86% |
| Ivory Tower | 86% |
| Joan Rivers: A Piece of Work | 86% |
| Lust, Caution | 86% |
| Marty | 86% |
| Miracle on 34th Street (1947) | 86% |
| My Spy | 86% |
| Odd Couple (1968) | 86% |
| Pirate Radio | 86% |
| Tallulah | 86% |
| The Family Man | 86% |
| Movie |
Current Avg |
| The Freshman | 86% |
| The Platform | 86% |
| The Program | 86% |
| The Second Mother | 86% |
| Tommy | 86% |
| Valley of the Dolls | 86% |
| Wolf Man, The (1941) | 86% |
| RBG | 85.5% |
| 7 Days | 85% |
| 88 | 85% |
| A Crime on the Bayou | 85% |
| Movie |
Current Avg |
| A Simple Plan | 85% |
| Adam the First | 85% |
| Adventures of a Mathematician | 85% |
| All About Evil | 85% |
| All Eyes Off Me | 85% |
| All the Streets Are Silent: The Convergence of Hip Hop and Skateboarding (1987-1997) | 85% |
| American Animals | 85% |
| American Ninja 2: The Confrontation | 85% |
| Amerikatsi | 85% |
| Anemone | 85% |
| Armand | 85% |
| Movie |
Current Avg |
| Ashkal | 85% |
| Asog | 85% |
| Astrakan | 85% |
| At the Ready | 85% |
| Attachment | 85% |
| Azrael | 85% |
| Back to the Wharf | 85% |
| Bad Hombres | 85% |
| Balloon Animal | 85% |
| Beatles '64 | 85% |
| Best Summer Ever | 85% |
| Movie |
Current Avg |
| Between the Temples | 85% |
| Blood: The Last Vampire | 85% |
| Boys Go to Jupiter | 85% |
| Boys Town | 85% |
| Brainwashed: Sex-Camera-Power | 85% |
| Brian Wilson: Long Promised Road | 85% |
| Brighton 4th | 85% |
| Bubble Boy | 85% |
| Café de Flore | 85% |
| Can't Buy Me Love | 85% |
| Carnival of Souls | 85% |
| Movie |
Current Avg |
| Cassandro | 85% |
| Catherine Called Birdy | 85% |
| Caveat | 85% |
| Chain Reactions | 85% |
| Changeling, The (1980) | 85% |
| Chuck & Buck | 85% |
| Clara Sola | 85% |
| Coming Home in the Dark | 85% |
| Coming to You | 85% |
| Compartment No. 6 | 85% |
| Crumb Catcher | 85% |
| Movie |
Current Avg |
| Daughter | 85% |
| De Palma | 85% |
| Dead Mail | 85% |
| Detention | 85% |
| Dìdi (弟弟) | 85% |
| Dinner in America | 85% |
| Disorderlies | 85% |
| Donnie Brasco | 85% |
| Downton Abbey | 85% |
| Earlybird | 85% |
| Eden | 85% |
| Movie |
Current Avg |
| Emily | 85% |
| Enemies: A Love Story | 85% |
| Ernest & Celestine: A Trip to Gibberitia | 85% |
| Everyone Will Burn | 85% |
| Falcon Lake | 85% |
| Falling Stars | 85% |
| Fast & Furious Presents: Hobbs & Shaw | 85% |
| Final Account | 85% |
| Fitting In | 85% |
| Flow | 85% |
| Flux Gourmet | 85% |
| Movie |
Current Avg |
| Folktales | 85% |
| For Madmen Only | 85% |
| Frida | 85% |
| Fried Barry | 85% |
| Gabby Giffords Won’t Back Down | 85% |
| Gia | 85% |
| God & Country: The Rise of Christian Nationalism | 85% |
| Golden Arm | 85% |
| Gully | 85% |
