| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 1 |  Up | 89.06% | |
|
| 2 |  500 Days of Summer | 88% | |
|
| 3 |  A Prophet | 87.67% | |
|
| 4 |  Away We Go | 86.67% | |
|
| 5 |  District 9 | 86.35% | |
|
| 6 |  Zombieland | 85.17% | |
|
| 7 |  An Education | 84.36% | |
|
| 8 |  Up in the Air | 83.53% | |
|
| 9 |  Inglourious Basterds | 83.47% | |
|
| 10 |  Star Trek (2009) | 83.09% | |
|
| 11 |  A Single Man | 82.5% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 11 |  Fantastic Mr. Fox | 82.5% | |
|
| 13 |  Bad Lieutenant: Port of Call - New Orleans | 82.33% | |
|
| 14 |  Moon | 81.58% | |
|
| 15 |  Precious | 80.86% | |
|
| 16 |  Nowhere Boy | 80.6% | |
|
| 17 |  Girl With The Dragon Tattoo (Swedish - Män som hatar kvinnor) | 80.09% | |
|
| 18 |  Black Dynamite | 80% | |
|
| 19 |  A Serious Man | 79.89% | |
|
| 20 |  Funny People | 79.4% | |
|
| 21 |  Watchmen | 79.38% | |
|
| 22 |  Whip It | 79% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 23 |  Harry Potter and the Half-Blood Prince | 78.78% | |
|
| 24 |  I Love You Phillip Morris | 78.71% | |
|
| 25 |  I Love You Man | 78.2% | |
|
| 26 |  Hangover, The | 77.4% | |
|
| 27 |  Mr. Nobody | 76.33% | |
|
| 28 |  The Loved Ones | 76.2% | |
|
| 29 |  Avatar | 74.82% | |
|
| 30 |  Mystery Team | 74.67% | |
|
| 31 |  State of Play | 74.6% | |
|
| 32 |  Angels And Demons | 74.43% | |
|
| 33 |  Taking of Pelham 123, The (2009) | 74.33% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 34 |  Sherlock Holmes | 74.2% | |
|
| 35 |  Coraline | 73.67% | |
|
| 36 |  Girl Who Kicked the Hornets Nest (Swedish - Luftslottet som sprängdes) | 72.5% | |
|
| 37 |  It's Complicated | 72.25% | |
|
| 38 |  Bolt | 72% | |
|
| 39 |  Dogtooth (Kynodontas) | 71.67% | |
|
| 40 |  Get Low | 71% | |
|
| 40 |  Where the Wild Things Are | 71% | |
|
| 42 |  Exam | 70% | |
|
| 43 |  Cloudy with a Chance of Meatballs | 69.33% | |
|
| 43 |  Girl Who Played With Fire (Swedish - Flickan som lekte med elden) | 69.33% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 45 |  Harry Brown | 69% | |
|
| 45 |  Paper Heart | 69% | |
|
| 47 |  Law Abiding Citizen | 68.75% | |
|
| 48 |  Notorious (2009) | 68.67% | |
|
| 49 |  Gentlemen Broncos | 67.5% | |
|
| 50 |  Fast And Furious | 65.4% | |
|
| 51 | Ugly Truth, The | 64.5% | |
|
| 52 | Bruno | 64.4% | |
|
| 53 | World's Greatest Dad | 64.33% | |
|
| 54 | Invention of Lying, The | 63.4% | |
|
| 55 | Terminator: Salvation | 63.38% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 56 | Youth in Revolt | 63.17% | |
|
| 57 | Blind Side, The | 62.92% | |
|
| 58 | Extract | 62.75% | |
|
| 59 | Lovely Bones, The | 62.67% | |
|
| 60 | Julie And Julia | 62.5% | |
|
| 61 | G.I. Joe: The Rise of Cobra | 62.43% | |
|
| 62 | Time Traveler's Wife | 62.2% | |
|
| 63 | Adventureland | 62.15% | |
|
| 64 | Public Enemies | 61.43% | |
|
| 65 | Drag Me to Hell | 61.33% | |
|
| 66 | Knowing | 57.8% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 67 | Jennifer's Body | 57.75% | |
|
| 68 | Men Who Stare At Goats, The | 57.67% | |
|
| 69 | Night At The Museum 2: Battle of the Smithsonian | 56.2% | |
|
| 70 | Nine | 56% | |
|
| 71 | 2012 | 55.4% | |
|
| 71 | Friday the 13th (2009) | 55.4% | |
|
| 73 | 12 Rounds | 55% | |
|
| 73 | Couples Retreat | 55% | |
|
| 75 | Twilight Saga: New Moon, The | 54.95% | |
|
| 76 | Surrogates | 53.33% | |
|
| 77 | Hes Just Not That Into You | 51.67% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 78 | X-Men Origins: Wolverine | 50.25% | |
|
| 79 | The International | 48% | |
|
| 80 | Paul Blart: Mall Cop | 46.2% | |
|
| 81 | Transformers: Revenge of the Fallen | 45.6% | |
|
| 82 | Year One | 45.33% | |
|
| 83 | Other Woman, The | 44.5% | |
|
| 84 | Boondock Saints II: All Saints Day | 44.14% | |
|
| 85 | Final Destination, The (part 4) (2009) | 41.6% | |
|
| 86 | Gamer | 38.71% | |
|
| 87 | Human Centipede (First Sequence), The | 34.25% | |
|
| 88 | Halloween II (2009) | 33.6% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 89 | Bride Wars | 30% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| Movie |
Current Avg |
| 35 Shots of Rum | 100% |
| District 13: Ultimatum | 100% |
| 3 Idiots | 97% |
| Fish Tank | 97% |
| Leap Year (2009 Mexican film) | 97% |
| Outrage (2009) | 97% |
| Sin Nombre | 97% |
| The Damned United | 97% |
| The Slammin' Salmon | 97% |
| The White Ribbon | 97% |
| About Elly | 92.5% |
| Movie |
Current Avg |
| Triangle | 92% |
| Mother | 90% |
| Mary and Max | 88.5% |
| The Informant! | 88.5% |
| The Road | 88.5% |
| Brothers | 88% |
| Everybody's Fine | 88% |
| Lebanon | 88% |
| Skin | 88% |
| The Last Station | 88% |
| Hachi: A Dog's Tale | 86% |
| Movie |
Current Avg |
| Pirate Radio | 86% |
| Maiden Heist | 85% |
| A Christmas Carol | 84% |
| Big Fan | 84% |
| Taking Chance | 84% |
| Capitalism: A Love Story | 83.5% |
| Invictus | 83.5% |
| Mother and Child | 83.5% |
| The Girlfriend Experience | 83% |
| Beer Wars | 81% |
| I Am Love | 81% |
| Movie |
Current Avg |
| Orphan | 81% |
| A Shine of Rainbows | 80% |
| A Woman, a Gun and a Noodle Shop | 80% |
| An American Affair | 80% |
| Bluebeard | 80% |
| Bright Star | 80% |
| Cell 211 | 80% |
| City of Life and Death | 80% |
| Coco Before Chanel | 80% |
| Cracks | 80% |
| Farewell | 80% |
| Movie |
Current Avg |
| Father of My Children | 80% |
| Fired Up! | 80% |
| Into Temptation | 80% |
| Last Train Home | 80% |
| Leaves of Grass | 80% |
| Letters to Father Jacob | 80% |
| Queen to Play | 80% |
| Ricky | 80% |
| Serious Moonlight | 80% |
| Soloist | 80% |
| The Messenger | 80% |
| Movie |
Current Avg |
| Undertow | 80% |
| We Live in Public | 80% |
| Wild Grass | 80% |
| 44 Inch Chest | 79% |
| Crazy Heart | 79% |
| Hugh Hefner: Playboy, Activist and Rebel | 78.5% |
| Whatever Works | 78.5% |
| Humpday | 77.5% |
| Wonder Woman | 77% |
| Frequently Asked Questions About Time Travel | 76.5% |
| The Winning Season | 76% |
| Movie |
Current Avg |
| 9 | 75% |
| Crank: High Voltage | 75% |
| Green Lantern: First Flight | 75% |
| Marc Pease Experience | 75% |
| The Joneses | 75% |
| The Last House on the Left | 75% |
| Uncertainty | 75% |
| Wild Target | 73.5% |
| Best Worst Movie | 73% |
| In the Loop | 73% |
| Superman/Batman: Public Enemies | 72.5% |
| Movie |
Current Avg |
| Paper Man | 70.5% |
| Splice | 70.5% |
| Bad Day to Go Fishing | 70% |
| Cairo Time | 70% |
| Con Artist | 70% |
| Dorian Gray | 70% |
| Me Too | 70% |
| Micmacs | 70% |
| Pink Panther 2 | 70% |
| Taking Woodstock | 70% |
| The Boxer | 70% |
| Movie |
Current Avg |
| The Countess | 70% |
| True Adolescents | 70% |
| Which Way Home | 70% |
| Astro Boy | 69.5% |
| The Fourth Kind | 69% |
| Proposal, The | 68% |
| Sorority Row | 68% |
| Sweet Karma | 68% |
| Ingenious | 66.5% |
| The Butterfly Effect 3: Revelations | 66% |
| A Perfect Getaway | 65.5% |
| Movie |
Current Avg |
| Moonshot, the Flight of Apollo 11 | 65% |
| Transcendent Man | 65% |
| Monsters vs Aliens | 64.5% |
| My Suicide | 64% |
| Enter the Void | 63% |
| Valhalla Rising | 63% |
| 17 Again | 62% |
| Goods: Live Hard, Sell Hard, The | 62% |
| Alamar | 61% |
| Baarìa | 61% |
| Broken Embraces | 61% |
| Movie |
Current Avg |
| Cargo | 61% |
| Coco Chanel & Igor Stravinsky | 61% |
| Collector, The | 61% |
| Dead Snow | 61% |
| Desert Flower | 61% |
| Ghosts of Girlfriends Past | 61% |
| Giulia Doesn't Date at Night | 61% |
| Heartless | 61% |
| Life During Wartime | 61% |
| Love Hurts | 61% |
| Mao's Last Dancer | 61% |
| Movie |
Current Avg |
| My Bloody Valentine | 61% |
| Noise | 61% |
| Ondine | 61% |
| Shrink | 61% |
| Staten Island | 61% |
| The Hills Run Red | 61% |
| The Princess and the Frog | 61% |
| The Secret in Their Eyes | 61% |
| TiMER | 61% |
| Vanishing of the Bees | 61% |
| Obsessed | 60.5% |
| Movie |
Current Avg |
| 6 Souls a.k.a. Shelter | 60% |
| Last Ride | 60% |
| [REC]2 | 60% |
| Messages Deleted | 59% |
| Secret of Kells, The | 58.5% |
| Cold Souls | 58% |
| The Disappearance of Alice Creed | 55% |
| Cirque du Freak: The Vampires Assistant | 54% |
| Love Happens | 53.5% |
| Post Grad | 53.5% |
| Adam | 52% |
| Movie |
Current Avg |
| Amelia | 52% |
| Brooklyn's Finest | 52% |
| Daybreakers | 52% |
| Dear Lemon Lima | 52% |
| Guy and Madeline on a Park Bench | 52% |
| I Killed My Mother | 52% |
| Jai Veeru: Friends Forever | 52% |
| Like Dandelion Dust | 52% |
| Observe and Report | 52% |
| Rampage | 52% |
| Fighting | 49% |
| Movie |
Current Avg |
| The Black Waters of Echo's Pond | 48% |
| Echelon Conspiracy | 47.5% |
| Push | 46.5% |
| Zonad | 45.8% |
| I Love You, Beth Cooper | 45.5% |
| G Force | 45% |
| Dragonball Evolution | 44% |
| Accidents Happen | 43% |
| All About Steve | 43% |
| Bran Nue Dae | 43% |
| Confessions of a Shopaholic | 43% |
| Movie |
Current Avg |
| Creation | 43% |
| Eyes Wide Open | 43% |
| Fame | 43% |
| Glorious 39 | 43% |
| Ice Age: Dawn of the Dinosaurs (2009) | 43% |
| Land of the Lost | 43% |
| Love N' Dancing | 43% |
| My Life in Ruins | 43% |
| Once More With Feeling | 43% |
| Rosencrantz and Guildenstern Are Undead | 43% |
| Streets of Blood | 43% |
| Movie |
Current Avg |
| The Hole | 43% |
| The Mighty Macs | 43% |
| Wild Cherry | 43% |
| Wonderful World | 43% |
| Scooby-Doo! The Mystery Begins | 42% |
| Agora | 41.5% |
| Saw VI | 41.5% |
| The Limits of Control | 40.5% |
| Underworld: Rise of the Lycans | 40% |
| Box, The | 36.5% |
| Street Fighter: The Legend of Chun-Li | 36.5% |
| Movie |
Current Avg |
| La Soga | 34% |
| The Vicious Kind | 34% |
| Case 39 | 29.5% |
| Alvin and the Chipmunks: The Squeakquel | 25% |
| Don McKay | 25% |
| Mega Shark vs Giant Octopus | 25% |
| Women in Trouble | 25% |
| Spread | 20% |
| Miss March | 10% |
| Accident | 0% |
| Air Doll | 0% |
| Movie |
Current Avg |
| Behind Enemy Lines III: Colombia | 0% |
| Blood and Bone | 0% |
| Bring It On: Fight to the Finish | 0% |
| Castaway on the Moon | 0% |
| Children of the Corn | 0% |
| Crossing Over | 0% |
| Evangelion: 2.0 You Can (Not) Advance | 0% |
| Goemon | 0% |
| Grudge 3, The (2009) | 0% |
| I Can Do Bad All By Myself | 0% |
| Ink | 0% |
| Movie |
Current Avg |
| Into the Storm | 0% |
| Luck By Chance | 0% |
| Made in China | 0% |
| Madea Goes to Jail | 0% |
| Mulan: Rise of a Warrior | 0% |
| Ninja | 0% |
| Ninja Assassin | 0% |
| Old Dogs | 0% |
| Passenger Side | 0% |
| Planet 51 | 0% |
| Pontypool | 0% |
| Movie |
Current Avg |
| Race to Witch Mountain | 0% |
| Redline (2009 anime) | 0% |
| Solomon Kane | 0% |
| Summer Wars | 0% |
| Survival of the Dead | 0% |
| Tetsuo: The Bullet Man | 0% |
| The Good Guy | 0% |
| The Graduates | 0% |
| The Open Road | 0% |
| The Shortcut | 0% |
| The Trotsky | 0% |
| Movie |
Current Avg |
| Thick as Thieves | 0% |
| Thomas & Friends: Hero of the Rails | 0% |
| Universal Soldier: Regeneration | 0% |
| Movie |
Current Avg |