performer
Aidan Quinn
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | Mission, The | 82.5% | 50% | 50% | 0% | 0% | 0% | |
| 2 | Legends of the Fall | 80% | 33.3% | 66.7% | 0% | 0% | 0% | |
| 3 | Sarah's Key | 58.25% | 0% | 0% | 100% | 0% | 0% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| Flipped | 97% |
| Looking For Richard | 97% |
| A Shine of Rainbows | 80% |
| Stolen Summer | 80% |
| Unknown | 80% |
| Nine Lives | 76.5% |
| Mary Shelley's Frankenstein | 65% |
| In Dreams | 60% |
| Dark Matter | 52% |
| The 5th Quarter | 20.6% |
| Benny & Joon | 0% |
| Movie | Current Avg |
| Blacklight | 0% |
| Cavedweller | 0% |
| Desperately Seeking Susan | 0% |
| Practical Magic | 0% |
| Stakeout | 0% |
| Movie | Current Avg |




