list
This list of movies is divided up into Ranked movies, which have been rated enough times to have a ranking, and then a list of other movies from this category/genre which haven't been rated enough times.
Also, there is a version of this list filtered down to movies available to you for streaming in this genre, if you're logged in and have provided a list of which streaming services to which you've subscribed.
Also, there is a version of this list filtered down to movies available to you for streaming in this genre, if you're logged in and have provided a list of which streaming services to which you've subscribed.
Ranked Movies
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
1 | ![]() Shawshank Redemption, The | 95.96% | None, None | |
2 | ![]() Dark Knight, The | 94.85% | Netflix, Max Amazon Channel, Max, Netflix basic with Ads | |
3 | ![]() Goodfellas | 93.82% | AMC+ Amazon Channel, AMC | |
4 | ![]() Godfather, The | 93.54% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
5 | ![]() Anatomy of a Murder | 93.43% | Criterion Channel | |
6 | ![]() Pulp Fiction | 93.24% | Max Amazon Channel, Max, DIRECTV | |
7 | ![]() The Conversation | 92.75% | None, None | |
8 | ![]() Godfather: Part II, The | 92.58% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, CBS | |
9 | ![]() Double Indemnity | 92% | None, None | |
9 | ![]() Some Like It Hot | 92% | Max Amazon Channel, Max, DIRECTV, Cinemax Amazon Channel | |
11 | ![]() Taxi Driver | 91.64% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
12 | ![]() United 93 | 91.6% | Peacock Premium, Starz Apple TV Channel, DIRECTV | |
13 | ![]() City Of God (Cidade de Deus) | 91.55% | Showtime Apple TV Channel, Paramount Plus Apple TV Channel , DIRECTV, Pluto TV | |
14 | ![]() Rope | 91% | None, None | |
15 | ![]() Heat | 90.93% | Netflix, Netflix basic with Ads | |
16 | ![]() Promising Young Woman | 90.62% | None, Freevee | |
17 | ![]() Adaptation. | 90.5% | None, None | |
18 | ![]() The Maltese Falcon | 90.4% | None, None | |
19 | ![]() Fish Called Wanda, A | 89.83% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Showtime Apple TV Channel, Paramount+ Amazon Channel, Showtime Roku Premium Channel, Showtime Amazon Channel, Showtime, DIRECTV | |
20 | ![]() 25th Hour | 89.75% | Hoopla | |
21 | ![]() To Kill A Mockingbird | 89.6% | None, None | |
22 | ![]() Chinatown | 89.4% | Amazon Prime Video, fuboTV, MGM Plus Amazon Channel, Paramount Plus, Paramount Plus Apple TV Channel , Showtime Apple TV Channel, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Hoopla, MGM Plus, CBS | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
23 | ![]() Serpico | 89.33% | Amazon Prime Video, fuboTV, MGM Plus Amazon Channel, Paramount Plus, Showtime Apple TV Channel, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus | |
24 | ![]() Kill Bill vol 1 | 89.29% | Amazon Prime Video | |
25 | ![]() Touch of Evil | 89.25% | None, None | |
26 | ![]() Bullitt | 89% | None, None | |
26 | ![]() Invisible War, The | 89% | Amazon Prime Video, Max Amazon Channel, Max, FlixFling, Freevee | |
28 | ![]() Silence of the Lambs, The | 88.93% | Max Amazon Channel, Max, DIRECTV | |
29 | ![]() Departed, The | 88.85% | Netflix, Netflix basic with Ads | |
30 | ![]() Catch Me If You Can | 88.62% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Showtime Apple TV Channel, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Showtime Amazon Channel, Showtime, DIRECTV | |
31 | ![]() Drive | 88.55% | None, None | |
32 | ![]() Dark Knight Rises, The | 88.52% | Netflix, Max Amazon Channel, Max, Netflix basic with Ads | |
33 | ![]() Usual Suspects | 88.35% | Hoopla, Tubi TV, Redbox, Pluto TV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
34 | ![]() Patriots Day | 88.33% | Hulu | |
35 | ![]() Baby Driver | 88.28% | DIRECTV | |
36 | ![]() Casino | 88.2% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Showtime Apple TV Channel, Paramount+ Amazon Channel, The Roku Channel, Showtime Amazon Channel, Showtime | |
37 | ![]() Collateral | 88.13% | Netflix, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Netflix basic with Ads | |
38 | ![]() Wolf of Wall Street, The | 87.99% | Netflix, Paramount Plus, Paramount Plus Apple TV Channel , AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Netflix basic with Ads | |
39 | ![]() In Bruges | 87.92% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
40 | ![]() Zodiac | 87.92% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Showtime Apple TV Channel, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Showtime Amazon Channel, Showtime, CBS | |
41 | ![]() The Limey | 87.86% | Amazon Prime Video, Pluto TV | |
42 | ![]() Dog Day Afternoon | 87.8% | None, None | |
43 | ![]() Inception | 87.73% | None, None | |
44 | ![]() The Harder They Fall | 87.71% | Netflix, Netflix basic with Ads | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
45 | ![]() A Prophet | 87.67% | None, None | |
45 | ![]() Blood Simple | 87.67% | Max Amazon Channel, Max, Criterion Channel | |
45 | ![]() Three Billboards Outside Ebbing, Missouri | 87.67% | fuboTV, FXNow, DIRECTV | |
48 | ![]() Fargo | 87.62% | Max Amazon Channel, Max, Showtime Apple TV Channel, Paramount Plus Apple TV Channel , DIRECTV | |
49 | ![]() Jackie Brown | 87.44% | CBS | |
50 | ![]() Blow Out | 87.4% | DIRECTV, Cinemax Amazon Channel | |
51 | Batman Begins | 87.37% | Netflix, Max Amazon Channel, Max, Netflix basic with Ads | |
52 | Dear Zachary: A Letter to a Son About His Father | 87.33% | Amazon Prime Video, Paramount Plus Apple TV Channel , Hoopla, Tubi TV, Topic | |
53 | The Batman | 87.13% | Amazon Prime Video, Max Amazon Channel, Max, DIRECTV | |
54 | Sting, The | 87.08% | None, None | |
55 | Carlitos Way | 87% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
55 | Cool Hand Luke | 87% | None, None | |
55 | The Big Sleep | 87% | None, None | |
58 | Reservoir Dogs | 86.94% | Netflix, Netflix basic with Ads | |
59 | Before The Devil Knows You're Dead | 86.88% | fuboTV, Hulu, Peacock, Peacock Premium, The Roku Channel, VUDU Free, Crackle, Pluto TV, Freevee | |
60 | Mean Streets | 86.75% | realeyz | |
61 | Nightcrawler | 86.73% | Max Amazon Channel, Max, DIRECTV, Cinemax Amazon Channel | |
62 | Funny Games | 86.67% | None, None | |
62 | Midnight Run | 86.67% | Netflix, Netflix basic with Ads | |
64 | Seven | 86.62% | Hulu, Showtime Apple TV Channel, Paramount Plus Apple TV Channel | |
65 | Hell or High Water | 86.62% | Hulu | |
66 | Drugstore Cowboy | 86.5% | None, VUDU Free, Tubi TV, Redbox | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
67 | Big Lebowski, The | 86.45% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Showtime Apple TV Channel, Showtime Roku Premium Channel, Paramount+ Roku Premium Channel, Showtime Amazon Channel, Showtime, DIRECTV | |
68 | O Brother, Where Art Thou? | 86.4% | None, Freevee | |
69 | Kill Bill vol 2 | 86.3% | Amazon Prime Video | |
70 | BlacKkKlansman | 86.22% | fuboTV, DIRECTV | |
70 | Knives Out | 86.22% | DIRECTV, TNT, TBS, tru TV | |
72 | Marnie | 86% | Peacock Premium | |
73 | No Country for Old Men | 85.86% | Amazon Prime Video, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Pluto TV | |
74 | Faster, Pussycat! Kill! Kill! | 85.67% | None, None | |
74 | Strangers on a Train | 85.67% | None, None | |
76 | Bonnie and Clyde | 85.5% | None, None | |
76 | Miller's Crossing | 85.5% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
78 | Hot Fuzz | 85.45% | None, Freevee | |
79 | L.A. Confidential | 85.36% | None, None | |
80 | Clue | 85.25% | Amazon Prime Video, fuboTV, MGM Plus Amazon Channel, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus Roku Premium Channel, MGM Plus, CBS | |
80 | Stand by Me | 85.25% | Netflix, AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+ | |
80 | West Side Story | 85.25% | Paramount Plus Apple TV Channel , Freevee | |
83 | Natural Born Killers | 85.2% | None, None | |
84 | Lethal Weapon | 85.13% | None, None | |
85 | Detroit | 85% | Starz Apple TV Channel, The Roku Channel, DIRECTV, Urban Movie Channel, Freevee | |
85 | Requiem for a Dream | 85% | None, Tubi TV, Redbox, Pluto TV | |
85 | Talented Mr. Ripley | 85% | MGM Plus Amazon Channel, Paramount Plus, Showtime Apple TV Channel, Paramount Plus Apple TV Channel , Paramount+ Roku Premium Channel, DIRECTV, MGM Plus | |
85 | Who Framed Roger Rabbit? | 85% | Disney Plus | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
89 | Prisoners | 84.97% | Netflix, FilmBox+, Netflix basic with Ads | |
90 | Sicario | 84.82% | fuboTV, MGM Plus Amazon Channel, Paramount Plus Apple TV Channel , MGM Plus | |
91 | Goldfinger | 84.82% | Paramount Plus Apple TV Channel | |
91 | West Side Story | 84.82% | Disney Plus | |
93 | Lord of War | 84.67% | Amazon Prime Video, Tubi TV, DIRECTV, Pluto TV | |
93 | Thief | 84.67% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Showtime Apple TV Channel, Paramount+ Amazon Channel, The Roku Channel, Showtime Amazon Channel, Showtime | |
95 | The Tribe | 84.63% | Peacock, Peacock Premium, The Roku Channel, Hoopla, Tubi TV, realeyz, MUBI | |
96 | Batman: Mask of the Phantasm | 84.5% | Max Amazon Channel, Max | |
96 | Town, The | 84.5% | DIRECTV | |
96 | Wind River | 84.5% | Netflix, Tubi TV, Netflix basic with Ads | |
99 | Scream | 84.45% | Paramount Plus, Paramount Plus Apple TV Channel , AMC Plus Apple TV Channel , Paramount+ Amazon Channel, AMC+ Amazon Channel, The Roku Channel, AMC+, AMC, VIX | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
100 | Butch Cassidy and the Sundance Kid | 84.36% | Max Amazon Channel, Max, DIRECTV, Cinemax Amazon Channel | |
101 | Lethal Weapon 2 | 84.29% | None, None | |
102 | Con Air | 84.25% | Paramount Plus Apple TV Channel , AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, DIRECTV, AMC | |
103 | Gangs of New York | 84.14% | Max Amazon Channel, Max, Paramount Plus Apple TV Channel , Showtime Apple TV Channel, DIRECTV | |
104 | The Nice Guys | 84.12% | Netflix, Netflix basic with Ads | |
105 | Blue Velvet | 84% | Max Amazon Channel, Max, DIRECTV | |
105 | Hollywoodland | 84% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
105 | On The Waterfront | 84% | None, None | |
105 | Visitor, The (2008) | 84% | Starz Apple TV Channel, Hoopla, Starz, Tubi TV, Pluto TV, Freevee, Starz Amazon Channel | |
109 | Panic Room | 83.75% | None, None | |
110 | Rounders | 83.57% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Showtime Apple TV Channel, Paramount+ Amazon Channel, Showtime Amazon Channel, Showtime, DIRECTV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
111 | Match Point | 83.4% | Paramount Plus Apple TV Channel , Showtime Apple TV Channel, The Roku Channel, Hoopla, Tubi TV | |
112 | Man Who Knew Too Much (1956) | 83.25% | None, None | |
113 | Kick-Ass | 83.09% | Netflix, Amazon Prime Video, Hulu, DIRECTV, Netflix basic with Ads | |
114 | Girl With The Dragon Tattoo (American) | 83% | None, None | |
114 | Glengarry Glen Ross | 83% | Hulu, Peacock, Peacock Premium, The Roku Channel, Hoopla, VUDU Free, Pluto TV, TCM, Freevee | |
116 | A Most Violent Year | 82.93% | Max Amazon Channel, Max, DIRECTV, Cinemax Amazon Channel | |
117 | Oceans Eleven (2001) | 82.89% | Max Amazon Channel, Max | |
118 | Miami Vice | 82.67% | Netflix, Netflix basic with Ads | |
119 | American Psycho | 82.5% | Peacock Premium | |
119 | Scarface | 82.5% | Amazon Prime Video | |
121 | True Romance | 82.38% | None, Pluto TV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
122 | Bad Lieutenant: Port of Call - New Orleans | 82.33% | fuboTV, Hulu, Peacock, Peacock Premium, The Roku Channel, Redbox, Crackle, FILMRISE, Freevee | |
122 | Happy, Texas | 82.33% | Pluto TV, CBS | |
122 | Matchstick Men | 82.33% | None, The Roku Channel, Tubi TV | |
122 | Whitey: United States of America v. James J. Bulger | 82.33% | Amazon Prime Video, fuboTV, Peacock, Peacock Premium, The Roku Channel, VUDU Free, Tubi TV, Redbox, DIRECTV, Pluto TV | |
126 | Raid: Redemption, The (Serbuan maut) | 82.26% | Netflix | |
127 | Green Mile, The | 82.21% | None, None | |
128 | Robot and Frank | 82.14% | fuboTV, Pluto TV | |
129 | Negotiator, The | 82% | Netflix, Netflix basic with Ads | |
129 | Primal Fear | 82% | Paramount Plus, Showtime Apple TV Channel, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Hoopla, DIRECTV, Pluto TV | |
131 | Uncut Gems | 81.82% | fuboTV, Paramount+ with Showtime, Showtime Apple TV Channel, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Showtime Roku Premium Channel, Showtime Amazon Channel, Showtime, DIRECTV | |
132 | Four Lions | 81.8% | Hoopla, Crackle | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
133 | Kiss Kiss Bang Bang | 81.78% | None, None | |
134 | The Next Three Days | 81.75% | Starz Apple TV Channel, Tubi TV, DIRECTV, Freevee | |
135 | American Hustle | 81.74% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Pluto TV | |
136 | Animal Kingdom | 81.67% | Max Amazon Channel, Max | |
137 | Super Troopers | 81.5% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
138 | The Drop | 81.33% | Max Amazon Channel, Max, DIRECTV, FlixFling | |
139 | Seven Psychopaths | 81.21% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Hoopla | |
140 | King of Comedy, The | 81.2% | Paramount Plus Apple TV Channel , Showtime Apple TV Channel, DIRECTV | |
140 | Point Break | 81.2% | None, The Roku Channel, Tubi TV, Pluto TV, Freevee | |
140 | Training Day | 81.2% | History Vault, TNT, TBS, tru TV | |
143 | Good Time | 81.13% | fuboTV, Paramount+ with Showtime, Showtime Apple TV Channel, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Showtime Amazon Channel, Showtime, DIRECTV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
144 | Lookout, The | 81% | Paramount Plus Apple TV Channel , Showtime Apple TV Channel, DIRECTV, Pluto TV, CBS | |
145 | Bottle Rocket | 80.78% | Hulu | |
146 | American Gangster | 80.71% | Max Amazon Channel, Max | |
147 | Red Dragon | 80.67% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel | |
147 | The Hateful Eight | 80.67% | Netflix | |
149 | Boondock Saints, The | 80.45% | Amazon Prime Video, Peacock, Peacock Premium, The Roku Channel, Hoopla, Tubi TV, Pluto TV, VIX | |
150 | Blues Brothers, The (1980) | 80.33% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+ Roku Premium Channel | |
151 | In the Heat of the Night | 80.25% | Paramount Plus Apple TV Channel , Tubi TV, Pluto TV, IndieFlix, Freevee | |
152 | The Guard | 80.2% | Starz Apple TV Channel, DIRECTV | |
153 | Nightmare Alley | 80.15% | None, None | |
154 | Gone Baby Gone | 80.13% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Hoopla, Pluto TV, CBS | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
155 | Girl With The Dragon Tattoo (Swedish - Män som hatar kvinnor) | 80.09% | fuboTV, AMC+ Roku Premium Channel, Crackle, Fandor, Topic, Fandor Amazon Channel, Viaplay | |
156 | A Perfect World | 80% | None, None | |
156 | Rush Hour 2 | 80% | TNT, TBS, tru TV | |
156 | Sneakers | 80% | None, None | |
156 | Speed | 80% | fuboTV, USA Network | |
156 | Thelma And Louise | 80% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Showtime Apple TV Channel, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Showtime Amazon Channel, Showtime | |
161 | Chicago | 79.77% | Max Amazon Channel, Max, DIRECTV | |
162 | Confessions of a Dangerous Mind | 79.67% | Hoopla | |
163 | John Wick: Chapter 4 | 79.6% | None, None | |
164 | Raid 2: Berandal, The | 79.43% | Netflix | |
165 | Leon: The Professional | 79.38% | Netflix, fuboTV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
166 | Joker | 79.31% | Amazon Prime Video, Max Amazon Channel, Max | |
167 | A Bigger Splash | 79.29% | None, None | |
168 | Widows | 79.25% | fuboTV, DIRECTV, Freevee | |
169 | Chi-Raq | 79.17% | Amazon Prime Video, Freevee | |
170 | Crank | 79% | Netflix, fuboTV, USA Network, Netflix basic with Ads | |
170 | Payback | 79% | None, None | |
172 | Side Effects (2013) | 78.96% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
173 | Kingsman: The Secret Service | 78.91% | Max Amazon Channel, Max, DIRECTV | |
174 | Layer Cake | 78.86% | None, None | |
175 | Place Beyond the Pines, The | 78.76% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, FilmBox+, Starz Amazon Channel | |
176 | Mystic River | 78.7% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
177 | Raising Arizona | 78.67% | Hulu, YouTube, Starz Apple TV Channel, Hoopla, DIRECTV | |
178 | Blue Ruin | 78.58% | None, VUDU Free, Tubi TV, Pluto TV, Freevee | |
179 | The Old Man & the Gun | 78.56% | None, None | |
180 | Bad Santa | 78.54% | Hoopla, Pluto TV | |
181 | Crying Game, The | 78.5% | Max Amazon Channel, Max, Showtime Amazon Channel, DIRECTV, CBS | |
181 | Go | 78.5% | None, None | |
183 | Cruella | 78.36% | Disney Plus | |
184 | Thomas Crown Affair, The | 78.33% | Max Amazon Channel, Max, DIRECTV | |
185 | Green Room | 78.22% | Max Amazon Channel, Max, DIRECTV | |
186 | The Card Counter | 78.2% | DIRECTV, Freevee | |
187 | Sin City | 78.13% | Max Amazon Channel, Max, DIRECTV, Cinemax Amazon Channel, CBS | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
188 | End of Watch | 78.11% | None, None | |
189 | French Connection, The | 78.1% | None, None | |
190 | The Outfit | 78.09% | Peacock Premium | |
191 | Fast Five | 78.08% | Netflix, DIRECTV, Netflix basic with Ads | |
192 | Bullhead | 78% | Hoopla, Redbox, Pluto TV, Fandor Amazon Channel, Filmzie, Freevee | |
192 | Falling Down | 78% | None, None | |
192 | Get Shorty | 78% | Paramount Plus Apple TV Channel , The Roku Channel, Hoopla, Tubi TV, Pluto TV | |
192 | History of Violence, A | 78% | None, None | |
192 | Nobody | 78% | None, Freevee | |
197 | John Wick: Chapter Two | 77.8% | fuboTV, Peacock, Peacock Premium, USA Network | |
198 | Insomnia | 77.75% | None, Tubi TV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
199 | Enola Holmes 2 | 77.71% | Netflix, Netflix basic with Ads | |
200 | 21 Jump Street | 77.61% | Tubi TV, FilmBox+ | |
201 | Emily the Criminal | 77.5% | Netflix, Netflix basic with Ads | |
201 | Road to Perdition | 77.5% | fuboTV, MGM Plus Amazon Channel, Paramount Plus, Showtime Apple TV Channel, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus Roku Premium Channel, DIRECTV, MGM Plus, CBS | |
201 | The Good Nurse | 77.5% | Netflix, Netflix basic with Ads | |
204 | Bernie | 77.47% | fuboTV, Hulu, Peacock, Peacock Premium, The Roku Channel, Hoopla, VUDU Free, Tubi TV, Redbox, Crackle, Popcornflix, Pluto TV, VIX , FILMRISE, Freevee | |
205 | Trainspotting | 77.42% | fuboTV, Paramount+ with Showtime, Showtime Apple TV Channel, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Showtime Amazon Channel, Showtime, DIRECTV, CBS | |
206 | Traffic | 77.38% | Amazon Prime Video | |
207 | Bank Job, The | 77.33% | None, Peacock, Peacock Premium | |
207 | Grifters, The | 77.33% | fuboTV, Paramount+ with Showtime, Showtime Apple TV Channel, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Showtime Roku Premium Channel, Paramount+ Roku Premium Channel, Showtime Amazon Channel, Showtime | |
209 | Face/Off | 77.25% | Paramount Plus Apple TV Channel , Showtime Apple TV Channel, DIRECTV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
210 | Glass Onion: A Knives Out Mystery | 77.24% | Netflix, Netflix basic with Ads | |
211 | Killer Joe | 77.22% | Amazon Prime Video, Tubi TV | |
212 | Headhunters (Hodejegerne) | 77.2% | Max Amazon Channel, fuboTV, DIRECTV, Magnolia Selects | |
212 | Logan Lucky | 77.2% | Paramount Plus Apple TV Channel , Showtime Apple TV Channel, Hoopla, DIRECTV | |
214 | Capote | 77% | The Roku Channel, Hoopla, Tubi TV, Pluto TV | |
214 | Hannibal | 77% | Max Amazon Channel, Max, DIRECTV | |
214 | Last Seduction, The | 77% | Peacock, Peacock Premium, The Roku Channel, VUDU Free, Criterion Channel, Tubi TV, Pluto TV, Freevee | |
217 | Jack Reacher | 76.85% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
218 | 71 | 76.83% | Tubi TV, MUBI, Pluto TV, MUBI Amazon Channel | |
219 | Breathless | 76.8% | Max Amazon Channel, Max, Criterion Channel | |
220 | Spy | 76.71% | Max Amazon Channel, Max | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
221 | Fast X | 76.67% | None, None | |
221 | The Lincoln Lawyer | 76.67% | Amazon Prime Video, Hulu, Tubi TV | |
223 | The Equalizer | 76.56% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
224 | Saw | 76.51% | Amazon Prime Video, Peacock Premium, Starz Apple TV Channel, Starz, DIRECTV, Starz Amazon Channel | |
225 | Backdraft | 76.33% | None, None | |
226 | Demolition Man | 76.25% | None, None | |
226 | Desperado | 76.25% | None, None | |
228 | Can You Ever Forgive Me? | 76.2% | None, None | |
229 | Dirty Harry | 76% | Amazon Prime Video | |
230 | Mask, The | 75.83% | Max Amazon Channel, Max | |
231 | The Accountant | 75.63% | DIRECTV, TNT, TBS, tru TV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
232 | 22 Jump Street | 75.05% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
233 | American Gigolo | 75% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Pluto TV | |
233 | Batman (Adam West) | 75% | Max Amazon Channel, Max, DIRECTV | |
233 | Outsiders, The (1983) | 75% | Max Amazon Channel, Max, DIRECTV, Cinemax Amazon Channel | |
233 | The Unbearable Weight of Massive Talent | 75% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
237 | Ant-Man | 74.91% | Disney Plus, Syfy | |
238 | Enola Holmes | 74.86% | Netflix, Netflix basic with Ads | |
239 | Austin Powers: The Spy Who Shagged Me | 74.8% | None, None | |
240 | Mystery Team | 74.67% | Hoopla, VUDU Free, Tubi TV, Redbox, Pluto TV | |
240 | The Gentlemen | 74.67% | None, None | |
242 | The Irishman | 74.6% | Netflix, Netflix basic with Ads | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
243 | Kill the Messenger | 74.33% | None, None | |
244 | Austin Powers (1997) | 74.29% | None, None | |
245 | Sherlock Holmes | 74.2% | None, None | |
246 | SALT | 74.18% | None, None | |
247 | 12 Angry Men (remake) | 74% | None, The Roku Channel, Tubi TV | |
247 | How to Blow Up a Pipeline | 74% | Hulu | |
247 | Inherent Vice | 74% | None, None | |
247 | T2 Trainspotting | 74% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
251 | Iceman, The | 73.73% | fuboTV, Hulu, Peacock, Peacock Premium, The Roku Channel, Tubi TV, Redbox, Crackle, Popcornflix, Pluto TV, FILMRISE, Freevee | |
252 | Game Night | 73.67% | Hulu, DIRECTV | |
253 | Godfather Part III, The | 73.64% | Paramount+ Roku Premium Channel, CBS | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
254 | El Mariachi | 73.5% | Amazon Prime Video, The Roku Channel | |
255 | War Dogs | 73.43% | Hulu | |
256 | Batman: Year One | 73.4% | Max Amazon Channel, Max | |
257 | Swimming with Sharks | 73.33% | None, The Roku Channel, Tubi TV | |
258 | Changeling (2008) | 73.25% | Starz Apple TV Channel, DIRECTV | |
259 | Muppets Most Wanted | 73.2% | Disney Plus | |
260 | Dope | 72.8% | Cinemax Amazon Channel | |
261 | Fast And The Furious (2001) | 72.73% | Netflix, Netflix basic with Ads | |
262 | Decision to Leave | 72.71% | MUBI, MUBI Amazon Channel | |
263 | Horrible Bosses | 72.64% | Max Amazon Channel, Max | |
263 | RED | 72.64% | Amazon Prime Video, fuboTV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
265 | Oceans Thirteen | 72.6% | Max Amazon Channel, Max | |
266 | Killing Them Softly | 72.57% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
267 | Girl Who Kicked the Hornets Nest (Swedish - Luftslottet som sprängdes) | 72.5% | AMC+ Amazon Channel, Crackle, Topic, Fandor Amazon Channel, Viaplay | |
267 | Strange Days | 72.5% | Max Amazon Channel, Max, DIRECTV, Cinemax Amazon Channel | |
269 | The Suicide Squad | 72.45% | Max Amazon Channel, Max, DIRECTV, TNT, TBS, tru TV | |
270 | The Fate of the Furious | 72.44% | fuboTV | |
271 | Conspirator, The | 72.4% | Amazon Prime Video, Hoopla | |
272 | Flypaper | 72.33% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+ Roku Premium Channel, AMC+, DIRECTV | |
272 | Spirit, The | 72.33% | None, None | |
274 | Eastern Promises | 72.25% | Max Amazon Channel, Max, DIRECTV, Cinemax Amazon Channel | |
274 | Italian Job (2003) | 72.25% | Paramount Plus Apple TV Channel , Pluto TV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
276 | Fast And Furious 6 | 72.11% | None, None | |
277 | Bronson | 72.1% | Amazon Prime Video, Hulu, Peacock, Peacock Premium, The Roku Channel, Hoopla, VUDU Free, Tubi TV, Redbox, Crackle, Pluto TV | |
278 | All the Money in the World | 72% | DIRECTV | |
278 | Dick Tracy | 72% | None, None | |
278 | Oceans Eleven (1960) | 72% | None, None | |
