list
This list of movies is divided up into Ranked movies, which have been rated enough times to have a ranking, and then a list of other movies from this category/genre which haven't been rated enough times.
Also, there is a version of this list filtered down to movies available to you for streaming in this genre, if you're logged in and have provided a list of which streaming services to which you've subscribed.
Also, there is a version of this list filtered down to movies available to you for streaming in this genre, if you're logged in and have provided a list of which streaming services to which you've subscribed.
Ranked Movies
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
1 | ![]() A Face in the Crowd | 93% | Tubi TV, TCM | |
2 | ![]() Parasite | 92.85% | Netflix, Max, Max Amazon Channel, Netflix Standard with Ads | |
3 | ![]() Double Indemnity | 92% | None, None | |
4 | ![]() Arrival | 91.38% | fuboTV, MGM+ Amazon Channel, Paramount Plus, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus, Philo | |
5 | ![]() Back to the Future | 90.18% | None, None | |
6 | ![]() Exorcist, The | 89.63% | Amazon Prime Video, Amazon Prime Video with Ads | |
7 | ![]() Ex Machina | 89.43% | None, None | |
8 | ![]() Die Hard | 88.79% | Amazon Prime Video, AMC Plus Apple TV Channel , AMC+, AMC, Philo, Amazon Prime Video with Ads | |
9 | ![]() Brick | 88.67% | None, None | |
10 | ![]() Midsommar | 88% | Cinemax Amazon Channel, Cinemax Apple TV Channel | |
11 | ![]() AVENGERS, The | 87.37% | Disney Plus | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
12 | ![]() The Favourite | 87.36% | None, None | |
13 | ![]() Christmas Vacation, National Lampoon's | 87.18% | None, None | |
13 | ![]() Hunt for the Wilderpeople | 87.18% | fuboTV, Pluto TV | |
15 | ![]() Kubo and the Two Strings | 87.17% | Netflix, Netflix Standard with Ads | |
16 | ![]() A Star Is Born | 87% | None, None | |
16 | ![]() The Big Sleep | 87% | None, None | |
18 | ![]() 1917 | 86.91% | Netflix, Netflix Standard with Ads | |
19 | ![]() Thing, The | 86.86% | None, None | |
20 | ![]() Interstellar | 86.67% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus | |
20 | ![]() One Cut of the Dead | 86.67% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+ Roku Premium Channel, Philo, Shudder, Shudder Amazon Channel, Shudder Apple TV Channel | |
22 | ![]() Hell or High Water | 86.62% | fuboTV, Paramount+ with Showtime, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
23 | ![]() Twin Peaks: Fire Walk with Me | 86.4% | Max, Max Amazon Channel, Criterion Channel, Cinemax Amazon Channel, Cinemax Apple TV Channel | |
24 | ![]() BlacKkKlansman | 86.22% | fuboTV, Paramount Plus, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Amazon Prime Video Free with Ads | |
25 | ![]() Black Swan | 86% | Hulu | |
26 | ![]() Guardians of the Galaxy | 85.83% | Disney Plus, Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Philo, Starz Amazon Channel | |
27 | ![]() Manchurian Candidate, The (1962) | 85.71% | fuboTV, MGM+ Amazon Channel, MGM Plus Roku Premium Channel, MGM Plus, Philo, Pluto TV | |
28 | ![]() Faster, Pussycat! Kill! Kill! | 85.67% | None, The Roku Channel | |
29 | ![]() Sorry to Bother You | 85.56% | MovieSphere+ Amazon Channel | |
30 | ![]() The Shape of Water | 85.4% | None, None | |
31 | ![]() Spider-Man: Into the Spider-Verse | 85.38% | fuboTV | |
32 | ![]() Ready or Not | 85.33% | fuboTV | |
33 | ![]() Zombieland | 85.17% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
34 | ![]() Apollo 13 | 84.88% | MGM Plus | |
35 | ![]() Metropolis | 84.5% | fuboTV, The Roku Channel, Tubi TV, Pluto TV, FlixFling, Eternal Family, Kino Film Collection | |
35 | ![]() Roma | 84.5% | Netflix, Netflix Standard with Ads | |
37 | ![]() Iron Man | 84.46% | Disney Plus | |
38 | ![]() Rebecca | 84.43% | None, Filmzie | |
39 | ![]() A Quiet Place | 84.4% | fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
40 | ![]() Black Panther | 84.38% | Disney Plus | |
41 | ![]() Best in Show | 84.25% | None, None | |
41 | ![]() Magnolia | 84.25% | None, None | |
43 | ![]() Thor: Ragnarok | 84.2% | Disney Plus | |
44 | ![]() Children of Men | 84.08% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
45 | ![]() It Follows | 84% | Max, Max Amazon Channel, Paramount Plus Apple TV Channel | |
45 | ![]() Klaus | 84% | Netflix, Netflix Standard with Ads | |
47 | ![]() Moxie | 83.75% | Netflix, Netflix Standard with Ads | |
48 | ![]() Perks of Being a Wallflower, The | 83.73% | Max, Max Amazon Channel | |
49 | ![]() Star Trek: First Contact | 83.63% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus | |
50 | ![]() Apollo 11 | 83.33% | Tubi TV, History Vault | |
50 | ![]() Seconds | 83.33% | None, Pluto TV | |
52 | Thoroughbreds | 83.29% | None, None | |
53 | Spider-Man: Homecoming | 83.27% | Disney Plus, fuboTV | |
54 | Annihilation | 82.94% | Paramount Plus, Paramount+ Amazon Channel | |
55 | Cabin in the Woods, The | 82.81% | Amazon Prime Video, Amazon Prime Video Free with Ads, Amazon Prime Video with Ads, MovieSphere+ Amazon Channel | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
56 | Captain America: Civil War | 82.58% | Disney Plus | |
57 | Captain America: The Winter Soldier | 82.55% | Disney Plus, Starz Apple TV Channel | |
58 | Another Earth | 82.5% | Max, Max Amazon Channel | |
59 | Get Out | 82.45% | Peacock Premium, Tubi TV, Peacock Premium Plus | |
60 | True Romance | 82.38% | None, None | |
61 | Isle of Dogs | 82.29% | Disney Plus | |
62 | Shining, The | 82.12% | Max, Max Amazon Channel, Cinemax Amazon Channel, Cinemax Apple TV Channel | |
63 | A Nightmare on Elm Street (1984) | 82.09% | None, None | |
64 | What We Do in the Shadows | 81.82% | None, None | |
65 | Persona | 81.75% | Max, Max Amazon Channel, Criterion Channel, TCM Amazon Channel | |
66 | Once Upon a Time... in Hollywood | 81.4% | fuboTV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
67 | Safety Not Guaranteed | 81.3% | None, None | |
68 | Lady Bird | 81% | Max, Max Amazon Channel | |
69 | Deadpool | 80.92% | Disney Plus, fuboTV | |
70 | Attack the Block | 80.07% | Hulu | |
71 | The Final Girls | 79.8% | None, The Roku Channel | |
72 | Home Alone | 79.73% | Disney Plus | |
73 | Train to Busan | 79.67% | Netflix, fuboTV, Netflix Standard with Ads, Hi-YAH Amazon Channel | |
74 | Tucker and Dale vs Evil | 79.53% | Mangolia Selects Amazon Channel, Monsters and Nightmares Amazon Channel, Warriors and Gangsters Amazon Channel | |
75 | The Witch | 79.47% | None, None | |
76 | Eighth Grade | 79.33% | None, None | |
77 | Back to the Future II | 79.25% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
78 | A Girl Walks Home Alone at Night | 79.1% | Kino Film Collection | |
79 | Raising Arizona | 78.67% | YouTube | |
80 | Guardians of the Galaxy Vol. 2 | 78.6% | Disney Plus | |
80 | Spider-Man: Far from Home | 78.6% | Disney Plus, fuboTV | |
82 | Iron Man 3 | 78.52% | Disney Plus | |
83 | Us | 78.5% | Netflix, fuboTV | |
83 | Waking Life | 78.5% | None, None | |
85 | Green Room | 78.22% | None, None | |
86 | 10 Cloverfield Lane | 78% | Amazon Prime Video, fuboTV, MGM+ Amazon Channel, MGM Plus Roku Premium Channel, Philo, Amazon Prime Video with Ads | |
86 | Mandy | 78% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, Philo, Shudder, Pluto TV, Shudder Amazon Channel, Shudder Apple TV Channel | |
88 | Palm Springs | 77.6% | Hulu | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
89 | Tickled | 77.4% | Netflix, fuboTV, The Roku Channel, Fandango at Home Free, Tubi TV, Philo, Netflix Standard with Ads | |
90 | Suspiria | 77.33% | None, None | |
91 | Bohemian Rhapsody | 77.29% | fuboTV | |
92 | Back to the Future III | 77.25% | None, None | |
93 | Abyss, The | 76.83% | Disney Plus | |
94 | Hereditary | 76.75% | None, None | |
95 | Doctor Strange | 76.68% | Disney Plus | |
96 | House | 76.67% | Max, Max Amazon Channel, Criterion Channel, TCM Amazon Channel | |
97 | Star Trek IV: The Voyage Home | 76.38% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus, Paramount+ Originals Amazon Channel | |
98 | Mr. Nobody | 76.33% | Max, Max Amazon Channel | |
99 | Raw | 76.17% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
100 | Rare Exports: A Christmas Tale | 76% | Peacock Premium, AMC Plus Apple TV Channel , AMC+, Tubi TV, Philo, Night Flight Plus, Fandor Amazon Channel, Screambox Amazon Channel, Cineverse, Midnight Pulp, Peacock Premium Plus, Midnight Pulp Amazon Channel | |
101 | Ready Player One | 75.67% | None, None | |
102 | Nightmare Before Christmas | 75.5% | Disney Plus | |
102 | Okja | 75.5% | Netflix, Netflix Standard with Ads | |
104 | Anna and the Apocalypse | 75% | Peacock Premium, AMC+ Amazon Channel, The Roku Channel, Tubi TV, Pluto TV, Shudder Amazon Channel, Shudder Apple TV Channel, Peacock Premium Plus | |
105 | Ant-Man | 74.91% | Disney Plus, Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Philo, Starz Amazon Channel | |
106 | Upstream Color | 74.79% | None, None | |
107 | Captain America: The First Avenger | 74.69% | Disney Plus | |
108 | The Irishman | 74.6% | Netflix, Netflix Standard with Ads | |
109 | An American Werewolf in London | 74.5% | None, Fandango at Home Free, Tubi TV, Pluto TV | |
110 | Poltergeist | 74.4% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
111 | Avengers: Age of Ultron | 74.32% | Disney Plus, Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Philo, Starz Amazon Channel | |
112 | A Quiet Place Part II | 74.18% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
113 | Prometheus | 74.02% | Disney Plus, Hulu | |
114 | Thor | 73.5% | Disney Plus | |
115 | Deadpool 2 | 73.17% | Disney Plus, fuboTV | |
115 | Final Destination (2000) | 73.17% | Max, NBC | |
117 | Captain Marvel | 72.89% | Disney Plus | |
118 | Gremlins | 72.75% | None, Tubi TV | |
119 | Love and Monsters | 72.67% | None, Tubi TV, Pluto TV | |
120 | Muppet Christmas Carol, The | 72.5% | Disney Plus | |
121 | Zombieland: Double Tap | 72.33% | fuboTV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
122 | Total Recall (1990) | 72.14% | fuboTV, MGM+ Amazon Channel, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Philo | |
123 | Molly's Game | 71.88% | fuboTV, Freeform | |
124 | The Babysitter | 71.65% | Netflix, Netflix Standard with Ads | |
125 | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | 71.5% | Hulu | |
126 | Gilda | 71.33% | None, Tubi TV | |
127 | Hail, Caesar! | 70.89% | Starz Apple TV Channel | |
128 | The Old Guard | 70.67% | Netflix, Netflix Standard with Ads | |
129 | The Voices | 70% | Peacock Premium, Pluto TV, Peacock Premium Plus | |
130 | Final Destination 2 | 69.67% | fuboTV, Max, Max Amazon Channel, NBC, USA Network | |
130 | The Love Witch | 69.67% | Peacock Premium, Fandango at Home Free, Tubi TV, Philo, Pluto TV, Night Flight Plus, Fandor Amazon Channel, Screambox Amazon Channel, Cineverse, Midnight Pulp, Peacock Premium Plus, Midnight Pulp Amazon Channel | |
132 | Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) | 69.42% | Max, Max Amazon Channel, Cinemax Amazon Channel, TNT, TBS, tru TV, Cinemax Apple TV Channel | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
133 | Colossal | 69.4% | None, Tubi TV | |
134 | A Very Harold And Kumar Christmas | 69% | None, None | |
134 | Get Duked! | 69% | Amazon Prime Video, Amazon Prime Video Free with Ads, Amazon Prime Video with Ads | |
134 | Resident Evil | 69% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Philo, Starz Amazon Channel | |
137 | Turbo Kid | 68.75% | Amazon Prime Video, fuboTV, Peacock Premium, The Roku Channel, Fandango at Home Free, Tubi TV, Fandor, Pluto TV, Amazon Prime Video Free with Ads, Cineverse, Amazon Prime Video with Ads, Peacock Premium Plus | |
138 | Horror of Dracula | 68.67% | None, None | |
139 | Iron Man 2 | 68.59% | Disney Plus | |
140 | Hocus Pocus | 68.33% | Disney Plus | |
141 | Lost Boys, The | 68% | AMC | |
142 | Cheap Thrills | 66.33% | Peacock Premium, The Roku Channel, Tubi TV, Fandor, Shudder Amazon Channel, Shudder Apple TV Channel, Peacock Premium Plus | |
142 | Guns Akimbo | 66.33% | Peacock Premium, The Roku Channel, Peacock Premium Plus, MovieSphere+ Amazon Channel | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
144 | Heathers | 66% | Criterion Channel, Tubi TV, Philo, Pluto TV | |
145 | Thor: The Dark World | 65.64% | Disney Plus, Starz Apple TV Channel | |
146 | Vampires vs. the Bronx | 65.33% | Netflix, Netflix Standard with Ads | |
147 | Brightburn | 65% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Philo, Starz Amazon Channel | |
147 | Candyman | 65% | None, None | |
147 | Fido | 65% | Paramount Plus Apple TV Channel , Tubi TV | |
150 | Enter The Dragon | 63.25% | None, None | |
151 | Mars Attacks! | 62.5% | None, None | |
151 | The Night Before | 62.5% | Netflix, Starz Apple TV Channel, Netflix Standard with Ads, Xumo Play | |
153 | High-Rise | 62.29% | Netflix, Amazon Prime Video, Hulu, Tubi TV, Philo, Pluto TV, Netflix Standard with Ads, Amazon Prime Video with Ads | |
154 | Fright Night (1985) | 62% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
155 | Happy Death Day | 61.89% | None, None | |
156 | Sightseers | 61.86% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Philo, IFC Films Unlimited Apple TV Channel | |
157 | Drag Me to Hell | 61.33% | Cinemax Amazon Channel, Cinemax Apple TV Channel | |
158 | The Fall | 60.33% | MUBI, MUBI Amazon Channel | |
158 | The King of Staten Island | 60.33% | None, Amazon Prime Video Free with Ads | |
160 | Rubber | 60.2% | None, None | |
161 | Rebecca | 60% | Netflix, Netflix Standard with Ads | |
162 | The Long Kiss Goodnight | 58.75% | fuboTV | |
163 | Final Destination 3 | 58.67% | Max, Max Amazon Channel, NBC | |
164 | Jennifer's Body | 57.75% | Peacock Premium, Peacock Premium Plus | |
165 | Men Who Stare At Goats, The | 57.67% | Amazon Prime Video, Fandango at Home Free, Tubi TV, Amazon Prime Video Free with Ads, Amazon Prime Video with Ads, MovieSphere+ Amazon Channel | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
166 | Spaceballs | 57.43% | Max, Max Amazon Channel | |
167 | How the Grinch Stole Christmas | 57.2% | None, None | |
168 | Eagle vs. Shark | 56.67% | MUBI, MUBI Amazon Channel | |
168 | Vice | 56.67% | Fandango at Home Free, MovieSphere+ Amazon Channel | |
170 | Silent House | 54.33% | Peacock Premium, The Roku Channel, Tubi TV, Pluto TV, Shout! Factory TV, Peacock Premium Plus, Shout! Factory Amazon Channel | |
171 | I Care a Lot | 52.57% | Netflix, Netflix Standard with Ads | |
172 | Hobo with a Shotgun | 50.57% | Amazon Prime Video, The Roku Channel, Tubi TV, Philo, Pluto TV, Amazon Prime Video with Ads | |
173 | Not Another Teen Movie | 49.75% | None, None | |
174 | Dune | 49.5% | Netflix, Netflix Standard with Ads | |
175 | Tusk | 49.33% | None, Tubi TV, Pluto TV, Xumo Play | |
176 | Final Destination 5 | 48.06% | Max, Max Amazon Channel | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
177 | Final Destination, The (part 4) (2009) | 41.6% | Max, Max Amazon Channel | |
Rank | Movie | Avg | Streaming Options | Reviewer Ratings |
Un-Ranked Movies
Movie | Current Avg | Streaming |
Europa | 90% | MUBI, MUBI Amazon Channel |
Ip Man 2 | 90% | Amazon Prime Video, fuboTV, Peacock Premium, The Roku Channel, Tubi TV, Pluto TV, VIX , Hi-YAH, Amazon Prime Video Free with Ads, Xumo Play, Amazon Prime Video with Ads, Peacock Premium Plus, Hi-YAH Amazon Channel |
Ip Man | 88.5% | fuboTV, Peacock Premium, The Roku Channel, Tubi TV, Pluto TV, VIX , Hi-YAH, Amazon Prime Video Free with Ads, Xumo Play, Peacock Premium Plus, Hi-YAH Amazon Channel |
A Report on the Party and the Guests | 83.5% | Criterion Channel |
Gaslight | 80% | fuboTV, The Roku Channel |
Heavy Trip | 80% | Fandango at Home Free, Tubi TV, Philo, Fandor Amazon Channel, Screambox Amazon Channel, Cineverse |
Ip Man 3 | 80% | Amazon Prime Video, fuboTV, Peacock Premium, The Roku Channel, Tubi TV, Pluto TV, VIX , Hi-YAH, Amazon Prime Video Free with Ads, Amazon Prime Video with Ads, Peacock Premium Plus, Hi-YAH Amazon Channel |
Just Before Dawn | 80% | None, None |
Snake in the Eagle's Shadow | 80% | None, None |
Spellbound | 80% | None, None |
The 7 Grandmasters | 80% | None, Fandango at Home Free |
Movie | Current Avg | Streaming |
The Big Boss | 80% | FlixFling |
The Chinese Boxer | 80% | None, None |
The Cured | 80% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Philo, IFC Films Unlimited Apple TV Channel |
The Forty-Year-Old Version | 80% | Netflix, Netflix Standard with Ads |
World of Tomorrow | 80% | None, None |
The Killers | 79% | None, None |
Creature from the Black Lagoon | 78% | None, None |
IO | 78% | Netflix, Netflix Standard with Ads |
Color Out of Space | 77.5% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Tubi TV, Philo, Shudder, Shudder Amazon Channel, Shudder Apple TV Channel |
Dead Snow 2: Red vs. Dead | 77.5% | Amazon Prime Video, fuboTV, Peacock Premium, The Roku Channel, YouTube Free, Tubi TV, Pluto TV, Amazon Prime Video Free with Ads, Amazon Prime Video with Ads, Peacock Premium Plus |
Suspiria | 77.5% | Amazon Prime Video, Amazon Prime Video Free with Ads, Amazon Prime Video with Ads |
Movie | Current Avg | Streaming |
Extra Ordinary | 75% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel |
The Death of Stalin | 75% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Tubi TV, Philo, Sundance Now, MUBI, Pluto TV, MUBI Amazon Channel |
War of the Worlds, The (1953) | 75% | None, None |
Pet Sematary | 71% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel |
Deathgasm | 70.5% | Amazon Prime Video, Peacock Premium, Tubi TV, Pluto TV, Amazon Prime Video with Ads, Peacock Premium Plus |
I Am Not a Witch | 70.5% | AMC+ Amazon Channel, Tubi TV, MUBI, Pluto TV, MUBI Amazon Channel |
Aniara | 70% | Hulu, The Roku Channel, Tubi TV, Philo, Mangolia Selects Amazon Channel, Monsters and Nightmares Amazon Channel |
Bacurau | 70% | Kino Film Collection |
Blow the Man Down | 70% | Amazon Prime Video, Amazon Prime Video Free with Ads, Amazon Prime Video with Ads |
Bunny Lake Is Missing | 70% | fuboTV |
Drop Dead Gorgeous | 70% | None, Tubi TV, Revry |
Movie | Current Avg | Streaming |
Micmacs | 70% | None, None |
Prospect | 70% | Hulu, Paramount Plus Apple TV Channel , Tubi TV, Shout! Factory TV, Shout! Factory Amazon Channel |
Safe in Hell | 70% | None, None |
Safe Neighborhood | 70% | Amazon Prime Video, Peacock Premium, The Roku Channel, Tubi TV, Pluto TV, Amazon Prime Video with Ads, Peacock Premium Plus |
Way Of The Dragon | 70% | Brown Sugar Amazon Channel |
Black Christmas | 67.5% | None, None |
The Lure | 65% | Max, Max Amazon Channel, Criterion Channel |
The Lighthouse | 64% | Max, Max Amazon Channel, Cinemax Amazon Channel, Cinemax Apple TV Channel |
Death Becomes Her | 63.5% | None, None |
Little Monsters | 62.5% | Hulu |
Overlord | 62.5% | Paramount Plus Apple TV Channel |
Movie | Current Avg | Streaming |
Tragedy Girls | 62% | Amazon Prime Video, Hulu, Peacock Premium, AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Tubi TV, Philo, Shudder, Pluto TV, Shudder Amazon Channel, Amazon Prime Video Free with Ads, Shudder Apple TV Channel, Amazon Prime Video with Ads, Peacock Premium Plus, Shout! Factory Amazon Channel |
Dead Snow | 61% | None, None |
All My Friends Are Dead | 60% | Amazon Prime Video, Amazon Prime Video with Ads, Troma NOW |
Black Sheep | 60% | Starz Apple TV Channel, Fandango at Home Free, Tubi TV |
City of the Living Dead | 60% | Fandango at Home Free, Philo, Pluto TV, IndieFlix, IndieFlix Shorts Amazon Channel |
Come to Daddy | 60% | fuboTV, The Roku Channel, Tubi TV, Pluto TV, MovieSphere+ Amazon Channel |
Freeway | 60% | Amazon Prime Video, The Roku Channel, Tubi TV, Pluto TV, VIX , Amazon Prime Video with Ads |
Ittefaq | 60% | Netflix, Netflix Standard with Ads |
Killer Sofa | 60% | Amazon Prime Video, Fandango at Home Free, Tubi TV, Screambox Amazon Channel, Amazon Prime Video Free with Ads, Amazon Prime Video with Ads |
Lords of Chaos | 60% | None, None |
Mucho Mucho Amor: The Legend of Walter Mercado | 60% | Netflix, Netflix Standard with Ads |
Movie | Current Avg | Streaming |
Olla | 60% | None, None |
Prevenge | 60% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Philo, Shudder, Shudder Amazon Channel, Shudder Apple TV Channel |
Sex and Fury | 60% | None, None |
The Car | 60% | None, None |
The Exterminating Angel | 60% | Criterion Channel, Cultpix |
The Mansion | 60% | None, None |
Tigers Are Not Afraid | 60% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Philo, Shudder, Shudder Amazon Channel, Shudder Apple TV Channel |
Greener Grass | 59% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Philo, MUBI, MUBI Amazon Channel, IFC Films Unlimited Apple TV Channel |
Delicatessen | 57% | None, Fandango at Home Free, Tubi TV |
Ginger Snaps | 55% | fuboTV, AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Philo, Shudder, Shudder Amazon Channel, Shudder Apple TV Channel |
Southbound | 54% | AMC Plus Apple TV Channel , AMC+, History Vault |
Movie | Current Avg | Streaming |
30 Days of Night | 50% | Paramount Plus Apple TV Channel , Xumo Play |
A Sun-Tribe Myth from the Bakumatsu Era | 50% | None, None |
Black Peter | 50% | Criterion Channel, DocAlliance Films |
Bloodsucking Bastards | 50% | Amazon Prime Video, Peacock Premium, The Roku Channel, Tubi TV, Screambox, Pluto TV, Shout! Factory TV, Amazon Prime Video Free with Ads, Cineverse, Amazon Prime Video with Ads, Peacock Premium Plus, Shout! Factory Amazon Channel |
Girls with Balls | 50% | Netflix, Netflix Standard with Ads |
Grave Robbers | 50% | None, None |
Grip of the Strangler | 50% | Criterion Channel, Tubi TV |
Investigation of a Citizen Above Suspicion | 50% | Amazon Prime Video, fuboTV |
Lady Dragon 2 | 50% | None, None |
Like Me | 50% | AMC Plus Apple TV Channel , AMC+, Tubi TV |
The Babysitter: Killer Queen | 50% | Netflix, Netflix Standard with Ads |
Movie | Current Avg | Streaming |
The Long Dumb Road | 50% | None, None |
The Man from Hong Kong | 50% | Amazon Prime Video, Tubi TV, Shout! Factory TV, Amazon Prime Video Free with Ads, Amazon Prime Video with Ads, Shout! Factory Amazon Channel |
The Perfection | 50% | Netflix, Netflix Standard with Ads |
We Summon the Darkness | 50% | Peacock Premium, The Roku Channel, Fandango at Home Free, Tubi TV, Pluto TV, Peacock Premium Plus |
The Host | 47% | Max, Max Amazon Channel |
The VelociPastor | 42% | Amazon Prime Video, Peacock Premium, The Roku Channel, Fandango at Home Free, Tubi TV, Night Flight Plus, FlixFling, Cranked Up TV, Amazon Prime Video Free with Ads, Amazon Prime Video with Ads, Troma NOW, Peacock Premium Plus, IndiePix Unlimited Amazon Channel |
Between Two Ferns: The Movie | 40% | Netflix, Netflix Standard with Ads |
Blood Feast | 40% | Tubi TV, Philo, Fandor Amazon Channel, Screambox Amazon Channel, FlixFling, IndieFlix, ARROW, Cultpix, Cineverse, Midnight Pulp, Midnight Pulp Amazon Channel, IndieFlix Shorts Amazon Channel |
Cemetery of Terror | 40% | None, None |
Dark Waters | 40% | AMC+ Amazon Channel, Tubi TV, Shudder Amazon Channel, Screambox Amazon Channel, Eternal Family, Cineverse, Midnight Pulp, Shudder Apple TV Channel, Troma NOW, Midnight Pulp Amazon Channel |
Detention | 40% | None, Tubi TV |
Movie | Current Avg | Streaming |
Fantasy Island | 40% | fuboTV |
Get Santa | 40% | None, None |
Good Boy | 40% | Hulu |
Killer Workout | 40% | Amazon Prime Video, Tubi TV, Amazon Prime Video Free with Ads, Amazon Prime Video with Ads |
Murder by Contract | 40% | None, None |
Murder Party | 40% | fuboTV, Mangolia Selects Amazon Channel, Monsters and Nightmares Amazon Channel, Warriors and Gangsters Amazon Channel |
Pet Sematary | 40% | Paramount Plus Apple TV Channel |
Slaughterhouse Rulez | 40% | None, None |
The Adventures of Buckaroo Banzai Across the 8th Dimension | 40% | Amazon Prime Video, Tubi TV, Pluto TV, Amazon Prime Video Free with Ads, Amazon Prime Video with Ads |
The Craft | 40% | None, None |
The Fearless Vampire Killers | 40% | None, None |
Movie | Current Avg | Streaming |
The Ritual | 40% | Netflix, Netflix Standard with Ads |
The Selling | 40% | Amazon Prime Video, fuboTV, Peacock Premium, The Roku Channel, Tubi TV, FlixFling, Filmzie, Cineverse, Amazon Prime Video with Ads, Peacock Premium Plus |
They're Watching | 40% | The Roku Channel, Tubi TV, Philo, Screambox Amazon Channel, FlixFling, Flix Premiere, Cineverse, FOUND TV |
Villains | 40% | Amazon Prime Video, Hulu, fuboTV, Peacock Premium, AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Tubi TV, Philo, Shudder, Pluto TV, Shout! Factory TV, Shudder Amazon Channel, Amazon Prime Video Free with Ads, Shudder Apple TV Channel, Amazon Prime Video with Ads, Peacock Premium Plus, Shout! Factory Amazon Channel |
Last Christmas | 20% | Netflix, Netflix Standard with Ads |
Dude Bro Party Massacre III | 10% | Amazon Prime Video, Tubi TV, Pluto TV, ARROW, Cranked Up TV, Amazon Prime Video Free with Ads, Amazon Prime Video with Ads |
Dark Waters | 0% | None. |
Gleaming the Cube | 0% | None. |
Lady Dragon | 0% | None. |
Movie | Current Avg | Streaming |