Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
1 |  Inside Out | 92.07% | Disney Plus |
|
2 |  Wall-E | 91% | Disney Plus |
|
3 |  Toy Story | 90.33% | Disney Plus |
|
4 |  Spirited Away | 90.3% | HBO Max, HBO Max Amazon Channel |
|
5 |  Back to the Future | 90.18% | Peacock Premium |
|
6 |  Coco | 90.14% | Disney Plus |
|
7 |  Ratatouille | 89.11% | Disney Plus |
|
8 |  Up | 89.06% | Disney Plus |
|
9 |  Muppet Movie, The | 89% | Disney Plus |
|
10 |  Princess Bride, The | 88.9% | Disney Plus |
|
11 |  It's a Wonderful Life | 88.71% | Amazon Prime Video, Hoopla |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
12 |  Toy Story 2 | 88.4% | Disney Plus |
|
13 |  Lion King, The | 88.36% | Disney Plus |
|
14 |  Finding Nemo | 88% | Disney Plus |
|
15 |  Whisper Of The Heart | 87.33% | HBO Max, HBO Max Amazon Channel |
|
16 |  Kubo and the Two Strings | 87.17% | None, Pluto TV |
|
17 |  Harry Potter and the Goblet of Fire | 87% | fuboTV, Peacock Premium, DIRECTV |
|
18 |  Incredibles, The (Pixar) | 86.5% | Disney Plus |
|
19 |  Hugo | 86.27% | HBO Max, HBO Max Amazon Channel, DIRECTV |
|
20 |  Wolfwalkers | 86.14% | Apple TV Plus |
|
21 |  Beauty and the Beast | 86% | Disney Plus |
|
21 |  The Little Prince | 86% | None, None |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
23 |  Aladdin (1992 Disney) | 85.8% | Disney Plus |
|
24 |  Little Mermaid (1989 Disney) | 85.67% | Disney Plus |
|
25 |  A Christmas Story | 85.23% | None, None |
|
26 |  Monsters Inc | 85% | Disney Plus |
|
26 |  Pinocchio (1940 Disney) | 85% | Disney Plus |
|
26 |  Toy Story 4 | 85% | Disney Plus |
|
26 |  Who Framed Roger Rabbit? | 85% | Disney Plus |
|
30 |  Wizard Of Oz, The | 84.8% | HBO Max, HBO Max Amazon Channel, DIRECTV, TNT, TBS, tru TV |
|
31 |  Toy Story 3 | 84.65% | Disney Plus |
|
32 |  Gifted | 84.5% | None, Tubi TV |
|
33 |  Zootopia | 84.4% | Disney Plus |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
34 |  Willy Wonka & the Chocolate Factory | 84% | None, None |
|
35 |  LEGO Movie, The | 83.9% | HBO Max, HBO Max Amazon Channel, DIRECTV |
|
36 |  E.T.: The Extra-Terrestrial | 83.86% | None, None |
|
37 |  How to Train Your Dragon 2 | 83.84% | Hulu, Peacock Premium |
|
38 |  Mrs. Doubtfire | 83.75% | Starz, DIRECTV, Starz Amazon Channel |
|
38 |  Song of the Sea | 83.75% | None, None |
|
40 |  Babe | 83.33% | None, None |
|
41 |  My Neighbor Totoro | 83.29% | HBO Max, HBO Max Amazon Channel |
|
42 |  Frozen II | 83.2% | Disney Plus |
|
43 |  Big | 83% | Disney Plus, Hulu |
|
44 |  Fantastic Mr. Fox | 82.5% | HBO Max, HBO Max Amazon Channel, DIRECTV, Cinemax Amazon Channel |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
45 |  Frozen | 82.3% | Disney Plus |
|
46 |  Soul | 82.25% | Disney Plus |
|
47 |  Incredibles 2 | 82% | Disney Plus |
|
47 |  Sound of Music, The | 82% | Disney Plus |
|
49 |  Sandlot | 81.75% | fuboTV, Starz, DIRECTV, Starz Amazon Channel |
|
49 |  The Lego Batman Movie | 81.75% | HBO Max, HBO Max Amazon Channel, TNT, TBS, tru TV |
|
51 | Galaxy Quest | 81.67% | Netflix, Paramount Plus, Starz Apple TV Channel, AMC Plus Apple TV Channel , The Roku Channel, DIRECTV, Netflix basic with Ads |
|
52 | Big Hero 6 | 81.63% | Disney Plus |
|
53 | Paddington 2 | 81.6% | DIRECTV, TNT, TBS, tru TV |
|
54 | Moana | 81.5% | Disney Plus |
|
55 | Enchanted | 81% | Disney Plus |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
56 | Guillermo del Toro's Pinocchio | 80.64% | Netflix, Netflix basic with Ads |
|
57 | Castle In The Sky | 80.5% | HBO Max, HBO Max Amazon Channel |
|
57 | Great Mouse Detective, The | 80.5% | Disney Plus |
|
57 | Secret World of Arrietty, The | 80.5% | HBO Max, HBO Max Amazon Channel |
|
60 | Home Alone | 79.73% | Disney Plus, Hulu |
|
61 | Kiki's Delivery Service | 79.67% | HBO Max, HBO Max Amazon Channel |
|
62 | Lady And The Tramp (1955 Disney) | 79.33% | Disney Plus |
|
63 | Snow White And The Seven Dwarfs | 79.29% | Disney Plus |
|
64 | Back to the Future II | 79.25% | Peacock Premium |
|
65 | How to Train Your Dragon: The Hidden World | 79.2% | None, None |
|
66 | The Jungle Book | 78.83% | Disney Plus, Popcornflix |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
67 | Last Action Hero | 78.67% | fuboTV, Showtime Amazon Channel, Showtime Roku Premium Channel, Showtime, DIRECTV, Paramount+ Showtime |
|
68 | Marcel the Shell with Shoes On | 78.6% | Showtime Apple TV Channel, Showtime Amazon Channel, Showtime Roku Premium Channel, Showtime, DIRECTV, Paramount+ Showtime |
|
69 | Paddington | 78.43% | Netflix |
|
70 | Encanto | 78.33% | Disney Plus |
|
71 | Wreck-It Ralph | 78.18% | Disney Plus |
|
72 | Ralph Breaks the Internet | 77.83% | Disney Plus |
|
73 | Frankenweenie | 77.8% | Disney Plus |
|
74 | Karate Kid (2010 - Jackie Chan) | 77.75% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+ Roku Premium Channel, AMC+, DIRECTV |
|
75 | Iron Giant, The | 77.67% | None, None |
|
76 | Tangled | 77.44% | Disney Plus |
|
77 | Karate Kid | 77.13% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+ Roku Premium Channel, DIRECTV |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
78 | A League of Their Own | 77% | Hulu, Peacock Premium |
|
78 | Stardust | 77% | HBO Max, HBO Max Amazon Channel, DIRECTV, Cinemax Amazon Channel |
|
80 | Muppets | 76.94% | Disney Plus |
|
81 | How To Train Your Dragon | 76.86% | Peacock Premium |
|
82 | Rookie of the Year | 76.67% | HBO Max, HBO Max Amazon Channel, DIRECTV |
|
83 | Kung Fu Panda 3 | 76.56% | Netflix, Netflix basic with Ads |
|
83 | Mary Poppins Returns | 76.56% | Disney Plus |
|
85 | Peter Pan (1953 Disney Animated) | 76.5% | Disney Plus, The Roku Channel |
|
86 | Elf | 76.47% | None, None |
|
87 | The Lego Movie 2: The Second Part | 76.2% | TBS, tru TV |
|
88 | Parenthood | 76% | Netflix |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
89 | Rango | 75.96% | Netflix, Netflix basic with Ads |
|
90 | Chip 'n Dale: Rescue Rangers | 75.83% | Disney Plus, DIRECTV |
|
91 | City of Ember | 75.67% | None, None |
|
92 | Finding Dory | 75.64% | Disney Plus |
|
93 | Nightmare Before Christmas | 75.5% | Disney Plus |
|
93 | The Kid Who Would Be King | 75.5% | Disney Plus, fuboTV, DIRECTV |
|
95 | Happy Feet | 75.33% | None, None |
|
96 | Kung Fu Panda | 75.25% | HBO Max, HBO Max Amazon Channel, DIRECTV |
|
97 | Shaun the Sheep Movie | 75.2% | None, Tubi TV |
|
98 | Batman (Adam West) | 75% | HBO Max, HBO Max Amazon Channel, DIRECTV |
|
98 | Cinderella (1950 Disney) | 75% | Disney Plus |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
98 | Despicable Me | 75% | Peacock Premium |
|
98 | Uncle Buck | 75% | None, None |
|
102 | Dumbo (1941 Disney) | 74.8% | Disney Plus |
|
103 | Monsters University | 74.73% | Disney Plus |
|
104 | D2: The Mighty Ducks | 74.33% | Disney Plus |
|
105 | A Bug's Life | 74.27% | Disney Plus |
|
106 | Bambi (1942 Disney) | 74.25% | Disney Plus |
|
107 | Puss in Boots: The Last Wish | 74.17% | None, None |
|
108 | Earth to Echo | 73.57% | Hoopla |
|
108 | Teenage Mutant Ninja Turtles (1990) | 73.57% | None, None |
|
110 | Wonder | 73.5% | None, None |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
111 | Superman/Batman: Apocalypse | 73.33% | HBO Max, HBO Max Amazon Channel |
|
112 | Muppets Most Wanted | 73.2% | Disney Plus |
|
113 | 101 Dalmatians (animated) | 73% | Disney Plus |
|
113 | Despicable Me 3 | 73% | None, None |
|
113 | Hoosiers | 73% | HBO Max, HBO Max Amazon Channel, DIRECTV |
|
113 | Lemony Snickets A Series Of Unfortunate Events | 73% | Amazon Prime Video, fuboTV, Paramount Plus, Paramount+ Amazon Channel, MGM Plus Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus Roku Premium Channel, DIRECTV, MGM Plus, CBS |
|
117 | A Christmas Story Christmas | 72.8% | HBO Max, HBO Max Amazon Channel, DIRECTV |
|
118 | Simpsons Movie, The | 72.67% | Disney Plus, fuboTV, FXNow, DIRECTV |
|
118 | The Sea Beast | 72.67% | Netflix, Netflix basic with Ads |
|
120 | Hocus Pocus 2 | 72.5% | Disney Plus |
|
120 | Muppet Christmas Carol, The | 72.5% | Disney Plus |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
122 | Missing Link | 72.33% | Netflix, Tubi TV |
|
123 | Despicable Me 2 | 72.13% | Peacock Premium |
|
123 | The Good Dinosaur | 72.13% | Disney Plus |
|
125 | Bolt | 72% | Disney Plus |
|
126 | The Peanuts Movie | 71.69% | Disney Plus, fuboTV, DIRECTV, Freeform |
|
127 | Turning Red | 71.67% | Disney Plus |
|
128 | Sleeping Beauty (1959 Disney) | 71.6% | Disney Plus |
|
129 | ParaNorman | 71.58% | None, Pluto TV |
|
130 | Minions: The Rise of Gru | 69.5% | Netflix |
|
131 | Strange World | 69.38% | Disney Plus |
|
132 | Sonic the Hedgehog 2 | 69.2% | Amazon Prime Video, fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, MGM Plus Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus Roku Premium Channel, DIRECTV, MGM Plus |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
133 | Raya and the Last Dragon | 69% | Disney Plus |
|
134 | Hocus Pocus | 68.33% | Disney Plus |
|
135 | The Bad Guys | 68% | Netflix |
|
136 | Lightyear | 67.56% | Disney Plus |
|
137 | Sing 2 | 67.14% | Netflix |
|
138 | DC League of Super-Pets | 65.57% | HBO Max, HBO Max Amazon Channel, DIRECTV |
|
139 | Dog | 61.67% | Amazon Prime Video, fuboTV, Paramount Plus, Paramount+ Amazon Channel, MGM Plus Amazon Channel, Paramount+ Roku Premium Channel, DIRECTV, MGM Plus |
|
140 | Slumberland | 60% | Netflix, Netflix basic with Ads |
|
141 | Pinocchio | 58.5% | Disney Plus |
|
142 | Wendy | 53.75% | fuboTV, DIRECTV |
|
143 | War with Grandpa | 53.5% | fuboTV |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
144 | A Wrinkle in Time | 52.88% | Disney Plus |
|
145 | Lorax, The | 51.36% | None, Freevee |
|
146 | Space Jam: A New Legacy | 50.17% | HBO Max, HBO Max Amazon Channel |
|
147 | Shrek Forever After | 50% | fuboTV, DIRECTV, Freeform |
|
148 | Mirror Mirror | 49% | Starz Apple TV Channel, Starz Roku Premium Channel, Hoopla, Starz, DIRECTV, Starz Amazon Channel |
|
149 | American Dreamz | 48% | None, None |
|
150 | The Pacifier | 47.67% | Disney Plus |
|
151 | Ice Age: Collision Course | 47% | Disney Plus |
|
152 | Rio 2 | 46.75% | HBO Max, HBO Max Amazon Channel, DIRECTV |
|
153 | Paul Blart: Mall Cop | 46.2% | None, None |
|
154 | Annie | 46% | None, None |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
154 | Gnomeo & Juliet | 46% | Disney Plus, Hulu, Freeform |
|
156 | Dolittle | 45.17% | Peacock Premium |
|
157 | Cheaper by the Dozen | 45% | Disney Plus |
|
158 | Alice Through the Looking Glass | 43.4% | Disney Plus, Sling TV Orange and Blue |
|
159 | Hop | 43% | Peacock Premium |
|
159 | Smurfs, The | 43% | None, Freevee |
|
161 | Zookeeper | 42% | None, None |
|
162 | Nine Lives | 41.25% | Amazon Prime Video |
|
163 | Pan | 40.92% | Netflix, Netflix basic with Ads |
|
164 | Planes: Fire & Rescue | 40.9% | Disney Plus, fuboTV, Paramount Plus, CBS |
|
165 | Around the World in Eighty Days | 40.75% | HBO Max, HBO Max Amazon Channel, DIRECTV, TCM |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
166 | Nut Job, The | 39.33% | None, None |
|
167 | Free Birds | 38.77% | Starz Roku Premium Channel, Hoopla, Starz, DIRECTV, Starz Amazon Channel |
|
168 | Artemis Fowl | 37.33% | Disney Plus |
|
169 | Love the Coopers | 36.2% | Sling TV Orange and Blue |
|
170 | Shrek the Third | 35% | None, None |
|
171 | D3: The Mighty Ducks | 34% | Disney Plus |
|
172 | Smurfs 2, The | 30.8% | None, Freevee |
|
173 | Super Mario Bros. | 30.33% | None, None |
|
174 | Paul Blart: Mall Cop 2 | 30.03% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel |
|
175 | The Emoji Movie | 28.33% | fuboTV, FXNow |
|
176 | Home Sweet Home Alone | 23.75% | Disney Plus |
|
Rank |
Movie |
Avg |
Streaming Options
|
Reviewer Ratings |
Movie |
Current Avg |
Streaming
|
Little Man Tate | 97% | Amazon Prime Video, The Roku Channel, Hoopla, Tubi TV, Pluto TV |
March of the Penguins | 97% | None, None |
Lava | 96% | Disney Plus |
The Red Balloon | 93.5% | HBO Max, HBO Max Amazon Channel, Criterion Channel, FlixFling, IndieFlix |
Junior | 90% | None, None |
K-ON! The Movie | 90% | None, None |
The Meteor Man | 90% | None, None |
The Red Turtle | 89% | Starz Roku Premium Channel, Starz, Starz Amazon Channel |
Aladdin | 88.5% | Disney Plus |
Tarzan | 88% | Disney Plus |
Twinsters | 88% | None, None |
Movie |
Current Avg |
Streaming
|
Good Burger | 87% | Paramount Plus, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Pluto TV |
Coming Home | 86.5% | None, None |
Ponyo | 86.5% | HBO Max, HBO Max Amazon Channel |
Anastasia | 86% | Hulu, Hoopla |
Hachi: A Dog's Tale | 86% | Netflix |
Miracle on 34th Street (1947) | 86% | Disney Plus |
My Spy | 86% | Amazon Prime Video |
Can't Buy Me Love | 85% | AMC Plus Apple TV Channel |
Mr. Holland's Opus | 85% | Disney Plus |
A Christmas Carol | 84% | Disney Plus, IndieFlix |
Ernest & Celestine | 84% | Hulu, Tubi TV |
Movie |
Current Avg |
Streaming
|
The Lion King | 84% | Disney Plus |
Troop Zero | 84% | Amazon Prime Video, Freevee |
Marley & Me | 83.5% | HBO Max, HBO Max Amazon Channel, DIRECTV |
Mickey, Donald, Goofy: The Three Musketeers | 83.5% | Disney Plus |
Dark Crystal, The | 82.5% | None, None |
Apollo 10½: A Space Age Childhood | 82% | Netflix, Netflix basic with Ads |
LEGO Batman: The Movie - DC Superheroes Unite | 81% | HBO Max, HBO Max Amazon Channel |
Lilo & Stitch | 81% | Disney Plus |
20,000 Leagues Under the Sea (1954) | 80% | Disney Plus, fuboTV, DIRECTV, Classix |
A Letter to Momo | 80% | None, None |
A Little Princess | 80% | None, None |
Movie |
Current Avg |
Streaming
|
A Shine of Rainbows | 80% | None, The Roku Channel |
Babe: Pig in the City | 80% | None, None |
Bao | 80% | Disney Plus |
Bee Season | 80% | DIRECTV, Cinemax Amazon Channel |
Chicken Run | 80% | Peacock Premium |
Clash of the Titans (1981) | 80% | None, None |
Jesus Henry Christ | 80% | Hulu, The Roku Channel |
Lyle, Lyle, Crocodile | 80% | Netflix, DIRECTV |
Millions | 80% | Disney Plus |
My Life as a Zucchini | 80% | None, None |
One Hit From Home | 80% | The Roku Channel, VUDU Free, DIRECTV, Pure Flix, Freevee |
Movie |
Current Avg |
Streaming
|
Pokémon the Movie: The Power of Us | 80% | None, None |
Rescued by Ruby | 80% | Netflix, Netflix basic with Ads |
Stolen Summer | 80% | None, None |
The Wiz | 80% | fuboTV, Showtime Apple TV Channel, Showtime Amazon Channel, Showtime Roku Premium Channel, Showtime, DIRECTV, Paramount+ Showtime |
Timmy Failure: Mistakes Were Made | 80% | Disney Plus |
Titan A.E. | 80% | None, None |
Batkid Begins: The Wish Heard Around the World | 79% | HBO Max, HBO Max Amazon Channel |
Being Elmo: A Puppeteer's Journey | 79% | Hoopla |
The Hunchback of Notre Dame | 79% | Disney Plus, Crackle |
Don't Tell Mom the Babysitter's Dead | 78% | HBO Max, DIRECTV |
Encino Man | 78% | None, None |
Movie |
Current Avg |
Streaming
|
Holes | 78% | Disney Plus |
Maleficent: Mistress of Evil | 78% | Disney Plus |
The Last Mimzy | 78% | None, None |
Sanjay's Super Team | 77.5% | Disney Plus |
Flight Of The Navigator | 77% | Disney Plus |
Ratchet & Clank | 77% | None, None |
Doctor Dolittle | 76% | Disney Plus, Hulu |
Mr. Bean's Holiday | 76% | BritBox Amazon Channel |
Pokémon: Zoroark: Master of Illusions | 76% | Hoopla |
The Main Event | 76% | Netflix, Netflix basic with Ads |
August Rush | 75.5% | None, None |
Movie |
Current Avg |
Streaming
|
Hearts Beat Loud | 75.5% | Hoopla |
My Father's Dragon | 75.5% | Netflix, Netflix basic with Ads |
Cat Returns, The | 75% | HBO Max, HBO Max Amazon Channel |
Cave of Forgotten Dreams | 75% | AMC+ Amazon Channel, AMC+ Roku Premium Channel, DIRECTV, Pluto TV |
Emperor's New Groove | 75% | Disney Plus |
Rock Dog | 75% | HBO Max, HBO Max Amazon Channel, DIRECTV |
Scrooge: A Christmas Carol | 75% | Netflix, Netflix basic with Ads |
Smurfs: The Lost Village | 75% | fuboTV, FXNow, DIRECTV |
Wonder Park | 75% | None, None |
Godmothered | 74% | Disney Plus |
I'll Be Home for Christmas | 74% | Disney Plus |
Movie |
Current Avg |
Streaming
|
Rumble | 74% | Amazon Prime Video, fuboTV, Paramount Plus, Paramount+ Amazon Channel, MGM Plus Amazon Channel, Paramount+ Roku Premium Channel, DIRECTV, MGM Plus |
The Addams Family | 74% | Paramount Plus, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel |
Hotel Transylvania 3: Summer Vacation | 73.5% | fuboTV, FXNow |
Little Big League | 73.5% | None, None |
Noelle | 73.5% | Disney Plus |
Dora and the Lost City of Gold | 73% | None, None |
Pokémon the Movie: Hoopa and the Clash of Ages | 73% | Hoopla |
Teen Wolf Too | 73% | HBO Max, HBO Max Amazon Channel, DIRECTV |
The Rookie | 73% | Disney Plus |
Three Men and a Baby | 73% | Disney Plus |
Diary of a Wimpy Kid: Rodrick Rules | 72.5% | Disney Plus |
Movie |
Current Avg |
Streaming
|
Justice League: The New Frontier | 72.5% | HBO Max, HBO Max Amazon Channel |
Secondhand Lions | 72.5% | None, Tubi TV |
Superman/Batman: Public Enemies | 72.5% | HBO Max, HBO Max Amazon Channel |
Evan Almighty | 72% | None, None |
My Favorite Martian | 72% | Disney Plus |
The Christmas Chronicles | 71.5% | Netflix, Netflix basic with Ads |
Nancy Drew and the Hidden Staircase | 71% | None, None |
8-Bit Christmas | 70.5% | HBO Max, HBO Max Amazon Channel |
Chickenhare and the Hamster of Darkness | 70% | Netflix, Netflix basic with Ads |
Roald Dahl's Matilda the Musical | 70% | Netflix, Netflix basic with Ads |
Paws of Fury: The Legend of Hank | 67% | Amazon Prime Video, fuboTV, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, MGM Plus Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus Roku Premium Channel, MGM Plus |
Movie |
Current Avg |
Streaming
|
Santa Clause 2, The | 67% | Disney Plus |
True Spirit | 64% | Netflix, Netflix basic with Ads |
Hotel Transylvania: Transformania | 62.5% | Amazon Prime Video |
Hitchhiker's Guide to the Galaxy | 61.5% | Hoopla |
Better Nate Than Ever | 60% | Disney Plus |
Clifford the Big Red Dog | 60% | Amazon Prime Video, fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, MGM Plus Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus Roku Premium Channel, DIRECTV, MGM Plus |
Dumbo | 60% | Disney Plus |
The Addams Family 2 | 60% | Amazon Prime Video, fuboTV, Paramount Plus, Paramount+ Amazon Channel, MGM Plus Amazon Channel, Paramount+ Roku Premium Channel, DIRECTV, MGM Plus |
Mixtape | 59.5% | Netflix, Netflix basic with Ads |
Cheaper by the Dozen | 57.5% | Disney Plus |
Disenchanted | 57% | Disney Plus |
Movie |
Current Avg |
Streaming
|
Muppets Haunted Mansion | 57% | Disney Plus |
A Gnome Named Gnorm | 55% | None, Tubi TV |
Ice Age: The Meltdown | 51.5% | Disney Plus |
High School Musical 2 | 50.5% | Disney Plus |
Khumba | 50% | The Roku Channel, VUDU Free, Redbox, DIRECTV, Pluto TV, FILMRISE, Freevee |
The Smurfs and the Magic Flute | 50% | None, Peacock, Peacock Premium, The Roku Channel, VUDU Free, Tubi TV |
The Wolf and the Lion | 50% | Starz Apple TV Channel, Starz Roku Premium Channel, Hoopla, Starz, DIRECTV, Starz Amazon Channel |
Three Men and a Little Lady | 50% | Disney Plus |
Kim Possible | 48% | Disney Plus, Pure Flix |
The Last Song | 47.6% | Amazon Prime Video, Disney Plus, Hulu |
Ramona and Beezus | 47.5% | Disney Plus |
Movie |
Current Avg |
Streaming
|
Ri¢hie Ri¢h | 47.5% | None, None |
Troop Beverly Hills | 46.5% | None, Pluto TV |
Tom & Jerry | 45.5% | HBO Max, HBO Max Amazon Channel, DIRECTV |
An American Tail: Fievel Goes West | 45% | None, None |
G Force | 45% | Disney Plus |
Tooth Fairy, The | 44.5% | fuboTV, DIRECTV, Freeform |
Alvin and the Chipmunks: Chipwrecked | 43% | None, None |
An Invisible Sign | 43% | AMC+ Amazon Channel, Tubi TV, DIRECTV |
Chronicles of Narnia: The Voyage of the Dawn Treader | 43% | Disney Plus |
Coneheads | 43% | HBO Max, HBO Max Amazon Channel, DIRECTV |
Descendants | 43% | Disney Plus, fuboTV |
Movie |
Current Avg |
Streaming
|
Free Willy | 43% | HBO Max, HBO Max Amazon Channel |
Herbie Goes Bananas | 43% | Disney Plus |
Herbie Goes To Monte Carlo | 43% | Disney Plus |
Honey I Blew Up the Kid | 43% | Disney Plus |
Honey, I Shrunk the Kids | 43% | Disney Plus |
Ice Age: Dawn of the Dinosaurs (2009) | 43% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel |
Judy Moody and the Not Bummer Summer | 43% | The Roku Channel, Hoopla, VUDU Free, Tubi TV, Pluto TV, Freevee |
Land of the Lost | 43% | Amazon Prime Video |
Madagascar: Escape 2 Africa | 43% | HBO Max, HBO Max Amazon Channel, DIRECTV, Sling TV Orange and Blue |
Me Again | 43% | Tubi TV, Pure Flix |
Muppets from Space | 43% | None, None |
Movie |
Current Avg |
Streaming
|
Spy Kids 2: The Island of Lost Dreams | 43% | None, Popcornflix |
Spy Kids: All the Time in the World | 43% | Netflix, Netflix basic with Ads |
Teen Beach 2 | 43% | Disney Plus |
The Toy | 43% | HBO Max, HBO Max Amazon Channel |
The Wizard | 43% | None, None |
Turner & Hooch | 43% | Disney Plus |
Unaccompanied Minors | 43% | None, None |
Yogi Bear | 43% | None, Tubi TV |
Hoodwinked Too! Hood VS. Evil | 42.5% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel |
Jingle All the Way 2 | 41.5% | Disney Plus |
The Adventures of Rocky & Bullwinkle | 40% | None, None |
Movie |
Current Avg |
Streaming
|
Woody Woodpecker | 40% | None, None |
Journey to the Center of the Earth | 38.5% | DIRECTV |
Teenage Mutant Ninja Turtles III | 38.5% | None, None |
Mr. Magoo | 38% | Disney Plus |
Deck The Halls | 36% | None, None |
Meet Me in St. Louis | 34% | HBO Max, HBO Max Amazon Channel |
Storks | 34% | Netflix, Netflix basic with Ads |
The Sensation Of Sight | 34% | Tubi TV, Fandor Amazon Channel, Freevee |
Red Dog | 32% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel |
Freaky Friday | 31% | Disney Plus |
Strange Magic | 30.3% | Disney Plus |
Movie |
Current Avg |
Streaming
|
Home Alone 3 | 27.5% | Disney Plus, Hulu |
God Bless the Broken Road | 27% | None, None |
All Dogs Go to Heaven | 25% | Hoopla, Freevee |
Alvin and the Chipmunks: The Squeakquel | 25% | Disney Plus |
Beethoven | 25% | None, None |
Honey, We Shrunk Ourselves | 25% | Disney Plus |
Look Who's Talking Now! | 25% | None, None |
Looney Tunes: Back in Action | 25% | None, None |
Meet the Mormons | 25% | None, None |
Neverending Story III: Escape from Fantasia, The | 25% | None, None |
The Apple Dumpling Gang | 25% | Disney Plus |
Movie |
Current Avg |
Streaming
|
The Cat In The Hat | 25% | None, None |
The Master of Disguise | 25% | Hoopla, DIRECTV |
Walking With Dinosaurs | 25% | None, None |
White Lion | 25% | The Roku Channel, VUDU Free, Tubi TV, Crackle, Popcornflix, Dove Channel, Pluto TV, FlixFling, FILMRISE, Freevee |
Tooth Fairy 2 | 23% | None, None |
Winnie the Pooh | 22% | Disney Plus |
Chop Kick Panda | 20.6% | VUDU Free, Tubi TV, Dove Channel, Pluto TV |
Eragon | 20% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel |
The Encounter: Paradise Lost | 18.5% | Tubi TV, Pure Flix |
Saving Christmas | 18.3% | Amazon Prime Video, Hulu, The Roku Channel, Tubi TV, Pluto TV, Freevee |
Sleepover | 18% | The Roku Channel, YouTube Free, Hoopla, Tubi TV, Pluto TV, Freevee |
Movie |
Current Avg |
Streaming
|
Baby Geniuses | 16% | fuboTV, DIRECTV |
Honey | 16% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel |
Legends of Oz: Dorothy's Return | 16% | Amazon Prime Video |
Mars Needs Moms | 16% | Disney Plus |
Newsies | 16% | Disney Plus |
The Adventures of Sharkboy and Lavagirl | 16% | Paramount Plus, Paramount+ Roku Premium Channel |
Home Alone 4 | 15% | Disney Plus |
Norm of the North | 13.8% | Amazon Prime Video, fuboTV, MGM Plus Amazon Channel, MGM Plus Roku Premium Channel, DIRECTV, MGM Plus |
Chitty Chitty Bang Bang | 11.6% | HBO Max, HBO Max Amazon Channel, DIRECTV |
Zip & Zap and the Marble Gang | 11.6% | None, None |
3 Ninjas: High Noon at Mega Mountain | 5% | None, None |
Movie |
Current Avg |
Streaming
|
'Twas the Night | 0% | None. |
100% Wolf | 0% | None. |
12 Dates of Christmas | 0% | None. |
12 Days of Christmas Eve | 0% | None. |
A Boy Called Christmas | 0% | None. |
A Dennis the Menace Christmas | 0% | None. |
A Garfield Christmas Special | 0% | None. |
A Muppet Family Christmas | 0% | None. |
A Muppets Christmas: Letters to Santa | 0% | None. |
A Painted House | 0% | None. |
A River Runs Through It | 0% | None. |
Movie |
Current Avg |
Streaming
|
A Shaun the Sheep Movie: Farmageddon | 0% | None. |
A Simple Wish | 0% | None. |
A-X-L | 0% | None. |
Abominable | 0% | None. |
Addams Family Reunion | 0% | None. |
After Darkness | 0% | None. |
Air Bud | 0% | None. |
Air Bud: Seventh Inning Fetch | 0% | None. |
Alice's Adventures in Wonderland | 0% | None. |
All Dogs Go to Heaven 2 | 0% | None. |
