list
This list of movies is divided up into Ranked movies, which have been rated enough times to have a ranking, and then a list of other movies from this category/genre which haven't been rated enough times.
Also, there is a version of this list filtered down to movies available to you for streaming in this genre, if you're logged in and have provided a list of which streaming services to which you've subscribed.
Also, there is a version of this list filtered down to movies available to you for streaming in this genre, if you're logged in and have provided a list of which streaming services to which you've subscribed.
Ranked Movies
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
1 | ![]() Batman Begins | 87.37% | Max, Max Amazon Channel | |
2 | ![]() Casino Royale | 85.64% | None, None | |
3 | ![]() Star Trek (2009) | 83.09% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus | |
4 | ![]() Oceans Eleven (2001) | 82.89% | Netflix, Netflix Standard with Ads | |
5 | ![]() Batman (Keaton) | 82.41% | Max, Max Amazon Channel | |
6 | ![]() Invasion Of The Body Snatchers (1978) | 82.25% | Max, Max Amazon Channel | |
7 | ![]() True Grit (2010) | 82% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus | |
8 | ![]() Ring, The | 80.2% | Paramount Plus Apple TV Channel | |
9 | ![]() Man on Fire | 79% | Hulu, AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+ Roku Premium Channel, AMC+, Philo | |
10 | ![]() Thomas Crown Affair, The | 78.33% | Amazon Prime Video, The Roku Channel, Tubi TV, Pluto TV, Amazon Prime Video Free with Ads, Amazon Prime Video with Ads | |
11 | ![]() Karate Kid (2010 - Jackie Chan) | 77.75% | None, Tubi TV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
12 | ![]() 21 Jump Street | 77.61% | Hulu, fuboTV, Netflix Standard with Ads | |
13 | ![]() Dredd 3D | 77.52% | Max, Max Amazon Channel | |
14 | ![]() Rise of the Planet of the Apes | 76.56% | Max, Max Amazon Channel | |
15 | ![]() Bram Stoker's Dracula | 76% | None, None | |
16 | ![]() King Kong (2005) | 74.8% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Philo, Starz Amazon Channel | |
17 | ![]() Captain America: The First Avenger | 74.69% | Disney Plus | |
18 | ![]() Birdcage, The (1996) | 74.5% | Amazon Prime Video, Peacock Premium, Amazon Prime Video Free with Ads, Amazon Prime Video with Ads, Peacock Premium Plus | |
19 | ![]() Taking of Pelham 123, The (2009) | 74.33% | None, None | |
20 | ![]() Man of Steel | 74.02% | Max, Max Amazon Channel | |
21 | ![]() 12 Angry Men (remake) | 74% | None, Tubi TV | |
22 | ![]() Amazing Spider-Man, The | 73.61% | Disney Plus, fuboTV, Starz Apple TV Channel | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
23 | ![]() 3:10 to Yuma (remake) | 73.44% | fuboTV, Paramount+ with Showtime, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
24 | ![]() Punisher (Thomas Jane) | 73% | Philo | |
25 | ![]() Italian Job (2003) | 72.25% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, History Vault | |
26 | ![]() Bourne Legacy, The | 70.14% | None, None | |
27 | ![]() Cape Fear (1991) | 68.5% | None, None | |
28 | ![]() Fright Night (2011) | 67.33% | None, None | |
29 | ![]() Incredible Hulk, The (Edward Norton) | 66.85% | Disney Plus | |
30 | ![]() Neighbors | 66.45% | Netflix, Netflix Standard with Ads | |
31 | ![]() Evil Dead (2013) | 63.99% | None, None | |
32 | ![]() Piranha (2010) | 63.5% | fuboTV, Tubi TV, Pluto TV | |
33 | ![]() Green Hornet, The | 63.09% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
34 | ![]() Poseidon (2006) | 62% | None, None | |
35 | ![]() Charlie and the Chocolate Factory | 57.4% | Max, Max Amazon Channel | |
36 | ![]() Planet of the Apes (2001) | 55.33% | fuboTV | |
37 | ![]() Alice In Wonderland (2010 - Johnny Depp) | 53.56% | Disney Plus | |
38 | ![]() Teenage Mutant Ninja Turtles (2014) | 52.53% | Paramount Plus, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus | |
39 | ![]() Grudge, The (2004) | 52.2% | fuboTV, Amazon Prime Video Free with Ads, MovieSphere+ Amazon Channel | |
40 | ![]() Total Recall (2012) | 52% | Netflix, Starz Apple TV Channel | |
41 | ![]() Punisher: War Zone | 30% | Philo | |
Rank | Movie | Avg | Streaming Options | Reviewer Ratings |
Un-Ranked Movies
Movie | Current Avg | Streaming |
Vanilla Sky | 89.5% | fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel |
Little Shop of Horrors (1986) | 88% | None, Tubi TV |
Day The Earth Stood Still, The (2008) | 76.5% | fuboTV |
Masters of the Universe | 69% | Amazon Prime Video, History Vault, Pluto TV, Amazon Prime Video Free with Ads, Amazon Prime Video with Ads |
Magnificent Seven, The | 65.5% | Amazon Prime Video, The Roku Channel, Tubi TV, Pluto TV, IndieFlix, Amazon Prime Video Free with Ads, Amazon Prime Video with Ads |
Manchurian Candidate, The (2004) | 63% | MGM Plus |
Dragnet | 61% | Netflix, Netflix Standard with Ads |
Freaky Friday (2003) | 60% | Disney Plus |
Godzilla (1998) | 10% | fuboTV, NBC |
Neighbors | 0% | None. |
Pink Panther (2006) | 0% | Max, Max Amazon Channel |
Movie | Current Avg | Streaming |
Psycho (1998) | 0% | None, None |
Stepford Wives, The (2004) | 0% | Paramount Plus Apple TV Channel |
We're No Angels | 0% | None, None |
Movie | Current Avg | Streaming |