list
This list of movies is divided up into Ranked movies, which have been rated enough times to have a ranking, and then a list of other movies from this category/genre which haven't been rated enough times.
Also, there is a version of this list filtered down to movies available to you for streaming in this genre, if you're logged in and have provided a list of which streaming services to which you've subscribed.
Also, there is a version of this list filtered down to movies available to you for streaming in this genre, if you're logged in and have provided a list of which streaming services to which you've subscribed.
Ranked Movies
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
1 | ![]() Lawrence of Arabia | 93.1% | None, None | |
2 | ![]() West Side Story | 85.78% | None, Amazon Prime Video Free with Ads | |
3 | ![]() The Apartment | 85% | None, Tubi TV, Pluto TV | |
4 | ![]() Sound of Music, The | 82% | Disney Plus | |
5 | ![]() In the Heat of the Night | 80.25% | Amazon Prime Video, The Roku Channel, Tubi TV, History Vault, Pluto TV, IndieFlix, Amazon Prime Video Free with Ads, Amazon Prime Video with Ads | |
6 | ![]() My Fair Lady | 70.4% | Paramount Plus Apple TV Channel , TCM | |
7 | ![]() Midnight Cowboy | 68.33% | Amazon Prime Video, Tubi TV, Pluto TV, Amazon Prime Video Free with Ads, Amazon Prime Video with Ads | |
8 | ![]() Oliver! | 62% | Paramount Plus Apple TV Channel | |
9 | ![]() A Man for All Seasons | 59.75% | None, None | |
Rank | Movie | Avg | Streaming Options | Reviewer Ratings |
Un-Ranked Movies
Movie | Current Avg | Streaming |
Tom Jones | 36.5% | Max, Criterion Channel |
Movie | Current Avg | Streaming |