ladder
Ladder List: Best Picture Oscar Winners
Ladder Progress for Rob from GuysFilmQuest
Rung Spot |
Movie | Reviewer Rating? |
Rung Achieved? |
1 | Green Book | 90 | Yes |
2 | The Shape of Water | 86 | Yes |
3 | Moonlight | 85 | Yes |
4 | Spotlight | 80 | Yes |
5 | Birdman | 92 | Yes |
6 | 12 Years a Slave | 85 | Yes |
7 | Argo | 88 | Yes |
8 | Artist, The | 80 | Yes |
9 | Kings Speech, The | 82 | Yes |
10 | Hurt Locker, The | 80 | Yes |
11 | Slumdog Millionaire | 80 | Yes |
12 | No Country for Old Men | 82 | Yes |
13 | Departed, The | 96 | Yes |
14 | Crash | 44 | Yes |
15 | Million Dollar Baby | 82 | Yes |
16 | Lord of the Rings: Return of the King | 82 | Yes |
17 | Chicago | 78 | Yes |
18 | A Beautiful Mind | 82 | Yes |
19 | Gladiator | 93 | Yes |
20 | American Beauty | 85 | Yes |
21 | Shakespeare in Love | 93 | Yes |
22 | Titanic | 80 | Yes |
23 | English Patient, The | 69 | Yes |
24 | Braveheart | 92 | Yes |
25 | Forrest Gump | 90 | Yes |
26 | Schindlers List | 80 | Yes |
27 | Unforgiven | 85 | Yes |
28 | Silence of the Lambs, The | 85 | Yes |
29 | Dances with Wolves | 74 | Yes |
30 | Driving Miss Daisy | 80 | Yes |
31 | Rain Man | 90 | Yes |
32 | Last Emperor, The | 85 | Yes |
33 | Platoon | 80 | Yes |
34 | Out of Africa | 60 | Yes |
35 | Amadeus | 80 | Yes |
36 | Terms of Endearment | 80 | Yes |
37 | Gandhi | 95 | Yes |
38 | Chariots of Fire | 67 | Yes |
39 | Ordinary People | 72 | Yes |
40 | Kramer vs. Kramer | 90 | Yes |
41 | Deer Hunter, The | 80 | Yes |
42 | Annie Hall | 74 | Yes |
43 | Rocky | 86 | Yes |
44 | One Flew Over the Cuckoo's Nest | 88 | Yes |
45 | Godfather: Part II, The | 80 | Yes |
46 | Sting, The | 83 | Yes |
47 | Godfather, The | 85 | Yes |
48 | French Connection, The | ||
49 | Patton | 80 | {--future--} |
50 | Midnight Cowboy | 62 | {--future--} |
51 | Oliver! | ||
52 | In the Heat of the Night | ||
53 | A Man for All Seasons | ||
54 | Sound of Music, The | ||
55 | My Fair Lady | ||
56 | Tom Jones | 63 | {--future--} |
57 | Lawrence of Arabia | 87 | {--future--} |
58 | West Side Story | 85 | {--future--} |
59 | The Apartment | 75 | {--future--} |
60 | Ben-Hur | ||
61 | Gigi | ||
62 | The Bridge on the River Kwai | ||
63 | Around the World in Eighty Days | ||
64 | Marty | ||
65 | On The Waterfront | 90 | {--future--} |
66 | From Here to Eternity | ||
67 | The Greatest Show on Earth | ||
68 | An American in Paris | ||
69 | All About Eve | ||
70 | All The King's Men | ||
71 | Hamlet (1948) | ||
72 | Gentleman's Agreement | ||
73 | The Best Years of Our Lives | ||
74 | The Lost Weekend | ||
75 | Going My Way | ||
76 | Casablanca | 85 | {--future--} |
77 | Mrs. Miniver | ||
78 | How Green Was My Valley | ||
79 | Rebecca | ||
80 | Gone with the Wind | ||
81 | You Can't Take It With You | ||
82 | The Life of Emile Zola | ||
83 | The Great Ziegfeld | ||
84 | Mutiny on the Bounty | ||
85 | It Happened One Night | ||
86 | Cavalcade | ||
87 | Grand Hotel | ||
88 | Cimarron | ||
89 | All Quiet on the Western Front (1930) | ||
90 | The Broadway Melody | ||
91 | Wings |
Last Rung Reached: 47
Other Ladders
1 Best Picture Oscar Winners
2 Essential Steven Spielberg
3 Essential Tom Cruise
4 Essential Alfred Hitchcock
5 Essential Wes Anderson
6 Essential Bill Murray
7 Essential Christopher Nolan
8 Marvel Cinematic Universe
9 Essential Meryl Streep
10 Essential 80s Comedies
11 Essential Quentin Tarantino Films
12 All Time Greats
13 Essential Tom Hanks
14 Essential Nicolas Cage
15 Faster and More Furious
16 DC Extended Universe
17 Essential Sam Rockwell
18 Essential James Cameron
19 Essential Jimmy Stewart
20 Essential Stanley Kubrick
21 Essential Orson Welles
22 Essential Ridley Scott
23 Essential Guillermo del Toro
24 Essential Martin Scorsese
25 Essential Miloš Forman
26 Essential Jessica Chastain
27 Essential Amy Adams
28 Essential Anna Kendrick
29 Essential Kate Winslet
30 Essential Emma Stone
31 Essential Octavia Spencer
32 Essential Kirk Douglas
33 Essential Martin McDonagh
34 Essential Michelle Williams
35 Essential Heath Ledger
36 Essential Christian Bale
37 Essential Michael Keaton
38 Essential Denzel Washington
39 Essential Reese Witherspoon
40 Essential George Clooney
41 Essential Morgan Freeman
42 Essential Robert De Niro
43 Essential Warren Beatty
44 Essential Anthony Hopkins
45 Essential Robin Williams
46 Essential Michael Douglas
47 Essential Gene Hackman
48 Essential Harrison Ford
49 Essential Al Pacino
50 Essential Jack Nicholson
51 Essential Shirley MacLaine
52 Essential Sean Connery
53 Essential Robert Redford
54 Essential Audrey Hepburn
55 Essential Doris Day
56 Essential Clint Eastwood
57 Essential Elizabeth Taylor
58 Essential Paul Newman
59 Essential Laurence Olivier
60 Essential Sidney Poitier
61 Essential Gene Kelly
62 Essential Bette Davis
63 Essential Michael Mann
64 Favorites of Martin Scorsese SnS 2012
65 Sight And Sound Top 50 polled in 2012
66 Evolution of The Rock
67 Essential George Miller
68 Essential Alejandro Gonzalez Inarritu